X

Result Details

Event name: Worlds
Date: 17 April 2008
Type:
Club: Club
Classtype:Star , see more results
Rank Helm Crew Club R1 R2 R3 R4 R5
1 Kusznierewicz, Mateusz/Zycki, Dominik no result POL 1 1 [44] 3 4
2 Negri, Diego/Viale, Luigi no result ITA 3 3 [25] 9 2
3 Scheidt, Robert/Prada, Bruno no result BRA [37] 12 2 1 14
4 Pepper, Hamish/Williams, Carl no result NZL 12 [105/BFD] 3 2 15
5 Pickel, Marc/Borkowski, Ingo no result GER 5 [105/BFD] 6 18 5
6 Mendelblatt, Mark/Strube, Mark no result USA 2 6 [32] 17 11
7 Marazzi, Flavio/De Maria, Enrico no result SUI 6 14 [47] 10 8
8 Rohart, Xavier/Rambeau, Pascal no result FRA [26] 21 1 4 20
9 Loof, Fredrik/Ekstrom, Anders no result SWE 27 8 9 5 [49]
10 Murray, Iain/Palfrey, Andrew no result AUS 11 11 5 24 [31]
11 Suzuki, Kunio/Wada,Daichi no result JPN 9 15 10 [105/DSQ] 19
12 MacCausland, John/Murphy, Kevin no result USA 15 4 8 27 [56]
13 Dane, John/Sperry, Austin no result USA 10 [105/BFD] 40 6 3
14 Treacy, Max/Shanks, Anthony no result IRL 7 [105/BFD] 17 15 26
15 Buchan, Carl/Buchan, Jamie no result USA 31 7 12 16 [39]
16 Domingos, Afonso/Santos, Bernardo no result POR 21 10 [37] 14 22
17 Macdonald, Ross/Mitchell, Steve no result CAN 25 9 7 [105/DNF] 30
18 Spitzauer, Hans/Nehammer, Christian no result AUT 14 18 [23] 19/AVG(1) 21
19 Merriman, Rick/Sharp, Brian no result USA [58] 20 29 19 6
20 Lovrovic Jr., Marin/Mikulicic, Sinsa no result CRO 29 2 [64] 21 25
21 Stanjek, Robert/Koy, Markus no result GER 18 [105/BFD] 26 25 18
22 O'Leary, Peter/Milne, Stephen no result IRL 19 5 36 [105/DNF] 36
23 Diaz, Augie/Trinter, Phil no result USA [49] 13 28 23 32
24 Santoni, Silvio/Natucci, Dodo no result ITA 22 23 42 12 [47]
25 Macdonald, Andy/Fatih, Brian no result USA [52] 27 18 36 29
26 Alan Adler Ronald Seifert BRA 16 32 56 7 [105/BFD]
27 Szabo, George/Peters, Rick no result USA 39 25 [50] 35 12
28 Bermudez, Roberto/Ferreira, Marcelo no result ESP 28 [105/BFD] 16 13 61
29 Smith, Jud/Yuill, Terry no result USA 51 16 14 [105/DNF] 38
30 Dannesboe, Henrik/Morey, Edward no result SUI 34 37 11 38 [41]
31 Fritz, Werner/Seeberger, Uli no result GER 44 31 15 31 [105/BFD]
32 Grael, Lars/Jordao, Marcelo no result BRA 62 [105/BFD] 20 26 17
33 Modena, Luca/Lambertenghi, Sergio no result ITA 24 17 33 [105/DNF] 53
34 Rigoni, Alejo/Gonzalez, Gustavo no result ARG 33 29 38 [41] 27
35 Anderson, Benny/Just, Mogens no result DEN 36 [105/BFD] 4 29 59
36 Chieffi, Enrico/Colaninno, Nando no result ITA 32 19 45 [105/RAF] 34
37 MacGowan, Fabian/Engelhard, Federico no result ARG [50] 26 34 33 40
38 Cramer, Brian/Bjorn, Tyler no result CAN 47 22 [68] 20 48
39 Lovrovic, Dan/Lovrovic Sr., Marin no result CRO 40 30 [105/OCS] 28 50
40 Pascolato, Alessandro/Booning, Henry Raul no result BRA [105/BFD] 43 41 51.3/AVG(2) 16
41 Horton, Andy/Scott, Andrew no result USA 13 [105/BFD] 24 105/DNF 10
42 Zuazola, Rodrigo/Riegel, Robert no result CHI 65 [105/BFD] 19 30 43
43 Lofstedt, Tom/Carlsson, Krister no result SWE [69] 48 58 39 13
44 Svendsen, Joegen/Jurlander, Jens Christian no result DEN 46 55 [81] 22 35
45 Wilhelm, Peer/Hollweg, Nils no result GER 43 41 30 46 [70]
46 O'Connell, Maurice/Cooke, Ben no result IRL 30 [105/BFD] 21 8 105/BFD
47 Filter, Henry/Wagner, Will no result USA 54 45 [74] 47 23
48 Shevtsov, Sergey/Sadchikov, Roman no result RUS 23 [105/BFD] 59 37 51
49 Haakman, Sjaak/Zetzema, Weitze no result NED 45 40 [53] 43 42
50 Iain PERCY Andrew SIMPSON GBR 8 [105/BFD] 60 105/DSQ 1
51 Lowden, Hunter/Wilson, Brett no result CAN 35 36 [65] 58 45
52 Jorissen, Sander/Veldhuizen, Erik no result NED 64 34 71 [105/BFD] 7
53 Watt, Dave/Martin, Dave no result USA 42 [105/BFD] 22 55 58
54 Labandeira, Julio/Della Torre, Enrique no result ARG 73 [105/BFD] 13 34 60
55 Tenke, Tibor/Bendicsek, Jozsef no result HUN 63 44 43 32 [105/BFD]
56 Melleby, Eivind/Pedersen, Petter no result NOR 20 [105/BFD] 48 11 105/DSQ(3)
57 Tarakanov, Vitaliy/Karelsky, Maxim no result RUS [105/BFD] 61 51 49 24
58 Datsenko, Kostya/Yevseyenko, Olexandr no result UKR 77 42 31 [105/DNF] 37
59 Bromby, Peter/White, Lee no result BER 4 [105/BFD] 63 105/DNF 28
60 Pelekanakis, L/Stylianos, George no result GRE 38 56 [105/OCS] 42 66
61 Merkelbach, Hubert/Bartel, Gerrit no result GER [105/BFD] 35 84 40 44
62 Proctor, Ched/Semler, Matt no result USA 78 28 55 [105/BFD] 52
63 Chinca, Valerio/Ciano, Massimo no result ITA 59 57 [80] 53 46
64 Brethorst, Rick/Anderson, Scott no result USA 41 52 [79] 48 76
65 Avksentiev, Evgen/Kondratuyk, Kostyantin no result UKR [79] 33 75 45 65
66 Reynolds, Mark/Haenel, Hal no result USA 17 [105/BFD] 67 105/DNF 33
67 BILL Brad Lichter USA 88 51 27 [105/DNF] 57
68 Kohlhas, Jock/Scott, Larry no result USA 71 38 [76] 54 67
69 Gautschi, Christoph/Gouda, Alex no result SUI [84] 39 78 44 69
70 Arapov, Mate/Uljevic, Ognjen no result CRO 60 [105/BFD] 57 105/DNF 9
71 Stegmeier, Daniel/Stegmeier, Beat no result SUI 48 [105/DSQ] 49 64 71
72 Krook, Ingvar/Hasselgren, Henrik no result SWE 66 64 46 61 [105/BFD]
73 Sanchez, Francisco/Roca, Manuel no result ESP [105/DNF] 24 52 105/DNF 62
74 Vassilev, Nedko/Nikolov, Boycho no result BUL [83] 46 69 51 78
75 Brun, Gastao/Kraiczyk, Fabio no result BRA 53 [105/BFD] 35 105/DNF 54
76 Babel, James/Hawk, Bill no result USA 56 50 66 [105/DNF] 80
77 Tamburini, Antonio/Ricci, Renzo no result ITA 70 62 [105/OCS] 59 64
78 Gimeno, Vicente P/Hasbun, Ignacio no result CHI [76] 73 62 52 73
79 Ficker, Peter/Lopes, Arthur no result BRA 72 66 70 57 [75]
80 Vokhmintsev, Dmitry/Pinegin, Yury no result RUS 61 53 93 [105/BFD] 63
81 Lehnert, Stefan/Menning, Peter no result GER 86 [105/BFD] 83 50 55
82 DeCouteau, Derek/Nederlof, Trevor no result USA [90] 54 82 56 82
83 Rauch, Hubert/Kling, Felix no result GER 67 76 [91] 60 77
84 Fransen, Ben/Coleman, Ian no result USA 81 [105/DNS] 61 66 72
85 Burmester, Jens/Mehlen, Markus no result GER 91 65 [105/OCS] 62 79
86 Bonanni, Claude/Burgess, Rick no result USA 80 49 88 [105/DNF] 81
87 Donald, Keith/Sean Bryson Quinn no result USA 89 58 [95] 65 86
88 Makila, Jali/Heinonen, Erkki no result FIN 57 [105/BFD] 39 105/DNF 105/BFD
89 Wyss, Daniel/Joss, Urs no result SUI 75 59 89 [105/DNF] 83
90 Chiarella, John/Carlson, Bob no result USA 95 70 [98] 68 74
91 Stazko, Ryan/Donahue, Jack no result USA [93] 69 92 63 84
92 Zimmerman, Lorenz/Mutti, Michael no result SUI [105/BFD] 47 54 105/DNF 105/DNF
93 Gureyev, Vasyl/Korotkov, Volodymyr no result UKR 68 [105/BFD] 72 105/DNF 68
94 Zambella, Joe/Peter Costa no result USA 74 63 73 [105/DNF] 105/DNS
95 Babel, Bill/Davis, Trevor no result USA 85 60 77 [105/DNS] 105/DNS
96 Weiler, Hermann/Dietrich, Niklas no result GER [98] 77 97 69 85
97 Hasche, Marko A/Behn, Philip G no result GER 96 75 94 67 [105/DNF]
98 Thomsen, Dierk/Jensen, Darin no result GER 82 72 87 [105/DNS] 105/DSQ(4)
99 Li, Hongquan/Wang, He no result CHN 92 68 85 [105/DNF] 105/DSQ(5)
100 Bettarini, Stefano/Cristaldini, Corrado no result ITA 87 74 86 [105/DNF] 105/DNF
101 Wirth, Harald/Pickering, Jim no result AUT 94 71 96 [105/DNF] 105/DNS
102 Manderson, John/Gotsulyak, Roman no result USA 55 [105/BFD] 105/DSQ 105/DNF 105/DNS
103 Burgess, Dennis/Clay, Gordon no result CAN 97 [105/BFD] 90 105/DNF 87
104 Tomasini-Grinover, Roberto/Bahr, Gunnar no result AUT [105/BFD] 67 105/DNS 105/DNS 105/DSQ(6)
comments powered by Disqus