X

Result Details

Event name: Northern Laser Grand Prix Series
Date: 01 April 2012
Type: Series
Club: West Riding Sailing Club
Classtype:No Selection , see more results
Rank SailNo Helm Club R1 R2 R3
1 2990 IAN JONES DOVESTONE SC 1 -3 1
2 195988 ROBERT HOLMES ELTON SC 4 1 -5
3 182223 ADRIAN SANDILANDS UKLA 2 -5 3
4 193466 TIM KEIGHLEY WRSC -7 4 2
5 180672 BUSBY ASA 3 -14 4
6 188637 HAMISH GLEDHILL WRSC 6 2 -8
7 192560 IAN ESKRITT YORKSHIRE DALES SC 5 -7 6
8 196166 GRAHAM MACWHIRTER SCAMMONDEN WATER SC -14 6 7
9 195988 OLI WRIGHT ROTHERHAM SC 9 9 (DNF)
10 194782 IAN LEES DOVESTONE AND SCAMMONDEN -12 8 11
11 185302 KAYE TICKLE LLSC / WLYC -11 10 9
12 190708 ALASDAIR MCQUIRE WRSC 8 12 (DNF)
13 169067 MATT COOK WRSC 10 -20 12
14 161437 RICHARD DE FLEURY WRSC -20 11 14
15 130274 OLIVER GROVES BEAVER SC 16 -17 10
16 173168 ADRIAN THEAR WRSC -15 13 13
17 180031 WENDY JONES DOVESTONE SC 13 15 (DNF)
18 190984 GUY COKILL WRSC -18 16 15
19 183113 DAVE BAXTER WRSC 17 -18 17
20 198814 NEIL WHITTAKER WRSC -21 19 16
21 170257 TOM LANGFORD WRSC 19 (DNF) DNF
comments powered by Disqus