X

Result Details

Event name: Youth Nationals
Date: 01 January 2006
Type: Championship
Club: RYA
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 53303 Ben SAXTON David DE BOLTZ 3.0 3.0 1.0 1.0 (4.0) 2.0 2.0 4.0 (8.0) 16.0
2 52871 Owain MATTHEWS Tim SAXTON (5.0) 2.0 3.0 3.0 2.0 (4.0) 4.0 2.0 1.0 17.0
3 52759 Philip SPARKS Ben GRATTON 4.0 1.0 (BFD 29.0) (11.0) 1.0 1.0 1.0 7.0 6.0 21.0
4 53158 James RUSDEN Joe WILLIAMS 1.0 4.0 (8.0) 5.0 5.0 3.0 (12.0) 1.0 2.0 21.0
5 53327 Imogen STANLEY Kate MACGREGOR 2.0 (7.0) 4.0 2.0 7.0 5.0 (9.0) 3.0 3.0 26.0
6 53229 Peter IRWIN David KOHLER (6.0) 5.0 2.0 4.0 3.0 (7.0) 3.0 6.0 5.0 28.0
7 52483 Hamish STONE Chris PROFFITT (12.0) 10.0 6.0 7.0 8.0 (12.0) 5.0 11.0 4.0 51.0
8 53116 Ben PALMER Piers STRONG (11.0) 8.0 5.0 8.0 6.0 9.0 (14.0) 8.0 9.0 53.0
9 53232 Matt RAINBACK Simon FOSKETT 7.0 (BFD 29.0) 9.0 9.0 9.0 8.0 11.0 (13.0) 7.0 60.0
10 52426 Tom KINVER Charlie MAKEPEACE 8.0 6.0 7.0 (21.0) (19.0) 19.0 7.0 5.0 10.0 62.0
11 53117 Guy STEPHENS Nic BENNETT-JONES 9.0 12.0 10.0 6.0 (22.0) 10.0 6.0 (21.0) 13.0 66.0
12 51424 Joshua PISTOL Oliver HERVE 15.0 9.0 12.0 13.0 12.0 13.0 (16.0) 9.0 (DNF 29.0) 83.0
13 52292 Hermione STANLEY Hannah MITCHELL (28.0) 15.0 17.0 15.0 15.0 (18.0) 10.0 10.0 12.0 94.0
14 52425 Nathan BAILEY Josh DAVIES 14.0 16.0 14.0 10.0 18.0 16.0 (20.0) 14.0 (DNF 29.0) 102.0
15 51883 Amy SEABRIGHT Sophie PEARSON (18.0) 14.0 11.0 12.0 14.0 11.0 (18.0) DNE 29.0 14.0 105.0
16 51882 Jonathan HOUSE Lewis RUMBOL 13.0 (BFD 29.0) 16.0 17.0 20.0 (25.0) 15.0 17.0 11.0 109.0
17 52626 Jack YEOMAN Henry SPRECKLEY (21.0) 13.0 13.0 19.0 13.0 21.0 (24.0) 12.0 18.0 109.0
18 51869 Sam ROBINSON Peter ALTON 16.0 11.0 15.0 20.0 16.0 (23.0) 17.0 (22.0) 15.0 110.0
19 51754 Matt FOSKETT Hannah JONES 19.0 (BFD 29.0) 21.0 14.0 (24.0) 6.0 8.0 20.0 24.0 112.0
20 51988 Anna BURNET Flora STEWART (22.0) 17.0 19.0 18.0 10.0 20.0 (23.0) 18.0 21.0 123.0
21 52566 Georgie ANDREWS Jess DERBYSHIRE 25.0 (BFD 29.0) (BFD 29.0) 26.0 11.0 17.0 13.0 16.0 17.0 125.0
22 52915 Freddie WILLIAMS Sam MUSKETT 20.0 (BFD 29.0) 18.0 (22.0) 21.0 15.0 22.0 15.0 16.0 127.0
23 52062 Michael MORUZZI Jonathan HARRIS (26.0) 18.0 20.0 16.0 17.0 22.0 21.0 (23.0) 19.0 133.0
24 53053 Jane SCEALES Cassie SYMES 17.0 (BFD 29.0) (BFD 29.0) 23.0 23.0 14.0 19.0 19.0 23.0 138.0
25 51409 Connie STOCK Harriet BLACK 24.0 (BFD 29.0) 22.0 25.0 (26.0) 24.0 25.0 25.0 20.0 165.0
26 51765 Andrew WISHART Will HARRIS (27.0) 19.0 (BFD 29.0) 24.0 25.0 26.0 26.0 24.0 22.0 166.0
27 52595 Tye WICHARD Sarah CHOWIENCZYK 10.0 (BFD 29.0) (DNF 29.0) DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 184.0
28 52710 Katie CHOWIENCZYK Taz WICHARD 23.0 (BFD 29.0) (BFD 29.0) DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 197.0
28 52710 Katie CHOWIENCZYK Taz WICHARD 23.0 (BFD 29.0) (BFD 29.0) DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 197.0
comments powered by Disqus