X

Result Details

Event name: Princess Sofia Trophy
Date: 19 March 2008
Type:
Club: Club
Classtype:Laser , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Nett
1 GBR - 192520 Paul Goodison 17 2 7 1 4 2 5 1 2
2 GBR - 185652 Nick Thompson 26 3 3 1 2 4 4 37 9
3 SWE - 189666 Rasmus Myrgren 36 3 1 2 12 1 26 4 13
4 AUT - 191383 ANDREAS 38 2 9 17 1 5 16 2 3
5 ESP - 188623 Javier Hernandez Cebrian 44 9 2 6 2 11 3 16 11
6 POR - 186206 Gustavo Lima 48 6 7 9 8 3 9 12 6
7 POL - 192680 Maciej Grabowski 53 5 4 3 3 12 21 5 OCS
8 SWE - 191787 Johan Wigforss 58 4 34 4 16 10 2 10 12
9 USA - 170817 ANDREW 62 13 8 5 11 13 40 8 4
10 ARG - 186528 Julio Alsogaray 65 15 24 2 5 3 15 20 5
11 ITA - 192582 Giacomo Bottoli 69 8 5 15 10 8 22 31 1
12 NOR - 192593 Stian Tuv 76 8 14 3 13 17 34 6 15
13 NOR - 192592 Kristian Ruth 78 7 4 55 15 4 30 17 1
14 ITA - 190821 Regolo Michele 79 16 1 55 25 7 18 3 9
15 POL - 189010 Karol Porozynski 81 10 12 15 5 6 32 26 7
16 URU - 187262 ALEJANDRO 83 22 17 10 1 5 20 39 8
17 EST - 189008 Deniss Karpak 83 9 18 12 4 31 7 22 11
18 SUI - 186628 Christoph Bottoni 87 15 9 17 6 27 11 45 2
19 RUS - 189665 Igor Lisovenko 88 33 6 8 25 1 8 13 27
20 GRE - 185818 ADONIS 90 16 3 7 14 19 17 27 14
21 NED - 169846 Rutger Van Schaardenburg 94 25 5 6 12 22 23 11 15
22 ITA - 189107 Diego Romero 95 1 8 55 8 15 1 7 OCS
23 SUI - 190867 Bulley Max 98 10 13 18 7 15 6 34 29
24 GRE - 181018 E.Chimonas 98 11 23 11 9 14 12 25 18
25 SWE - 191776 ARVID 99 5 27 8 20 7 28 42 4
26 DEN - 189006 Kristian Kjaergaard 110 22 15 9 11 18 19 18 20
27 FRA - 190866 Bernaz 116 18 18 12 10 17 55 36 5
28 FRA - 181580 Le Breton Thomas 119 27 28 21 3 9 25 47 6
29 CRO - 192594 Daniel Mihelic 121 11 21 4 23 2 27 33 DSQ
30 CZE - 192589 Martin Trcka 128 19 13 11 6 55 43 19 17
31 GUA - 192384 Juan Ignacio Maegli 130 28 11 30 17 9 14 21 34
32 EST - 173862 Argo Vooremaa 132 19 47 7 9 14 51 23 13
33 GER - 188490 Malte Kamrath 137 12 55 16 17 30 44 15 3
34 DEN - 191351 ANDERS 138 7 2 55 15 25 41 40 8
35 SWE - 189020 Jesper Stålheim 139 23 55 10 19 16 31 9 31
36 GRE - 188271 A Michail 141 14 29 14 14 22 38 43 10
37 ESP - 176474 Joaquin Blanco Albalat 142 34 10 28 37 8 13 29 20
38 CRO - 189015 Milan Vujasinovic 145 12 20 55 30 13 37 14 19
39 FIN - 188217 Pierre Angelo Collura 147 18 32 22 28 19 24 24 12
40 GER - 185584 Tobias Schadewaldt 149 24 24 13 13 29 36 30 16
41 ITA - 191770 Marco Gallo 154 1 55 20 16 31 33 32 21
42 FRA - 181012 Pruvot Corentin 154 6 6 55 7 20 53 55 7
43 GBR - 192656 Robert Godwin 156 14 17 13 24 30 39 50 19
44 POL - 180738 Wojciech Zemke 165 31 22 29 33 10 10 38 30
45 CYP - 188586 Pavlos Kontides 170 17 19 5 27 18 29 55 OCS
46 EST - 192651 Karl-Martin Rammo 172 35 21 21 29 6 42 46 18
47 ESP - 192674 Jesus Rogel Sanchez 172 21 11 20 37 16 50 35 32
48 MON - 190540 Emmanuel Sánchez 174 26 28 25 33 11 45 28 23
49 GBR - 188412 Dan Belben 177 28 20 18 18 33 46 49 14
50 ITA - 189389 Filippo Baldassari 178 4 16 25 26 42 48 51 17
51 SWE - 189157 Emil Cedergardh 183 13 10 23 43 25 47 44 25
52 DEN - 187788 Thorbjoern Schierup 183 17 30 19 39 21 35 41 22
53 ESP - 185310 Fernando Ros 185 20 15 23 23 32 52 48 24
54 VEN - 189241 Jose Miguel Ruiz 195 26 19 35 22 21 49 52 23
55 GBR - 191799 Dyfrig Mon 143 21 36 41 19 40 5 6 16
56 DEN - 189004 Mads Bendix 155 25 31 19 20 28 17 15 32
57 NOR - 187259 Mathias Mollatt 159 43 14 28 45 29 1 22 22
58 POR - 189002 Jose Costa 162 37 38 24 38 27 3 7 26
59 DEN - 183369 Michael Hansen 168 40 16 26 47 36 11 11 28
60 SWE - 174683 Max Salminen 171 20 22 14 29 40 24 25 37
61 ESP - 189292 Pablo Guitian Sarria 174 36 31 34 46 23 2 14 34
62 DEN - 188383 Nicolai Thorsell 179 27 55 55 31 36 19 1 10
63 ESP - 184331 Alejandro Aranzueque Tormo 179 40 25 34 21 42 26 9 24
64 GBR - 189092 Max Holloway 179 32 33 43 24 39 10 12 29
65 ITA - 188540 Menza 182 23 41 24 26 32 25 26 26
66 POL - 180716 Mateusz Hanke 185 44 35 27 22 35 6 16 45
67 POL - 183430 Micha Gryglewski 189 29 12 22 31 50 55 10 35
68 SWE - 190938 David Jonosson 189 30 30 16 18 37 27 31 40
69 ESP - 175479 Francisco De Elizalde 196 31 26 40 40 28 4 32 35
70 DEN - 188386 Magnus Kaeldso 200 32 27 36 42 46 7 18 38
71 ESP - 170971 Toni Juan Gallego 202 45 32 42 32 24 13 23 36
72 UKR - 190827 Kudryashov Valeriy 204 39 51 30 27 24 22 24 38
73 GBR - 188305 Sean Evans 205 36 25 31 21 44 40 21 31
74 SUI - 187530 Christian Steiger 206 24 55 29 28 20 44 28 33
75 UKR - 188822 Vladymyr Vladimyrov 212 29 23 26 38 34 21 41 48
76 ESP - 189294 Bernat Galí Bou 220 33 55 33 39 38 42 8 27
77 ESP - 183130 Jordi Capella 228 44 33 41 36 23 30 55 21
78 NOR - 181327 Christian Juell 231 46 44 36 35 37 43 3 33
79 NOR - 180693 Inge Salvesen 232 38 39 35 35 12 36 55 37
80 ESP - 172740 Oriol Campo 232 41 26 40 40 38 20 27 46
81 IRL - 181687 Ross Harvey 235 41 34 38 34 35 31 33 30
82 GBR - 185602 Rob Spencer 236 39 35 27 44 26 34 39 36
83 POL - 183429 Jan Siekierzynski 238 49 44 44 36 44 9 20 41
84 EST - 181412 Kaarel Kruusmägi 239 42 46 32 41 47 23 13 42
85 EST - 189356 Jaan Akermann 242 43 38 37 52 45 12 19 48
86 GBR - 185655 George Cousins 248 34 39 37 42 43 18 37 41
87 ESP - 189290 Javier Guitian Sarria 249 53 55 32 45 48 14 17 40
88 EST - 189358 Lauri Väinsalu 250 35 40 38 34 49 33 42 28
89 NOR - 167553 Tim Sandberg 257 30 40 33 41 41 47 55 25
90 ESP - 183193 Miguel Noguer 261 48 52 46 48 55 16 4 47
91 ESP - 178054 Alvaro Ruiz Gomez 266 51 48 49 51 26 38 5 49
92 ESP - 180750 Pol Vila Julià 270 51 37 39 53 43 55 2 45
93 ESP - 188014 Xavier Tous 271 38 41 45 55 47 15 41 44
94 SUI - 191427 Hofer Silvan 273 48 42 48 32 33 37 38 43
95 CZE - 171351 Petr Drahorád 275 45 43 31 44 34 41 43 39
96 DEN - 188385 Thomas Tang 290 47 36 39 50 45 39 34 51
97 ESP - 178026 Luity Perez Lopez 293 52 43 46 48 52 8 44 52
98 ESP - 187063 Alex Solera 293 47 49 47 43 51 28 30 49
99 DEN - 184978 Emil Erichsen 299 42 37 44 46 41 46 46 43
100 DEN - 188485 Philip Friis Nielsen 300 46 29 43 50 53 55 35 44
101 SWE - 190610 Max Palmquist 301 50 45 42 30 52 40 55 42
102 EST - 177935 Henri Raska 302 50 45 45 47 46 32 40 47
103 NOR - 183273 Nicholas Small 304 53 50 55 51 39 29 29 53
104 ESP - 190986 Hernán Celi 331 49 42 47 49 49 48 47 50
105 ESP - 189282 Francisco Parra 341 52 53 50 52 51 45 45 46
106 ESP - 188318 Ismael Marina Schneider 349 37 55 55 55 55 55 55 39
107 ESP - 176665 Alvaro Ros 351 54 54 51 49 50 49 48 50
comments powered by Disqus