X

Result Details

Event name: Worlds
Date: 22 February 2008
Type:
Club: Takapuna Boating Club
Classtype:Tornado , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 8 Darren Bundock Glen Ashby 14 (23) 2 2 8 1 1 6 34
2 7 Oskar Johansson Kevin Stittle (21) 1 3 1 4 19 7 4 39
3 71 Yann Guichard Alexandre Guyader 4 9 1 3 13 4 5 (23) 39
4 1 Roland Gaebler Gunnar Struckman 3 3 4 9 (30) 18 2 5 44
5 257 Francesco Marcolini Edoardi Bianchi 11 7 10 5 1 (52 OCS) 10 2 46
6 1 Mitch Booth Pim Nieuwenhuis 7 2 6 8 (26) 22 4 3 52
7 1 Fernando Echavarri Anton Paz 1 14 8 11 23 (52 OCS) 6 7 70
8 808 John Lovell Charlie Ogletree 2 5 29 (52 DNF) 3 16 3 13 71
9 1 Xavier Revil Cristophe Espagnon 18 12 14 6 6 (52 OCS) 8 8 72
10 5 Billy Besson Arnaud Jarlegan 19 (20) 7 4 5 6 16 16 73
11 3 Roman Hagara Hans Peter Steinacher 10 25 12 15 2 9 (52 DNF) 1 74
12 121 Aaron McIntosh Mark Kennedy 17 8 5 7 10 13 (24) 15 75
13 1 Santiago Lange Carlos Espinola 15 10 13 12 (17) 8 12 10 80
14 7 Iordanis Paschalidis Konstantine Trigonis 6 (24) 20 16 9 5 17 12 85
15 447 ANDREW Edward Barney 5 4 21 (28) 22 10 14 14 90
16 11 Pavlo Kalynchev Andrey Shaufranyuk 9 19 (24) 21 15 15 11 9 99
17 97 Andrey Kirilyuk Valery Ushkov 16 13 15 13 (33) 12 18 19 106
18 436 Leigh McMillan Will Howden 20 21 9 (52 DNF) 14 24 9 11 108
19 7 Carolijn Brouwer Sebbe Godefroid 12 11 19 10 27 (52 OCS) 15 21 115
20 7 Rob Wilson Mark Bulkeley 13 15 11 23 21 (30) 13 22 118
21 7 Johannes Polgar Florian Spalteholz 27 22 18 14 20 3 19 (52 OCS) 123
22 23 Toni Rivas Fabian Escude 34 6 (36) 17 25 7 20 17 126
23 1 Allan Norregaard Michael Risoer 22 18 17 22 11 17 21 (52 OCS) 128
24 1 Enrique Figueroa Jorge Hernandez 8 17 28 32 31 11 27 (52 OCS) 154
25 431 John Gimson Stuart Bithell 26 (29) 16 27 18 20 23 25 155
26 11 Bruce Kendall Blair Tuke 31 (38) 30 24 7 21 31 18 162
27 5 Tino Mittelmeier Niko Mittelmeier 23 32 (52 DNF) 29 16 2 30 33 165
28 8 Thomas Zajac Thomas Czajka 29 16 25 31 (32) 14 32 24 171
29 007 Sergey Dzhienbaev Maxim Semenov 24 (40) 27 20 19 25 35 26 176
30 1 Rex Sellers Brett Sellers 32 26 23 (33) 24 27 22 27 181
31 3 Tom Phipps Marcus Lynch 43 (52 DNF) 22 19 28 23 26 28 189
32 58 You Jia Lu Xiu Ke Chen 30 37 34 25 12 (52 OCS) 28 29 195
33 7 Bruno Di Bernaldi Mario Tinoco 33 27 35 26 29 (52 OCS) 25 34 209
34 322 Brett Burvill Ryan Duffield 35 33 32 30 34 26 (37) 20 210
35 13 Rohan langworthy Jack Benson 25 34 31 18 (40) 35 38 32 213
36 84 Nigel Williams Jeremy Stephenson 38 36 26 (39) 37 33 33 30 233
37 1 Piotr Kowalewski Maciey Klosowicz 37 31 33 34 (42) 32 29 38 234
38 17 Eckart Kaphengst Rasmus Toepsch 28 30 (52 DNF) 52 DNC 36 34 34 31 245
39 73 Dave Shaw Susan Shaw 36 35 37 37 (38) 31 36 36 248
40 77 Paul Francis Aaron Duncan 40 28 (52 DNF) 36 41 36 41 35 257
41 11 Saba Yamil Cendiza Gonzalo 39 39 38 (41) 35 29 40 37 257
42 300 Damian Ford Mark Edmonds (52 DNS) 41 40 35 45 28 39 39 267
43 1 Bo Lin Shan Feng Yang 44 42 39 38 (48) 41 42 40 286
44 285 Paul Peterson Matt Thackray 42 44 44 44 39 40 45 (46) 298
45 70 David Mead Chris Burgess (48) 43 42 40 47 43 46 42 303
46 305 Allan Gamble Kim Nicholas 46 46 45 42 (49) 37 47 45 308
47 88/8 Justus Wolf Justus Maus 45 45 43 46 (51) 45 44 43 311
48 406 Stephen Medwell Stuart Offer 41 (52 DNF) 41 43 46 39 52 DNF 52 DNC 314
49 2 An Jie Lu Xie Hai Zhuang 47 (52 DNF) 48 45 50 42 43 41 316
50 88 William Caunce Andrew Springford (52 DNF) 47 46 47 44 38 52 DNF 44 318
51 967 Paul Raymond Nicholas Raymond (49) 48 47 48 43 44 48 47 325
comments powered by Disqus