X

Result Details

Event name: Worlds (Gold Cup)
Date: 28 January 2008
Type: Worlds
Club: Melbourne, Australia
Classtype:Finn , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 GBR3 BEN 4 13 1 [18] 1 8 4 4 4 39
2 NZL1 Dan Slater 1 1 4 3 16 [32] 6 5 10 46
3 DEN2 Jonas HOEGH-CHRISTENSEN 8 4 [14] 11 6 6 1 9 8 53
4 NED842 Pieter-jan POSTMA 11 3 13 [20] 7 1 2 6 22O 65
5 SWE736 Johan Tillander 9 6 [48] 9 20 4 11 13 6 78
6 CAN41 Chris Cook 15 19 5 1 2 [26] 13 7 18 80
7 GBR111 Edward WRIGHT 21 11 6 4 15 24 3 [41] 2 86
8 GRE7 Aimilios PAPATHANASIOU 6 2 11 7 4 [83F] 35 15 12 92
9 NOR1 Peer Moberg 5 10 21 6 13 [29] 23 8 16 102
10 CRO524 Ivan KLJAKOVIC-GASPIC [26] 12 9 5 12 19 9 23 14 103
11 FIN218 Tapio Nirkko 7 [44] 8 13 24 9 21 12 26 120
12 AUS221 ANTHONY 10 15 3 21 9 [30] 19 22 23 122
13 ESP100 Rafael Trujillo [42] 16 19 17 8 17 12 18 16 123
14 GBR41 Giles Scott 28 5 31 16 11 13 8 [36] 19 131
15 SLO5 Gasper Vincec [54] 14 12 29 3 38 5 25 11 137
16 POL7 Rafal Szukiel [32] 24 15 8 30 3 24 16 31 151
17 SWE11 Daniel Birgmark 33 20 [42] 15 27 25 14 1 18 153
18 GBR625 Ed Greig 22 [38] 27 31 17 15 7 21 15 155
19 ITA117 Giorgio Poggi 3 7 [45] 32 26 36 33 10 22 169
20 IRL5 Tim GOODBODY 25 29 [51] 33 21 23 16 3 21 171
21 FRA73 Guillaume Florent 20 31 [62] 23 5 11 39 2 43 174
22 POL12 Waclaw Szukiel 19 [45] 17 14 23 28 27 27 20 175
23 CRO25 Marin Misura 14 [58] 16 39 10 2 30 44 36 191
24 ITA101 Riccardo Cordovani 18 18 30 28 28 12 34 [63] 29 197
25 RUS9 Eduard Skornyakov 12 33 32 22 29 35 10 [58] 33 206
26 FRA69 Jonathan Lobert 24 34 22 25 34 [37] 15 29 24 207
27 GBR634 ANDREW [66] 8 36 19 36 34 29 14 40 216
28 USA4 Zach RAILEY 46 39 34 2 14 27 [83B] 20 37 219
29 CYP19 Haris Papadopoulos 2 43 18 42 33 33 32 [51] 17 220
30 CZE1 Michael Maier 41 32 2 44 [47] 21 22 33 25 220
31 GBR88 Mark ANDREWS 16 35 59 10 19 18 36 28 [83B] 221
32 AUT3 Florian Raudaschl 17 22 [83O] 38 31 20 18 11 83B 240
33 GER174 Matthias Bohn 47 9 7 49 51 16 [62] 32 34 245
34 CHN1 Peng Zhang 30 40 [57] 48 22 7 38 38 32 255
35 CHN226 Bo Liu 23 [51] 43 12 44 42 50 34 14 262
36 POL17 Piotr Kula 43 37 [83O] 27 25 47 20 24 41 264
37 ITA925 Michele Paoletti 35 30 33 52 18 43 41 [83F] 13 265
38 FRA972 Ismael Bruno 44 26 35 41 39 [60] 25 26 42 278
39 TUR211 Ali Kemal T Fekci [57] 42 23 50 42 10 31 54 47 299
40 NZL21 Nik Burfoot 48 17 [83O] 34 37 57 26 43 46 308
41 UKR21 Oleksiy Borysov 34 21 10 [83C] 83R 41 17 57 50 313
42 POR5 Frederico Melo [65] 23 44 47 35 52 37 31 52 321
43 CHN11 Tianyu Ren 38 27 28 55 53 67 49 19 [83B] 336
44 TUR7 Akif Muslubas 49 54 24 45 43 59 [63] 30 38 342
45 GBR99 Henry Bagnall 40 50 47 26 45 50 56 35 [83B] 349
46 GER771 Jan Kurfeld 36 [71] 63 40 32 39 40 70 30 350
47 CRO11 Josip Olujic 37 [73] 50 24 68 48 51 46 28 352
48 NED41 Karel Van Hellemond 29 56 40 64 40 53 54 17 [83B] 353
49 CHN7 Lei Gong 51 55 20 30 49 [66] 66 39 56 366
50 RUS14 Dmitrii Tereshkin 39 46 46 46 [57] 51 47 47 53 375
51 CHN563 Aiming Chen 62 59 61 [68] 64 5 52 45 39 387
52 IND1 Nitin Mongia 13 53 55 62 [71] 56 55 59 35 388
53 VEN1 Johnny Bilbao 61 60 64 37 54 49 [83F] 52 12 389
54 AUS243 Warwick Hill [68] 62 25 57 41 58 42 53 54 392
55 CZE9 Michal Hruby 31 47 60 35 56 [83B] 43 37 83B 392
56 HUN6 Gaszton P L [72] 25 54 59 50 40 58 56 51 393
57 IND11 Nachhatar Johal [67] 28 52 53 65 54 60 55 27 394
58 UKR5 ANDRIY 59 49 41 36 [62] 61 57 49 49 401
59 AUS226 Michael Williams 45 61 [83O] 56 59 22 48 50 62 403
60 ESP1 Diego Fructuoso 53 41 [83O] 43 52 14 83B 48 83C 417
61 HUN5 Tibor Pallay 27 66 [83O] 58 60 45 71 42 48 417
62 NED80 Sander Willems 73 36 58 65 46 31 28 [83F] 83B 420
63 BUL24 Mihail Kopanov 50 [69] 39 61 48 44 64 61 61 428
64 USA9 Ian Cook 55 57 29 54 63 46 67 64 [83B] 435
65 ITA40 Marko Kolic 63 65 [71] 63 55 55 69 40 55 465
66 AUS223 James Paterson [69] 48 49 69 69 63 45 65 60 468
67 NED29 Bas De Waal 58 72 26 [75] 72 70 59 67 58 482
68 EST7 Harles Liiv 52 52 53 60 61 [83F] 44 83F 83B 488
69 ITA70 Francesco Lubrano 71 68 38 66 66 64 72 [73] 45 490
70 AUS3 John Shallvey 74 75 56 [77] 58 71 53 68 44 499
71 AUS2 Robbie MCMILLAN 60 67 [83O] 83C 38 65 46 83O 66 508
72 AUS234 Christopher Pratt [77] 64 66 67 67 68 61 60 63 516
73 GER262 Uwe Barthel 70 76 37 72 74 72 [83F] 69 64 534
74 224 Geoffrey Francis [79] 70 67 76 73 69 68 62 57 542
75 POR310 Rodrigo Quina 76 [83C] 70 70 70 62 65 71 59 543
76 AUS8 Anthony Wood [78] 74 73 74 76 73 70 66 65 571
77 AUS228 Dirk Seret 75 [79] 68 71 78 76 73 76 67 584
78 SVK11 Robert Poor 80 78 65 73 75 74 [83F] 72 68 585
79 AUS203 Edward Thorburn 82 77 69 79 77 75 74 74 [83C] 607
80 ITA1 Luca Devoti 64 [83C] 83C 51 83C 83C 83C 83C 83C 613
81 AUS241 BRENDAN 56 63 [83C] 83C 83C 83C 83C 83C 83C 617
82 AUS233 Brian Reynolds 81 80 72 78 79 [83F] 83C 75 83C 631
comments powered by Disqus