X

Result Details

Event name: Hastings Radial Q 2007 overall
Date: 06 October 2007
Type: Ranking
Club:
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 3407 Charlotte Dobson R Northern & Clyde 9
2 2359 Laura Baldwin Spinnaker 10
3 3081 Andrea BREWSTER Frensham Pond 15
4 5744 Martin Evans Dabchicks 16
5 2050 Lizzie Vickers Royal Thames 16
6 6019 James Spencer Mudeford 21
7 3978 Alison Young Trimpley 28
8 5755 Andrew Joseph Mumbles 36
9 7229 Max Robinson Plymouth 43
10 5341 Philip Garner Hayling Island 46
11 471 Bob Cudmore Stokes Bay 49
12 7113 Robert Holmes Elton 51
13 4966 Jack Kilburn Whitstable 51
14 4937 Rosie Chapman Mounts Bay 61
15 5719 Tom Willis Downs 63
16 6065 Andrew Byrne King Geroge V 69
17 815 Ian Gregory Frensham Pond 69
18 7362 Stephen Beckett Solva 76
19 5758 Duncan Keates Parkstone 82
20 7051 Jak Cornthwaite Elton 84
21 5943 Tom Firth Hill Head 84
22 5107 Chloe Martin Bough Beech 85
23 5174 Shane Terry Poole 88
24 2712 Nicolas Van Tienen Stokes Bay 89
25 4072 Sarah Williams Port Dinorwic 92
26 5513 Martin Hayes Blithfield 96
27 4981 Suzanne Russell Oxford 100
28 7115 Gareth Henshall Port Dinorwic 103
29 518 Nolan Dawson Oxford 104
30 4461 Sophie Platts Guernsey 105
31 7370 Phil McCoy Emsworth Slipper 108
32 7120 John Sleight Cotswold 119
33 5987 Thomas Hewitt West Lancs 120
34 5380 Camerson Smith Chelmarsh 125
35 7206 Ben Slater Bexhill 128
36 6041 Michael Clark Warsash 129
37 5391 George Hand Northampton 131
38 7129 Anna Carpenter Elton 134
39 5093 Melissa Addy Penine 137
40 6018 Martin Firth Hill Head 138
41 5258 David Thomas Warsash 141
42 5757 Janek Payne Dabchicks 142
43 5360 Joseph Wellerd Crawley Mariners 147
44 5687 Gemma Suggitt Barnt Green 147
45 7401 Adrian Clay Wraysbury Lake 151
46 3209 Steve Trewick Beer 156
47 7395 Oscar McVeigh Wimbledon Park 162
48 7179 Tom Rainey Starcross 166
49 7045 Charlotte Greenhalgh Elton 166
50 7371 Ben Hodges Emsworth Slipper 167
51 7006 Michael Rivers Leigh on Sea 167
52 5736 David Carpenter Elton 170
53 5761 Benjamin Gibson R Victoria 172
54 7049 Rory Jones Barnt Green 176
55 7080 Lawrence Walters-Helps Keyhaven 176
56 7379 Ben Elvin BTYC 184
57 7374 Freddie Connor Bexhill 187
58 5644 Sophie McKeeman Bowmoor 189
59 6090 Mary Fenton-Jones Papercourt 208
60 7185 Sarah Butterfield Spinnaker 212
61 5794 Kevin Gibson Royal Victoria 215
62 6093 Kate Sargent Saltash 217
63 NM10 Frazer Clark Hastings 221
64 6001 Jennifer Botterill Sutton Bingham 227
65 4510 David Harper Draycote 230
66 TM70 Tom Richardson Hastings 243
67 7279 Christopher Taylor Newhaven & Seaford 256
68 6056 Patrick Long Cardiff Bay 258
69 7088 Ben Sturgeon Brandyhole 259
comments powered by Disqus