X

Result Details

Event name: Sail for Gold
Date: 25 September 2007
Type:
Club: Weymouth
Classtype:470 - Men , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 817 Nick ROGERS Joe GLANFIELD 3 1 2 2 2 1 1 9 16
2 838 Nic ASHER Elliot WILLIS 2 2 1 1 3 7 2 8 26
3 4 Zellmer LUCAS Heiko SEELIG 1 4 5 3 1 6 5 3 32
4 834 Luke PATIENCE Chris GRUBE 9 7 4 9 4 5 3 4 38
5 11 Max RIEGER Moritz RIEGER 8 9 8 5 6 2 4 2 41
6 336 ANTON Sebastian ÖSTLING DNC 8 7 4 5 11 6 1 54
7 823 Jonny MCGOVERN Tom MAPPLEBECK 4 6 6 7 14 3 9 7 60
8 832 Nathan BATCHELOR Dan SCHIEBER 5 5 14 6 8 4 8 12 64
9 7 Antonio Jose MEDINA Emilio JOVER DNF 12 9 8 7 9 10 10 79
10 830 Thomas MALLINDINE James CLARK 6 DNF 11 10 11 8 7 5 82
11 4938 Alexander GOLTZ Mathias GRÜNING DNF 10 13 11 9 10 11 6 98
12 826 Jonathan MOSS Ben MUSKETT 10 11 12 12 12 14 13 11 103
13 150 Jakob FRIIS Morten GEDBJERG 7 13 10 14 10 13 14 13 106
14 809 David BREWER Rob PARTRIDGE DNS DNC 15 13 13 12 12 14 115
15 9 Onan BARREIROS Aaron SARMIENTO RAF 3 3 DNC DNC DNC DNC DNC 118
comments powered by Disqus