X

Result Details

Event name: Sail for Gold
Date: 24 September 2007
Type:
Club: Weymouth
Classtype:Laser Radial , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 184298 Penny CLARK 6.0 3.0 18.0 5.0 1.0 7.0 4.0 1.0 31.0
2 187717 Laura BALDWIN 5.0 4.0 3.0 2.0 2.0 2.0 8.0 13.0 32.0
3 189099 Lizzie VICKERS 2.0 1.0 2.0 3.0 7.0 3.0 9.0 7.0 39.0
4 184015 Karin SÖDERSTRÖM 4.0 5.0 8.0 19.0 6.0 12.0 1.0 6.0 50.0
5 183239 David JESSOP 1.0 14.0 1.0 1.0 4.0 6.0 23.0 BFD 52.0
6 184712 Sari MULTALA 3.0 17.0 5.0 4.0 10.0 5.0 10.0 12.0 59.0
7 187535 Corinne MEYER 16.0 2.0 4.0 15.0 3.0 9.0 3.0 25.0 64.0
8 189071 Charlotte DOBSON 18.0 28.0 6.0 12.0 22.0 1.0 7.0 5.0 87.0
9 183496 Philip GARNER 9.0 10.0 7.0 9.0 5.0 28.0 14.0 28.0 100.0
10 185625 Alison YOUNG 25.0 13.0 11.0 10.0 18.0 18.0 6.0 23.0 119.0
11 189513 Solenne BRAIN 7.0 OCS 20.0 7.0 17.0 16.0 16.0 18.0 107.0
12 187491 James SPENCER 17.0 12.0 9.0 17.0 16.0 32.0 30.0 11.0 116.0
13 188411 Andrea BREWSTER 15.0 7.0 12.0 14.0 29.0 30.0 22.0 10.0 125.0
14 189362 Martin EVANS 11.0 DNC 15.0 6.0 8.0 41.0 15.0 30.0 127.0
15 189210 Debbie HANNA 23.0 16.0 13.0 16.0 26.0 21.0 25.0 3.0 135.0
16 188304 Sarah WILLIAMS 8.0 6.0 24.0 31.0 24.0 13.0 26.0 27.0 139.0
17 190801 Charlie POYNER 21.0 23.0 14.0 29.0 11.0 10.0 28.0 20.0 139.0
18 178751 Jak CORNTHWAITE 14.0 8.0 44.0 8.0 12.0 43.0 21.0 36.0 144.0
19 190810 Tom WILLIS 20.0 31.0 16.0 DNF 13.0 17.0 18.0 24.0 144.0
20 189364 Rosie CHAPMAN 10.0 19.0 29.0 21.0 28.0 22.0 31.0 17.0 149.0
21 189355 Max ROBINSON 31.0 34.0 17.0 25.0 15.0 20.0 27.0 2.0 151.0
22 185711 Robert HOLMES 13.0 9.0 27.0 20.0 23.0 38.0 29.0 22.0 152.0
23 188489 Franziska GOLTZ 24.0 11.0 23.0 24.0 14.0 8.0 43.0 8.0 155.0
24 190565 Chloe MARTIN 27.0 30.0 33.0 26.0 DNF 15.0 5.0 4.0 159.0
25 183308 David CARPENTER 19.0 18.0 22.0 13.0 19.0 29.0 39.0 41.0 166.0
26 188344 Ciara PEELO 29.0 20.0 25.0 33.0 27.0 11.0 12.0 9.0 166.0
27 188817 Lisa FASSELT 12.0 22.0 21.0 34.0 25.0 25.0 34.0 14.0 170.0
28 1905 186917 Annalise MURPHY 30.0 DNC 10.0 11.0 20.0 35.0 19.0 42.0 175.0
29 182216 Simon DORAN 26.0 15.0 RAF 22.0 30.0 23.0 20.0 21.0 177.0
30 173086 Aidan McLAVERTY DNC DNC 19.0 18.0 9.0 4.0 40.0 BFD 198.0
31 189050 TIFFANY BRIEN 28.0 24.0 36.0 32.0 36.0 24.0 24.0 16.0 205.0
32 175709 Andrew BROWN 40.0 25.0 37.0 28.0 33.0 14.0 38.0 19.0 207.0
33 188831 Ayumi ISHIKAWA 37.0 36.0 30.0 27.0 37.0 19.0 13.0 15.0 214.0
34 184766 Suzy RUSSELL 36.0 39.0 32.0 23.0 21.0 34.0 32.0 34.0 227.0
35 190583 Claudine MURPHY 22.0 21.0 31.0 30.0 31.0 31.0 41.0 BFD 230.0
36 172144 Oscar MCVEIGH 33.0 32.0 40.0 39.0 42.0 26.0 2.0 32.0 235.0
37 185220 Duncan KEATES 32.0 33.0 26.0 35.0 32.0 36.0 17.0 39.0 238.0
38 172804 Robin ELSEY 35.0 27.0 39.0 40.0 34.0 33.0 33.0 26.0 252.0
39 186404 Sophie MCKEEMAN 46.0 38.0 43.0 43.0 41.0 27.0 11.0 29.0 261.0
40 185597 George HAND 41.0 29.0 34.0 36.0 35.0 37.0 37.0 31.0 265.0
41 185305 Cameron SMITH 38.0 26.0 28.0 41.0 38.0 44.0 36.0 38.0 267.0
42 189606 Ben SLATER 43.0 37.0 42.0 38.0 DNC 40.0 44.0 35.0 307.0
43 190710 Hannah DIAMOND 42.0 35.0 RDGb RDGb RDGb RDGb RDGb RDGb 308.0
44 182549 Jack KILBURN 34.0 DNC 38.0 37.0 39.0 42.0 DNE DNC 312.0
45 190803 Sarah BUTTERFIELD 45.0 40.0 41.0 42.0 43.0 45.0 42.0 37.0 320.0
46 171783 Kate SARGENT 47.0 DNC DNC DNC DNC 39.0 35.0 33.0 333.0
47 174442 Shane TERRY 39.0 DNC 35.0 44.0 40.0 46.0 45.0 40.0 338.0
48 176362 Rebecca MARRIOTT 44.0 DNF DNF DNF DNF DNC DNC DNC 387.0
comments powered by Disqus