X

Result Details

Event name: Sail for Gold
Date: 24 September 2007
Type:
Club: Weymouth
Classtype:Finn , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 111 Edward WRIGHT 3.0 2.0 5.0 4.0 1.0 1.0 2.0 1.0 16.0
2 11 Daniel BIRGMARK 1.0 1.0 6.0 2.0 4.0 2.0 1.0 2.0 23.0
3 41 Giles SCOTT 6.0 5.0 2.0 3.0 7.0 4.0 7.0 4.0 37.0
4 88 Mark ANDREWS 5.0 3.0 1.0 5.0 3.0 12.0 6.0 6.0 37.0
5 736 Johan TILLANDER 4.0 4.0 7.0 9.0 5.0 3.0 4.0 3.0 42.0
6 625 Ed GREIG 8.0 9.0 3.0 1.0 10.0 5.0 3.0 9.0 52.0
7 5 Tim GOODBODY 7.0 6.0 8.0 8.0 8.0 6.0 9.0 7.0 54.0
8 100 Rafael VILLAR TRUJILLO 2.0 8.0 4.0 7.0 2.0 8.0 10.0 5.0 54.0
9 69 Jonathan LOBERT 9.0 10.0 9.0 6.0 6.0 11.0 5.0 11.0 72.0
10 634 ANDREW 10.0 12.0 10.0 11.0 9.0 10.0 8.0 8.0 86.0
11 6 Björn ALLANSSON 11.0 11.0 11.0 10.0 11.0 13.0 11.0 12.0 78.0
12 771 Jan KURFELD 13.0 7.0 12.0 12.0 13.0 7.0 15.0 13.0 79.0
13 99 Henry BAGNALL 12.0 13.0 13.0 13.0 12.0 9.0 12.0 10.0 94.0
14 635 Simon PERCIVAL DNC DNC 14.0 14.0 14.0 14.0 13.0 14.0 106.0
15 595 Edward THORBURN DNF DNF 15.0 16.0 15.0 16.0 16.0 15.0 117.0
16 20 Andy DENISON DNC DNC 16.0 15.0 16.0 15.0 14.0 16.0 117.0
17 583 Paul BROWN DNC DNC DNC DNC DNC 18.0 18.0 18.0 140.0
18 636 Paul MERRICK DNC DNC DNC DNC DNC 17.0 17.0 17.0 151.0
19 13 John LEEUW DE DNF DNC DNC DNC DNC DNC DNC DNC 160.0
comments powered by Disqus