X

Result Details

Event name: Northerns
Date: 14 July 2007
Type: Championship
Club: Bassenthwaite Sailing Club
Classtype:Mirror , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 70426 Hector Cisneros Ben Cisneros Reading SC (3.0) 1.0 1.0 1.0 3.0
2 70347 Ross Kearney Katie Jones Northampton/RNIYC 1.0 (7.0) 3.0 2.0 6.0
3 Youth 70450 David Grey Bethany Grey RWYC 2.0 4.0 (5.0) 4.0 10.0
4 70400 Simon Lovesey RYA (10.0) 5.0 4.0 5.0 14.0
5 Youth 70341 Chris Matthews Oliver Townsend Brightlingsea SC/Ripon SC 5.0 3.0 8.0 (9.0) 16.0
6 Junior 70176 James Brant Robert Knee Penzance 7.0 2.0 (26.0) 8.0 17.0
7 Youth 70324 Lilly Carlisle Becky Wallbank Ripon SC/Draycote 6.0 8.0 7.0 (10.0) 21.0
8 70142 Tim Smith Rob Smith Bassenthwaite SC (11.0) 6.0 10.0 6.0 22.0
9 Youth 70391 Inge-lisa Hansen Eloise Hansen N Lincs (20.0) 15.0 6.0 7.0 28.0
10 7001 Ian Escritt Matthew Escritt Yorkshire Dales SC (34.0 DNF) 25.0 2.0 3.0 30.0
11 Youth 70015 Edward Grey Nick Elsdon RWYC 12.0 9.0 (14.0) 11.0 32.0
12 Junior 70154 Tom Lovesey James Lovesey RYA 9.0 10.0 (DNC) 15.0 34.0
13 Youth 70362 Chris Rust Oliver Newman Brightlingsea SC/Brightlingsea SC (34.0 DNF) 16.0 9.0 13.0 38.0
14 Junior 70395 Will Reid Oliver Negus Bosham/Royal Harwich 14.0 (19.0) 12.0 12.0 38.0
15 Youth 70472 William Parkinson Hannah Parkinson RWYC 4.0 17.0 (20.0) 18.0 39.0
16 Youth 70477 brendan sweeney Max Ligema RWYC 17.0 12.0 11.0 (25.0) 40.0
17 Junior 70190 James Wilkinson Will Searle Mounts Bay SC 13.0 13.0 (18.0) 14.0 40.0
18 Single 70456 Angus Carlisle Ripon SC/Yorkshire Dales SC 15.0 11.0 15.0 (17.0) 41.0
19 Junior 70457 Roseanna Yeoward Harry Yeoward Rhosneigr Boatowners Association 16.0 14.0 16.0 (24.0) 46.0
20 Single 70427 Rupert Yeoward Rhosneigr Boatowners Association 8.0 (DNC) 13.0 DNC 55.0
21 Junior 70100 Nicky Haigh Molly Gore RWYC (23.0) 22.0 17.0 19.0 58.0
22 Youth 69247 James Polston Luke Lazell Eyott Sailing Club 18.0 18.0 24.0 (28.0) 60.0
23 GBR 70010 Luke McGill Gerry McGill Sunderland 19.0 21.0 23.0 (26.0) 63.0
24 Junior 70861 Charlotte FitzGerald Tara Bottomley Itchenor 22.0 20.0 21.0 (23.0) 63.0
25 Junior 70437 Alex Lloyd TBC RYA 21.0 (24.0) 22.0 21.0 64.0
26 Single 70252 David Moore Blithfield (DNC) DNC 19.0 16.0 69.0
27 Junior 70442 Emma Spruce Lucy Ford/Izzy Fitzgerald Hill Head/Itchenor (34.0 DNF) 23.0 25.0 22.0 70.0
28 Junior 70463 Adam Whitehead Rory Nicholl RWYC (DNC) 26.0 28.0 27.0 81.0
29 Junior 70361 Izzy FitzGerald Archie Law Itchenor (34.0 DNF) DNC DNC 20.0 88.0
30 Single 69960 Mik Chappell Bassenthwaite SC (34.0 DNF) DNC 27.0 29.0 90.0
31 Single 69675 Rob Smith Bassenthwaite SC (DNC) DNC DNC DNC 102.0
31 Junior 70263 John Peterson Clare Peterson Whitstable (DNC) DNC 34.0 DNF DNC 102.0
31 70466 Dave Todhunter NA Bassenthwaite SC (34.0 DNF) DNC 34.0 DNF DNC 102.0
comments powered by Disqus