X

Result Details

Event name: Inlands
Date: 30 June 2007
Type: Inlands
Club: Grafham Water Sailing CLub
Classtype:Lark , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 2464 Alan Krailing Edd McArdle Waldringfield SC 2 2 -6 1 2 1 8
2 2494 Christopher Fish Beth Condie Waldringfield SC -28 3 5 5 1 7 21
3 2311 Emma Harris Becky Priest Waldringfield SC 1 4 -8 8 6 4 23
4 2356 Jonathan Lewis Tessa Nicholls Burghfield SC 8 6 -20 3 5 6 28
5 2347 James Stewart Ruth Johnson South Staffs SC 10 11 -14 4 4 8 37
6 2508 Tom Jeffcoate Toby Wincer Notts County SC 5 -22 12 9 7 14 47
7 2491 Stephen Videlo Chris Videlo Waldringfield SC -14 9 7 10 12 9 47
8 2452 Harry Pynn Joe Hunt Waldringfield SC 7 8 13 7 -23 18 53
9 2496 Steve Cumley Eluned Jones Barnt Green SC -26 14 3 15 11 13 56
10 2471 Matthew White Harriet Steer Waldringfield SC 16 5 9 -35 3 27 60
11 2379 Chris Jenkins Rachael Jenkins 6 20 -25 17 14 3 60
12 2495 Chris Biglin Ann Biglin Shustoke SC -18 7 17 12 13 12 61
13 2487 Richard Bennett Pete Gray Staunton Harold SC 12 10 15 14 16 -23 67
14 2499 John Billington Sue Billington South Staffs SC 19 13 4 18 17 -26 71
15 2129 David Hand Georgina Hand Northampton SC 15 25 -28 6 8 17 71
16 2413 Geoff Mayhew Kim Lamb Waldringfield SC 20 17 16 -50 22 11 86
17 2264 Jon Fish Tobytastic Lewis Waldringfield SC 3 (73 OCS) 2 73 OCS 9 5 92
18 2257 Ian Videlo Alyson Videlo Waldringfield SC 17 12 -27 25 26 22 102
19 249 Jack Banks Penny Jeffcoate Manchester University 21 18 21 23 -24 20 103
20 2488 Adrian Padro Hayleigh Padro Shustoke SC 23 29 19 13 25 (DNC) 109
21 2469 Chris Ellis Nicola Booth Frensham Pond SC -50 27 29 16 21 16 109
22 2444 Matt Stearn Adam Owens Waldringfield SC -34 34 18 26 18 15 111
23 2500 Simon Cox Laura Jakeman Waldringfield SC 33 19 23 30 (73 OCS) 10 115
24 2466 Richard Adams Paul Noble Ogston SC 29 37 -38 11 19 19 115
25 250 Tim Vick Sarah Beatty Manchester University 27 32 10 22 33 (DNC) 124
26 2411 Chris Whitehouse Tom Castle Ranelagh SC 11 15 (73 BFD) 2 73 OCS 29 130
27 2510 Geoff Sinton Sara Olliff Waldringfield SC 24 23 26 27 32 (DNC) 132
28 2203 Fran Gifford Sophie Mackley Aldburgh YC 30 26 24 (DNC) 41 21 142
29 234 Jane Alexander Dougie Doug Doug Horner South Staffs SC 25 42 34 -43 15 32 148
30 2470 Nigel Hufton Ellie Bremner Frensham Pond SC (73 OCS) 1 1 19 73 DNF 73 DNF 167
31 69 Jon White Alex Cruttenden University of Portsmouth 45 47 30 20 (73 DNF) 25 167
32 2493 Dan Smith Nikki Attwood RYA 40 -49 37 28 29 34 168
33 2502 Steve Hall Simon Haighton Northampton SC 13 (73 OCS) 73 BFD 73 OCS 10 2 171
34 2301 Stuart Allen Julia Allen Banbury SC 38 30 31 37 35 (DNC) 171
35 2442 Holly Hewat Alison Dart Medway YC 36 35 -43 36 28 37 172
36 2087 Glenn Enkel Emma White Maylandsea SC 39 28 39 42 27 (DNC) 175
37 2509 Spanni Archer Hannah Mayhew Waldringfield SC 46 48 36 29 20 (73 DNF) 179
38 2223 Fiona Gray Rob Woodward University of Portsmouth 48 33 47 (DNC) 30 28 186
39 241 Chris Holliman Kate Hutchins University of Portsmouth -52 50 41 31 37 30 189
40 2472 Nigel Scott Rachael Rhodes 4 44 50 24 (73 DNF) 73 DNF 195
41 2490 Robert Marlow Ruth Marlow Northampton SC 47 -54 52 33 34 31 197
42 2341 Tony Fraser Andrew James Waldringfield SC 31 41 40 21 (DNC) DNC 206
43 2468 Tony Hotchkiss Katie Pyle South Staffs SC 32 31 22 51 (73 DNF) DNC 209
44 2365 Seb Balch Tom Power Waldringfield SC 37 24 35 40 (DNC) DNC 209
45 2232 Mike Owen Karen Jewkes South Staffs SC 42 36 45 53 (DNC) 33 209
46 497 Sam Collins Will Snow Manchester University 54 46 48 38 38 (DNC) 224
47 2462 Nick Marlow Joanna Marlow Northampton SC (DNC) 38 11 DNC 31 DNC 226
48 2312 Barry Winter Simon Winter Haversham SC 53 -56 55 47 39 35 229
49 2441 Stephanie Pritchett Owen Williams Bristol Corinthian YC 56 -59 56 39 42 38 231
50 2268 Dan Watson Justin Denny Waldringfield SC 35 21 32 (DNC) DNC DNC 234
51 2489 Martin Evans Lucy Evans South Staffs SC 43 40 46 34 (73 DNF) DNC 236
52 2039 Paul Roe Sarah Roe Draycote Water SC 55 45 53 44 40 (73 DNF) 237
53 2330 Steve Chatten Kirsty Phipps Frensham Pond SC (DNC) DNC DNC 32 36 24 238
54 2507 Dave Young Millie Parsons South Staffs SC 9 16 (DNC) DNC DNC DNC 244
55 2225 Rorie Ash Steve Ash Marconi SC -61 61 60 49 43 39 252
56 2483 Luke Shaw Steve Parker Chase SC 41 39 33 (DNC) DNC DNC 259
57 2353 Richard Fletcher Jenny Clark Manchester University 44 55 54 (DNC) DNC 36 262
58 2177 Gary Jackson Liz Jackson Marconi SC 58 52 51 41 (73 DNF) DNC 275
59 2375 Will Branton Helen Hunt Waldringfield SC 22 43 (73 DNF) 73 DNF 73 DNF 73 DNF 284
60 2096 Mark Ampleford Gill Bourne Penzance/Thames SC 49 51 42 (DNC) DNC DNC 288
61 2299 James Croxford Sarah Davies South Staffs SC 51 53 44 (DNC) DNC DNC 294
62 376 Simon Styles Adam Styles Evesham SC 59 62 58 48 (DNC) DNC 300
63 2098 Graham Louth Sophie Louth Royal Harwich YC 57 58 62 54 (73 DNF) 73 DNF 304
64 246 Sarah Collingwood Joe Coe University of Portsmouth 60 60 (73 DNF) 45 73 DNF 73 DNF 311
65 40 Sandy Lavelle Pat Jones Shearwater SC 63 64 61 52 (DNC) DNC 313
66 2459 Nigel Denchfield Fiona Denchfield Stewartby Water SC (DNC) DNC 49 46 73 DNF DNC 314
67 624 Ian Edwards Peter Green Evesham SC 62 63 59 (DNC) DNC DNC 330
68 2435 Neil Hawkins William Hawkins South Staffs SC (DNC) 57 57 73 DNF DNC DNC 333
69 2486 Steve Baker Lynn Baker South Staffs SC (DNC) DNC DNC DNC DNC DNC 365
69 2504 John Crooks Helen Winward Burghfield SC (DNC) DNC DNC DNC DNC DNC 365
69 1918 Rick Poulton James Poulton TBYC (DNC) DNC DNC DNC DNC DNC 365
69 2451 Tim Lawrence Chris Ellis-Toner West Kirby SC (DNC) DNC DNC DNC DNC DNC 365
comments powered by Disqus