X

Result Details

Event name: Finn US Sailing's Rolex Miami OCR
Date: 22 January 2012
Type: Nationals
Club: Miami
Classtype:FINN , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 USA 4 Zach Railey result no 1 1 1 2 1 2 1 [3] 3 1
2 DEN- 2 Jonas Christensen Hogh result no 3 4 2 3 2 1 4 4 2 [5]
3 CAN 5 Greg Douglas result no [26/BFD] 3 10 7 3 3 5 1 5 2
4 AUS 1 Brendan Casey result no 4 5 3 1 4 5 3 [6] 1 3
5 USA 11 Caleb Paine result no 2 2 4 4 5 [8] 2 7 4 8
6 CAN 902 Brendan Wilton result no [7] 6 7 5 6 6 7 5 6 6
7 CAN 110 Martin Robitaille result no [26/BFD] 11 5 6 7 4 6 2 8 4
8 EST 11 Lauri Vainsalu result no 6 9 8 9 8 [10] 8 8 7 7
9 NOR 1 Anders Pedersen result no [26/BFD] 10 13 8 9 9 9 9 10 9
10 USA 21 Gordon Lamphere result no 8 7 9 10 11 [13] 11 10 12 11
11 USA 505 Erik Lidecis result no [26/BFD] 13 14 11 12 7 10 15 9 10
12 CAN 9 Rob Hemming result no 5 8 11 15 14 [26/DNF] 14 13 13 14
13 USA 53 Ben Leibowitz result no [26/BFD] 15 6 13 10 12 15 12 15 16
14 NZL 9 Rob Coutts result no [26/BFD] 12 16 12 13 11 13 11 14 13
15 CAN 17 Jeff Roney result no 14 14 15 [16] 15 14 16 16 16 15
16 USA 74 Henry Sprague result no 10 [26/BFD] 12 14 26/DNC 26/DNC 12 14 11 12
17 USA 81 Joshua Revkin result no 9 19 17 17 16 [20] 18 17 18 17
18 USA 1201 David Brockbank result no 11 17 [23] 19 19 19 17 20 17 19
19 FRA 126 Fabien Capeilleres result no 12 22 19 18 17 18 20 19 20 [26/DNC]
20 USA 1214 Peter Connally result no 16 16 20 21 22 16 23 21 21 [26/DNC]
21 USA 32 Charles Heimler result no 15 23 24 20 20 15 19 22 [26/DNC] 20
22 USA 1213 Andras Nady result no [26/DNF] 20 21 23 21 17 22 18 19 18
23 USA 23 Jim Hunter result no [26/BFD] 21 18 22 18 21 21 23 22 26/DNF
24 USA 88 Charlie Maule result no 13 18 22 [26/DNC] 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC
25 USA 22 Terry Greenfield result no [26/DNF] 24 25 24 23 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC
comments powered by Disqus