X

Result Details

Event name: 2011 Open Orange Bowl Regatta
Date: 27 December 2011
Type: Nationals
Club: Coral Reef Yacht Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 3 Raul Rios Fernando Monllor 6 5 3 [9] 3 1 3 3 6 2
2 72 Nikole Barnes Agustina Barbuto 4 6 2 1 1 [21/OCS] 1 1 7 12
3 54067 Reinier Eenkema van Dijk Matt Wefer 1 1 1 3 6 [21/DNS] 21/DNS 5 1 1
4 53718 Sarah Williams Haley Fox 5 [9] 7 2 4 2 6 2 8 7
5 53896 Harry Koeppel Charles Bocklet 3 3 6 5 [13] 3 9 6 2 13
6 54065 Lily Katz Fiona Walsh 7 4 13 7 5 4 7 [15] 5 3
7 53818 Ian Robinson Alex Hume 2 2 5 4 9 7 11 8 15 [21/OCS]
8 53782 Megan Grapengeter-Rudnick Abby Rohman 8 8 8 8 7 [21/OCS] 2 13 4 5
9 53629 Casey Klingler julia rew 10 11 4 [21/OCS] 8 6 10 4 11 8
10 54066 Ty Ingram Henry Fernberger [21/DNS] 13 14 6 11 5 16 7 12 4
11 53963 Drew Gallagher Finn Mundinger 14 7 15 10 14 [21/OCS] 14 11 3 6
12 53177 Thomas Gallagher john gallagher 13 10 9 16 10 9 4 [19] 14 10
13 53337 Claudia Taselaar Amanda Taselaar 12 12 11 12 2 [21/OCS] 17 12 9 16
14 54243 Max Flinn Andrew Burns 9 16 12 [17] 12 10 15 9 16 9
15 53656 Georgie Ryan Greer Wattson [21/RAF] 14 17 11 21/OCS 12 5 10 10 14
16 53655 Jack Ryan Charlie Miller [18] 18 10 13 17 11 13 14 17 17
17 53791 Hailey Ullmann Samantha Robinson 15 19 20 15 [21/OCS] 8 8 17 19 11
18 53899 Liam Harr Gabriel Smith 16 17 [18] 14 15 13 12 18 18 15
19 53961 Jared Gaynes John Sipp 17 15 19 19 16 14 19 20 13 [21/OCS]
20 54069 Chuck Eaton Kyle Sutter 11 20 16 18 [21/OCS] 15 18 16 20 21/OCS
comments powered by Disqus