X

Result Details

Event name: Sunsail Nationwide 6
Date: 22 October 2005
Type: Ranking
Club: Chew Valley Lake Sailing Club
Classtype:Topper , see more results
Rank Helm R1 R2 R3 R4 R5
1 Bleddyn Mon 2 7 1 1 1
2 Ben Palmer 5 3 2 2 2
3 Tom Weatherhead 10 4 5 4 6
4 Andrew Brown 12 1 25 6 5
5 Simon Bower 4 19 14 8 3
6 Oscar McVeigh 47 16 7 3 4
7 Richard Crocker 7 22 4 5 16
8 Alex Grassick 3 29 9 20 8
9 James Spencer 1 11 16 66 17
10 Anna Brooks 6 2 119 22 15
11 Lawrence Sly 18 9 6 13 23
12 Emily Jackson 17 5 62 16 10
13 Sam Craig 21 6 26 7 18
14 Freddie Connor 16 20 11 14 32
15 Max Robinson 19 35 8 59 11
16 Charlotte Greenhalgh 15 18 30 11 34
17 James Little 9 12 21 41 38
18 Richard Cumpsty 20 14 18 29 35
19 Alex Groves 13 50 12 28 30
20 Joseph Hothersall 41 48 13 18 14
21 Alastair Lucas 36 40 3 26 31
22 Tom Durham 11 53 24 17 47
23 Matthew Undrell 8 39 119 12 46
24 Paul Irons 34 30 38 21 20
25 Matt Johnson 42 54 27 9 28
26 Gareth Henshall 39 41 15 31 22
27 Joshua Irons 69 21 28 35 24
28 Jordan Taylor 60 31 40 10 29
29 Oliver Wright 14 45 36 23 42
30 Samantha Gray 49 8 33 52 27
31 Michael King 24 62 22 24 48
32 Robert Holmes 28 51 56 32 9
33 Matthew West 54 10 63 39 19
34 Adam Larvin 43 70 41 27 21
35 Jon Sleight 35 25 32 48 43
36 Phil McCoy 30 36 10 90 63
37 Rory Caird 31 13 42 53 54
38 Heledd Brown 37 33 50 19 86
39 Luke Steaggles 46 32 119 50 13
40 Sam Knight 25 58 20 38 77
41 Elizabeth Teague 22 27 53 47 60
42 Steven Miller 26 67 46 25 53
43 Max Richardson 23 63 58 15 55
44 Alex Gillespie 29 56 61 55 12
45 Lynn Billowes 58 46 29 33 45
46 Harry Cheetham 56 34 54 30 39
47 Joe Cheetham 62 17 35 44 65
48 Stuart Dando 45 85 37 43 33
49 Primrose Salt 63 26 45 37 97
50 Joseph Wellerd 50 75 67 49 7
51 Luke Dampier 55 72 31 62 25
52 Jonathan Arnell 33 49 34 77 57
53 Ben Wallis 27 60 19 73 68
54 Stephanie Lloyd 44 71 74 34 26
55 Henry Collinson 59 38 23 63 72
56 Caroline Cook 40 42 47 56 56
57 Heather Fox 38 47 73 67 37
58 Robbie Robinson 52 15 57 79 119
59 Philippa Gray 74 94 17 72 41
60 Piers Arnold 83 28 48 80 51
61 Harriet Morris 66 23 65 58 73
62 Douglas Carmichael 80 82 49 45 40
63 Jonathan Woodhead 79 37 60 40 92
64 Rory Carmichael 72 81 44 42 61
65 Michelle Tickle 51 68 43 69 64
66 Bob King 61 76 66 57 49
67 Ben Hodges 32 57 55 99 91
68 Sarah Butterfield 76 89 88 36 36
69 Marina Brassington 77 64 71 51 58
70 Tom Rainey 53 44 39 119 119
71 Joshua Banyard 71 43 82 87 66
72 Peter McCoy 68 52 83 88 62
73 Hannah Lytton 99 24 100 76 70
74 Richard Henderson 48 55 119 78 88
75 Georgia Trapp 81 69 86 71 52
76 Susan Weatherhead 82 88 68 46 79
77 Bethany Wellerd 57 92 76 75 78
78 Tristan Griffith 73 79 69 65 84
79 Julia Beck 84 86 77 54 75
80 Ngaire Strawbridge 78 74 64 89 76
81 Cameron Scott 70 108 99 86 44
82 Joanna Lucas 64 87 81 68 101
83 Michael Harris 94 96 52 82 74
84 Anna Carpenter 67 65 87 109 83
85 Robin Elsey 65 102 75 64 99
86 Tom Richardson 88 78 89 60 81
87 Fi Lucas 100 84 94 61 71
88 Tom Francis 117 59 51 100 106
89 Frazer Clark 75 66 101 81 95
90 Quinn McGrath 85 73 91 107 69
91 Alison Baldwin 89 93 85 92 59
92 Catherine Lloyd 101 61 119 97 67
93 Robert Quicke 93 99 78 74 82
94 Catherine Lloyd 87 95 59 104 107
95 Frances Holmes 96 80 84 85 102
96 Sophie Porteous 86 91 92 83 89
97 Anna Piggott 91 83 96 84 93
98 Sam Webb 95 109 119 70 80
99 Tim Synge 105 90 70 91 105
100 Oliver Dinwoodie 110 111 104 94 50
101 Maya Gill-Taylor 90 100 79 96 94
102 Charlie Haslam 102 97 90 95 85
103 Robert Lloyd 104 98 72 102 100
104 Daniel Haliburton 109 77 102 111 98
105 Peter Grassick 107 105 80 105 96
106 Isabel Quicke 106 101 95 106 87
107 Ian Cook 97 106 93 93 108
108 Hana Warner 108 107 97 98 90
109 Helen Baldwin 92 104 98 110 119
110 Caroline Baldwin 98 110 103 113 104
111 Thomas Piggott 103 112 105 114 103
112 Max Clapton 111 103 119 103 111
113 Katie Synge 113 113 106 108 110
114 Nick Matthews 112 114 108 112 109
115 Jenny Dinwoodie 115 116 109 115 112
116 Ellie Cumpsty 114 117 107 117 119
117 Steven Nash 116 115 110 116 119
118 Cathy Brassington 119 119 119 101 119
comments powered by Disqus