X

Result Details

Event name: Sunsail Nationwide 1
Date: 02 April 2005
Type: Series
Club: Rutland Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 189 Tom Gillard Rotherham 2 1 5 1 1 23
2 149 Eifion Mon Red Wharf Bay 6 3 3 2 1 1
3 154 Bleddyn Mon Red Wharf Bay 2 4 1 6 6 6
4 52 Robert Spencer Mudeford 5 6 6 1 2 11
5 269 Oscar McVeigh Wimbledon Park 4 8 1 22 7 4
6 77 David Carpenter Elton 28 3 8 11 3 1
7 38 Samuel Coombs Clevedon 8 7 3 11 5 3
8 221 Martin Evans Dabchicks 11 1 2 5 9 20
9 2 Callum Calder Cramond Boat Club 3 11 28 8 4 3
10 273 Peter Harrison Bexhill 10 2 4 9 5 20
11 186 Ben Palmer Island Barn 1 2 7 19 13 9
12 64 Stewart Brown Budworth 23 8 11 7 8 2
13 114 Simon Bower Dittisham 5 6 7 46 6 15
14 62 Andrew Brown Budworth 1 4 5 13 32 17
15 8 Alex Cooper Stokes Bay 11 14 20 5 9 5
16 366 Thomas Weatherhead Haversham 7 14 23 12 3 10
17 23 Peter Irwin Linlithgow 14 5 4 6 17 40
18 150 Nell Hardie Tarbert Loch Fyne 16 11 12 7 7 15
19 63 Mark Lambert NSSC 18 33 6 3 14 12
20 11 Sam Craig 9 35 9 2 16 21
21 111 David Highcock Largs 19 15 21 4 12 7
22 99 Phillip Reynolds Saltash 19 16 14 12 23 2
23 3 Heather Fox Stewartby 16 10 19 21 15 5
24 100 Thomas Durham Emsworth Slipper 27 28 10 14 13 4
25 22 David Kohler LLSC 17 13 11 3 OCS 26
26 146 James Spencer Mudeford 15 31 19 8 8 21
27 259 Grace Tweddell Grafham Water 30 26 27 9 2 9
28 53 Adam Parry South Staffs 17 17 21 14 10 18
29 71 Alexander Mills-Barton NSSC 3 24 15 13 22 32
30 257 Tim Lowe Redesmere 10 19 13 21 20 16
31 122 Kirsty Meeson Leigh & Lowton 31 22 24 10 12 12
32 182 Alastair Lucas Avon 29 9 2 20 27 23
33 83 Anna Brooks Elton 4 7 38 16 21 33
34 217 Sam Eversfield Island Barn 25 31 28 10 4 14
35 285 Alex Groves Island Barn 6 21 27 27 21 6
36 25 Edward Cowell Broadstairs 8 17 22 19 29 16
37 92 Pete Sands Oxford 22 36 13 24 17 8
38 244 Samantha Gray Calshot 35 10 37 26 10 7
39 107 Piers Arnold Waveney & Oulton Broad YC 13 25 8 20 27 22
40 124 Joseph Wellerd Crawley Mariners 51 32 18 17 11 11
41 30 Adrian Davis Penarth 25 25 16 18 OCS 10
42 277 Andrew Joseph Mumbles 24 39 26 17 14 13
43 170 Adam Larvin Beaver SC 35 41 24 18 11 8
44 313 Alexander Grassick Papercourt 22 21 14 15 28 24
45 44 Jennifer Dando Frampton on Severn 15 20 31 22 26 14
46 266 Matthew Johnson Great Moor 21 27 9 29 20 22
47 308 Jemima Cooper Hollowell 7 13 17 32 31 35
48 102 Andrew Salt Chelmarsh 39 18 10 30 24 19
49 283 Richard Henderson Stewartby 12 44 25 24 16 24
50 10 Joseph Hothersall Redesmere 34 18 26 16 15 27
51 31 Rebecca Warner Nantwich & Borders 54 27 15 23 22 18
52 332 Charlotte Greenhalgh Elton 20 23 25 15 25 25
53 73 Harry Cheetham Redesmere 21 37 31 31 18 17
54 67 Niall McLeod Tarbert Loch Fyne 49 12 34 27 19 29
55 351 Alex Gillespie Dovey YC 26 15 23 33 34 29
56 128 Carl Mitchell Chelmarsh 40 16 17 28 25 50
57 339 George Beck Papercourt 24 43 30 25 23 28
58 72 Joe Cheetham Redesmere 20 34 35 35 18 28
59 55 Michael Wood Draycote 13 5 DSQ 23 55 40
60 89 Rona Young Tarbert Loch Fyne 14 35 55 30 33 25
61 155 David Griffiths Mon Red Wharf Bay 32 63 29 38 30 13
62 49 Hannah Lytton Papercourt 40 56 42 4 28 31
63 220 Louise Symons Bowmoor 43 23 18 39 42 27
64 135 Rebecca Dawkes Redditch 12 9 41 47 55 41
65 279 Gareth Henshall Port Dinorwic 33 26 32 34 26 45
66 202 Will Symons Bowmoor 45 50 43 26 24 19
67 118 Hannah Carter Great Moor 23 28 42 39 37 30
68 168 Emily Jackson Elton 27 29 20 45 52 43
69 16 Thomas Sleep Staunton Harold 36 48 22 35 35 37
70 81 Katy Shepherd Ripon 28 43 33 28 41 62
71 310 Douglas Carmichael Norfolk Broads YC 44 55 29 40 30 32
72 60 Julia Bowden Combs 38 49 64 37 19 35
73 213 Sam Watson NBCSC 9 29 39 52 50 59
74 125 Hana Warner Nantwich & Borders 38 47 58 33 31 30
75 226 Oliver Wright Rotherham 32 22 16 61 60 51
76 200 Elizabeth Teague Bristol Corinthian 50 33 36 37 42 34
77 134 Fiona Allen Aylesbury 52 59 41 25 34 34
78 256 Luke Dampier Bristol Corinthian 31 40 34 40 41 OCS
79 7 Susan Weatherhead Haversham 59 38 38 43 32 36
80 267 Bethany Wellerd Crawley Mariners 34 20 49 36 49 49
81 151 Sophie Porteous Papercourt 55 54 33 36 40 26
82 270 James Lovejoy Papercourt 33 57 50 31 36 39
83 342 Emma Wilkie Largs 47 12 61 29 45 57
84 288 Marina Brassington Aylesbury 26 37 47 45 39 47
85 324 Matthew West Sutton Bingham 50 40 32 38 59 37
86 315 Abigail Crispin Neyland 30 38 44 51 46 42
87 26 Jonathan Sleight Cotswold 43 30 40 41 57 48
88 93 Becky Sands Oxford 60 59 44 34 33 33
89 325 Adam James Sutton Bingham 57 58 12 50 38 47
90 352 Frederick Connor Bexhill 47 19 48 53 44 56
91 242 Cathy Brassington Aylesbury 48 24 48 44 47 50
92 68 Lynn Billowes Bristol Corinthian 42 53 56 41 40 36
93 188 Joshua Banyard Saltash 42 50 40 43 43 60
94 165 Sarah Butterfield Spinnaker 37 47 62 60 29 46
95 110 Kit Marsden Norfolk Broads YC 61 51 65 32 37 38
96 183 Joanna Lucas Avon 18 34 54 62 59 55
97 131 Yvette Allen Aylesbury 44 30 54 59 48 44
98 233 Gael Hardie Tarbert Loch Fyne 65 52 53 48 38 31
99 87 James North Saundesfoot 36 39 57 46 44 DNC
100 136 Jessica Dawkes Redditch 48 46 37 55 49 42
101 43 Georgia Trapp Bewl Valley 58 44 30 53 39 63
102 119 Alex Carter Great Moor 39 32 50 59 51 52
103 284 Tessa Groves Island Barn 45 36 51 57 57 38
104 206 Lindsey Cook Chew Valley Lake 55 51 36 42 56 44
105 201 Sam Knight Aldridge SC 37 49 43 56 45 55
106 286 Catherine Whitehill Papercourt 53 53 46 42 36 OCS
107 164 Josh Gosling Dabchicks 41 48 55 51 53 45
108 108 Christopher Abbott Beccles Amateur 49 41 59 55 43 51
109 328 Heledd Brown Teifi 41 55 66 48 47 48
110 227 Robin Wright Rotherham 58 64 53 49 35 52
111 240 Emily Moore Norfolk Broads YC 62 52 46 57 52 43
112 147 Ngaire Strawbridge Neyland 56 42 57 44 56 54
113 160 Henry Collinson Port Dinorwic 29 45 59 65 60 DNC
114 262 Julia Beck Papercourt 51 60 45 54 61 49
115 140 Toby Collinson Port Dinorwic 64 DSQ 60 49 48 39
116 45 Honor Fell Beadnell 67 58 39 58 51 54
117 268 Ryan Langston Beccles 54 61 52 56 54 46
118 311 Rory Carmichael Norfolk Broads YC 52 62 45 58 50 58
118 139 Harriet Morris Elton 60 54 DNF 63 RDG(58) 57
119 127 Alison Baldwin Island Barn 62 42 63 54 58 53
120 69 Jane Lambert NSSC DNC 57 49 60 58 53
121 173 Caroline Cook Chew Valley Lake 59 56 60 50 54 61
122 237 Frances Holmes Elton 56 60 58 DNC 53 56
124 208 Ian Cook Chew Valley Lake 64 64 62 64 61 58
125 214 Cameron Jones Norfolk Broads YC 46 46 51 62 DNC DNC
126 50 Stuart Dando Frampton on Severn 63 62 35 63 DNF DNC
127 306 Jonathan Woodhead Elton 61 61 61 52 DNF DNC
128 74 Lauren Wilkie Largs 46 66 67 61 DNC DNC
129 18 Stephanie Lawrence East Lothian YC DNC DNC DNC 47 46 41
130 27 Eleanor Symons Bowmoor 53 45 56 DNF DNC DNC
131 75 Anna Carpenter Elton SC 63 65 47 DNF DNC DNC
132 196 Alison Wearing Tamworth 66 63 DNC 64 DNC DNC
133 245 Phillipa Gray Calshot 57 DNF 52 DNC DNC DNC
comments powered by Disqus