X

Result Details

Event name: Sunsail Nationwide 4
Date: 27 August 2005
Type: Series
Club: Mumbles Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club Nett
1 154 Bleddyn Mon Red Wharf Bay 6
2 23 Peter Irwin Linlithgow 14
3 189 Tom Gillard Rotherham 14
4 221 Martin Evans Dabchicks 16
5 38 Samuel Coombs Clevedon 18
6 2 Callum Calder Cramond Boat Club 20
7 100 Thomas Durham Emsworth Slipper 24
8 273 Peter Harrison Bexhill 25
9 229 Oscar McVeigh Wimbledon Park 27
10 52 Robert Spencer Mudeford 33
11 186 Ben Palmer Island Barn 33
12 8 Alex Cooper Stokes Bay 33
13 62 Andrew Brown Budworth 34
14 11 Sam Craig Plymouth Youth 42
15 146 James Spencer Mudeford 54
16 53 Adam Parry South Staffs 58
17 279 Gareth Henshall Port Dinorwic 59
18 313 Alexander Grassick Papercourt 63
19 243 Max Robinson Saltash 63
20 99 Phillip Reynolds Saltash 63
21 277 Andrew Joseph Mumbles 68
22 83 Anna Brooks Elton 68
23 244 Samantha Grey Calshot 70
24 180 Finlay Barnham Snettisham Beach 70
25 25 Edward Cowell Broadstairs 71
26 71 Alex Mills Barton NSSC 73
27 66 Lawrence Sly Restronguet 74
28 352 Fred Connor Bexhill 77
29 198 Chris Penny Carrickfergus 79
30 77 David Carpenter Elton 80
31 182 Alastair Lucus Avon 82
32 332 Charlotte Greenhalgh Elton 83
33 299 Stephen Beckett Solva 87
34 55 Michael Wood Draycote 88
35 68 Lynn Billowes Bristol Corinthian 88
36 1 Heather Fox Grafham Water 89
37 266 Matthew Johnson Great Moor 93
38 170 Adam Larvin Beaver SC 95
39 257 Tim Lowe Redesmere 97
40 364 Peter Lord Rickmansworth 99
41 124 Joseph Wellerd Crawley Mariners 99
42 200 Elizabeth Teague Bristol Corinthian 100
43 102 Andrew Salt Chelmarsh 101
44 6 Richard Ash Chew Valley Lake 102
45 103 Max Yoward Emsworth Slipper 103
46 280 Phil McCoy Emsworth Slipper 108
47 339 George Beck Papercourt 110
48 63 Mark Lambert NSSC 112
49 18 Stephanie Lawrence East Lothian YC 112
50 278 Richard Cumpsty Chew Valley Lake 113
51 285 Alex Groves Island Barn 113
52 303 Stephanie Lloyd Bowmoor 114
53 227 James Wright Rotherham 114
54 283 Richard Henderson Stewartby 116
55 158 Jordan Taylor NSSC 123
56 298 Lisa Maskey Cushendall 127
57 113 Jonathan Arnell Christchurch 129
58 301 Ben Hodges Emsworth Slipper 131
59 328 Heledd Brown Teifi 135
60 311 Rory Carmichael Norfolk Broads YC 136
61 249 Max Richardson Hastings & St Leonards 138
62 351 Alex Gillespie Dovey YC 143
63 147 Ngaire Strawbridge Neyland 145
64 60 Julia Bowden Combs 149
65 231 Ben Slater Bexhill 152
66 315 Abigail Crispin Neyland 154
67 310 Douglas Carmichael Norfolk Broads YC 155
68 297 Rory Caird Chew Valley Lake 161
69 226 Oliver Wright Rotherham 165
70 247 Tim Ellis Broadstairs 168
71 54 Julian Cumpsty Chew Valley Lake 171
72 324 Matthew West Sutton Bingham 171
73 181 Fergus Barnham Snettisham Beach 172
74 288 Marina Brassington Aylesbury 172
75 341 Jak Cornthwaite East Lancs 173
76 117 Thomas Rainer Starcross 173
77 276 Angus McMillian Tarbert Loch Fyne 174
78 220 Louise Symons Bowmoor 175
79 287 Peter McCoy Emsworth Slipper 175
80 160 Henry Collinson Port Dinorwic 176
81 305 Jack Sheldrake Hickling Broad 180
82 135 Rebecca Dawkes Tamworth 181
83 108 Christopher Abbot Beccles Amateur 184
84 370 Robin Elsey Restronguet 186
85 262 Julia Beck Papercourt 188
86 252 Mat Haslam Chew Valley Lake 189
87 164 Joshua Gosling Dabchicks 192
88 85 Fi Lucus Avon 193
89 242 Cathy Brassington Aylesbury 193
90 42 Frazer Clark Hastings & St Leonards 194
91 245 Phillipa Gray Calshot 197
92 118 Hannah Carter Great Moor 201
93 173 Caroline Cook Chew Valley Lake 204
94 131 Yvette Allen Aylesbury 206
95 188 Joshua Banyard Saltash 208
96 206 Lindsey Cook Chew Valley Lake 210
97 326 Jack Spencer Emsworth Slipper 211
98 342 Emma Wilkie Largs 211
99 128 Carl Mitchell Chelmarsh 213
100 304 Catherine Lloyd Bowmoor 213
101 343 Catherine Lloyd Plymouth Youth 215
102 267 Bethany Wellerd Crawley Mariners 219
103 400 Michael Beckett Solva 220
104 26 Jonathan Sleight Cotswold 222
105 183 Joanna Lucas Avon 229
106 325 Adam James Sutton Bingham 230
107 136 Jessica Dawkes Tamworth 232
108 119 Alex Carter Great Moor 236
109 176 Rebecca Patience Grafham Water 239
110 159 Tom Francis Sidmouth 243
111 321 Sam Pickering South Staffs 245
112 39 Joshua Morran Otley 264
113 196 Alison Wearing Tamworth 264
114 47 Michael Rivers Leigh on Sea 264
115 195 Charlie Haslam Chew Valley Lake 266
116 208 Ian Cook Chew Valley Lake 266
117 19 Kate Carter Aylesbury 270
118 177 Harriet Patience Grafham Water 273
119 0 Robert Lloyd Plymouth Youth 275
120 51 Chris Rivers Leigh on Sea 278
121 175 James Patience Grafham Water 278
122 238 Robbie Robinson Saltash 294
comments powered by Disqus