X

Result Details

Event name: Magic Marine Topper Inland Championship 2007
Date: 05 May 2007
Type: Championship
Club: Grafham Water Sailing CLub
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Nett
1 Red 62 Andrew Brown Budworth -5 1 1 3 5
2 Yellow 55 Michael Wood Draycote Water SC (141.0 OCS) 2 3 1 6
3 Blue 280 Phil McCoy Emsworth Slipper Sailing Club 1 3 -5 3 7
4 White 352 Freddie Connor Bexhill on sea 2 1 -14 5 8
5 White 266 Matthew Johnson Grafham Water Sailing Club 6 2 -10 1 9
6 Red 370 Robin Elsey Restronguet -16 5 2 2 9
7 Yellow 249 Max Richardson Hasting -14 3 1 9 13
8 Blue 26 Jon Sleight Cotswold Sailing Club 6 -14 7 2 15
9 Yellow 367 Nathan Ackroyd Norfolk Broads Yacht Club -23 4 7 6 17
10 Blue 213 Sam Watson NANTWICH 7 4 8 -15 19
11 Blue 72 Joe Cheetham Budworth 4 6 11 -14 21
12 Red 102 Andrew Salt Chelmarsh 14 -26 4 4 22
13 Yellow 301 Ben Hodges Emsworth Slipper Sailing Club 11 8 4 -17 23
14 Yellow 149 Stephen Beckett Solva Rowing and Watersports club 17 -28 2 5 24
15 Red 278 Richard Cumpsty Chew Valley Lake SC 3 12 10 -19 25
16 Red 147 Ngaire Strawbridge Newport SC 17 6 3 -33 26
17 White 393 Jack Hopkins Delph Sailing Club 7 7 -13 12 26
18 Red 343 Thomas Steavenson Tynemouth Sailing Club -44 14 6 7 27
19 Yellow 441 Philip Doran Courtown Sailing Club 12 7 8 -18 27
20 White 88 Matt Rivers Leigh-on-Sea Sailing Club -23 8 11 8 27
21 White 13 Sam Webb Restronguet 9 5 17 -25 31
22 Yellow 158 Jordan Taylor West Wittering 2 -33 26 4 32
23 Yellow 293 Emily Jackson Elton SC 3 -21 9 20 32
24 Blue 344 Thomas Tindall Ripon -29 13 13 8 34
25 White 181 fergus barnham Snettisham Beach Sailing Club 10 19 (141.0 DNC) 6 35
26 Red 396 Joe Hanson Redesmere SC -28 11 19 10 40
27 Blue 201 Sam Knight Sutton SC -39 16 12 12 40
28 Yellow 405 Evan Tobin Western Yacht Club -53 15 6 21 42
29 White 159 Tom Francis Sidmouth 11 22 -25 9 42
30 Blue 212 Anna Piggott Shotwick Lake Sailing 9 12 21 -25 42
31 Blue 262 Julia Beck Papercourt (141.0 OCS) 10 24 13 47
32 White 397 Elliot Hanson Redesmere SC 4 -34 30 14 48
33 Yellow 208 Andrew Dawson Winsford Flash 25 -90 12 11 48
34 Blue 103 Max Yoward Emsworth Slipper Sailing Club -46 9 9 32 50
35 Yellow 129 George Spedding Queen Mary Saliling Club 31 -39 5 16 52
36 Red 188 Josh Banyard Plymouth Youth Sailing -31 22 16 15 53
37 Red 143 Lewis Kneale Chester -93 27 14 13 54
38 Red 240 Emily Moore NBYC -36 9 15 31 55
39 Yellow 400 Dan Bigsby NHEB 34 -43 18 7 59
40 Red 90 elliot Mills SCYC 19 -45 22 18 59
41 Red 331 Catlyn Green Leigh and Lowton Sailing Club -96 10 40 11 61
42 White 259 Mike Matthews Sunderland Yacht Club 12 11 -43 38 61
43 Yellow 124 Joseph Wellerd Crawley Mariners 24 25 15 -26 64
44 White 80 Jonathan Olin Budworth 15 32 19 -42 66
45 Red 160 Henry Collinson Port Dinorwic 30 19 17 -39 66
46 White 324 Matthew West Castle Cove SC 18 25 -29 23 66
47 Yellow 232 Michael King Emsworth Slipper Sailing Club 8 29 -32 31 68
48 Red 172 Christian Butcher West Lancashire Yacht Club 24 13 -34 34 71
49 White 165 Sarah Butterfield Spinnaker -40 23 21 27 71
50 Red 186 Miles Palmer Thames 8 18 -100 48 74
51 White 35 Stephanie Wicken Wilsonian -95 15 38 21 74
52 Blue 359 Billy Miness Emsworth Slipper Sailing Club 22 -47 23 29 74
53 Yellow 304 Cath Lloyd Bowmoor -54 24 42 10 76
54 Yellow 45 Honor Fell Beadnell 35 -38 20 22 77
55 Blue 220 Louise Symons Bowmoor 10 33 37 -42 80
56 Blue 517 Will Hackney North Lincs 21 29 30 -59 80
57 Red 336 Jordan Rumsby Hickling Broad 34 16 31 -36 81
58 Yellow 358 Lorenzo chiavarini Tarbert Loch Fyne Yacht Club 16 31 36 (141.0 OCS) 83
59 White 138 Alexander Le Gassick Wilsonian -61 44 23 17 84
60 Red 142 Chris Simpson Winsford Flash -51 36 28 20 84
61 White 558 Hannah Tilley Cardiff Bay Yacht Club -89 21 41 22 84
62 Yellow 23 Harry Houlding Fowey Gallants S.C. 18 42 -48 27 87
63 Blue 87 Hugh Brayshaw Hollowell S.C. 30 28 29 -51 87
64 Blue 42 Frazer Clark Hastings & St Leonards -49 17 39 34 90
65 White 337 Christopher woods Carsington SC 21 43 27 (141.0 DNC) 91
66 Yellow 105 Moray Clark Helensburgh Sailing Club/ RNCYC 45 -46 28 19 92
67 Red 139 Harriet MORRIS Elton SC 32 40 20 -43 92
68 Red 288 Marina Brassington Grafham Water Sailing Club 25 17 52 (141.0 DNC) 94
69 Yellow 275 Hannah Wilcock Budworth 51 30 16 -65 97
70 Blue 303 Steph Lloyd Bowmoor -42 20 41 37 98
71 White 56 James Wilson Rollesby Broad Sailing Club 13 -61 45 41 99
72 Red 68 Mark Billowes Bristol Corinthian Yacht Club 37 37 -47 26 100
73 Blue 161 Ben Crossdale Ogston SC -67 18 35.0 RDG 50 103
74 Blue 218 Amy Buchan Clyde Cruising Club -80 42 25 39 106
75 Red 207 Claire Carruthers Chew Valley Lake SC -48 35 43 28 106
76 Blue 226 Oliver Wright Rotherham 5 48 -62 54 107
77 Yellow 77 Anna Carpenter Elton SC -69 51 33 23 107
78 Yellow 264 Thomas Weake Bosham 19 49 -51 41 109
79 Red 21 Emma Mackley Grafham Water Sailing Club -115 23 26 63 112
80 Red 321 Sam Pickering Chase SC 55 -64 33 24 112
81 Yellow 182 Fiona Lucas Avon 36 -69 47 30 113
82 Yellow 385 Jonathan Hewat Medway Yacht Club 20 -54 46 48 114
83 Blue 528 Andrew Rose Chew Valley Lake SC -68 54 18 43 115
84 White 347 Anna Gorzkowska Loch Venachar SC -52 26 50 40 116
85 Red 118 Nicholas Adams Rickmansworth 57 -60 32 29 118
86 White 377 Daisy Wylam Bosham 43 31 -59 46 120
87 Blue 12 Catharine Verity Budworth -76 45 53 24 122
88 White 527 James Steckelmacher Cam -78 46 44 32 122
89 White 242 Cathy Brassington Grafham Water Sailing Club -108 24 39 61 124
90 Blue 257 Matt Thomas Papercourt -77 36 50 38 124
91 Yellow 122 Shona Ross Loch Morlich Sailing Club 47 34 -61 44 125
92 Yellow 175 James Patience Grafham Water Sailing Club 37 -59 35 53 125
93 White 221 Jonathon Behan Avon 58 52 (141.0 DNF) 16 126
94 Yellow 508 Benjamin Knight Norfolk Broads Yacht Club -98 32 40 55 127
95 White 420 Conor Greagsbey Courtown Sailing Club -90 38 34 57 129
96 Red 33 James Dugdale Norfolk Broads Yacht Club -70 65 35 30 130
97 Red 283 Katie Tomsett Spinnaker 27 58 48 -77 133
98 Yellow 317 Joric Gebhard Derwent Reservoir 28 57 49 -60 134
99 Blue 346 Freddie Calvert Loch Morlich Sailing Club 43 57 36 -86 136
100 Blue 173 Ian Cook Chew Valley Lake SC 50 30 60 -110 140
101 Blue 85 Joanna Lucas Avon 26 68 -81 49 143
102 White 52 Ben Wallis Spinnaker 33 49 -95 66 148
103 Yellow 525 Jamie Rutherford Ripon 101 20 (141.0 DNC) 28 149
104 White 43 Georgia Trapp Bough Beech Sailing Club 62 -63 37 50 149
105 Blue 261 Ben Murell Denholme SC -115 55 42 52 149
106 Blue 408 Ruth Harrington Courtown Sailing Club -107 53 49 47 149
107 Blue 120 Megan Rupar Loch Morlich Sailing Club -94 41 27 82 150
108 Yellow 141 Cameron Scott Chew Valley Lake SC 15 84 54 (141.0 DNC) 153
109 Red 407 Rory Lynch Blessington Sailing Club 35 41 -88 78 154
110 Red 156 Douglas Lloyd Haynes New Quay 46 -70 54 54 154
111 White 313 Peter Grassick Papercourt -72 60 31 64 155
112 Blue 34 Kian Sterritt Loch Morlich Sailing Club 63 59 -70 33 155
113 White 101 Tom Piggott Shotwick Lake Sailing 39 67 -79 49 155
114 Yellow 110 Kit Marsden Norfolk Broads Yacht Club -108 61 24 71 156
115 Blue 95 Seonaid Fleming South Staffs 66 58 (141.0 DNC) 35 159
116 Blue 205 Holly Pavey Stour Sailing Club 61 40 58 -75 159
117 Yellow 67 Suzi Bell Hampton on Sea 58 56 -82 45 159
118 White 127 Alison Baldwin Island Barn Reservoir -79 35 78 47 160
119 White 279 Ross Moreton Llandudno -104 69 56 35 160
120 Blue 543 Christopher Wheeler Leigh and Lowton Sailing Club 27 -124 55 79 161
121 Red 291 Alexander Alcock Hunts Sailing Club -88 47 59 56 162
122 Red 325 Adam James Sutton Bingham SC -110 50 77 37 164
123 White 444 jonathan henry Ballyholme Yacht Club -103 37 62 65 164
124 White 526 Alexander Hall Stewartby -118 72 22 71 165
125 Red 273 Anisha Walkerley Norfolk Broads Yacht Club 26 72 67.0 RDG (141.0 DNC) 165
126 Blue 136 Jessica Dawkes Tamworth -93 50 69 46 165
127 Red 299 Michael Beckett Solva Rowing and Watersports club 47 48 71 -80 166
128 Blue 107 Kevin Druce HLSTC 71 39 -95 58 168
129 Blue 104 Dan Horner Budworth (141.0 DNC) 27 66 77 170
130 Yellow 81 Katy Shepherd 40 75 55 (141.0 DNC) 170
131 Yellow 511 Euan MacKenzie Invergordon Boating Club -79 74 57 40 171
132 Yellow 245 Philippa Gray Oxford 44 57.0 RDG 70 (141.0 DNC) 171
133 White 10 Rheanna Pavey Stour Sailing Club -84 64 63 44 171
134 Yellow 48 Roshan Walkerley Norfolk Broads Yacht Club -92 68 69 36 173
135 White 131 Abigail Hewitt West Lancashire Yacht Club 60 62 -93 52 174
136 Blue 44 Stuart Dando Cardiff Bay Yacht Club 41 66 68 -80 175
137 Red 513 James Hall Spinnaker -85 44 83 51 178
138 Blue 480 Maria Dolan Blessington Sailing Club 70 71 38 (141.0 DNC) 179
139 Red 189 Charles Anderson Hampton on Sea -94 63 46 72 181
140 Blue 214 Cameron Jones NBYC 13 -91 82 88 183
141 Blue 168 Lucy Jackson Elton SC 82 51 51 -85 184
142 Red 260 Grace Fell Beadnell -97 89 44 53 186
143 Yellow 270 Hannah Thomas Papercourt 57 -66 66 63 186
144 Red 97 Nicholas Kaye WGCSC (141.0 DNC) 77 65 45 187
145 Yellow 298 Flora Stewart Solway Yacht Club Kippford -95 52 65 72 189
146 White 382 Isabel Quicke Spinnaker 54 -78 67 68 189
147 Red 196 Alison Wearing Tamworth 49 78 63 (141.0 DNC) 190
148 White 99 Cath Lloyd Plymouth Youth Sailing 69 -80 53 70 192
149 White 135 Rebecca Dawkes Tamworth 20 97 -115 76 193
150 White 192 William Bovington NSSC 66 73 -96 55 194
151 Yellow 287 Thomas Jowett Llandudno 56 -80 77 61 194
152 White 6 Henry Munns Royal Hospital School -134 56 64 74 194
153 Yellow 523 Daisy Murphy Leigh and Lowton Sailing Club -102 55 60 81 196
154 Yellow 22 Andrew Bridgman Blithfield 33 -96 80 84 197
155 Blue 40 Anna Ackroyd Norfolk Broads Yacht Club 38 -122 103 56 197
156 Red 418 Robert Murray L.E.Y.C. 68 71 -76 60 199
157 Red 267 Bethany Wellerd Crawley Mariners 65 76 61 -85 202
158 Yellow 349 harry wright Leigh-on-Sea Sailing Club -119 62 71 69 202
159 Yellow 140 Daniel Trotter Derwent Reservoir 52 -86 75 76 203
160 White 362 Peter Newbery Earlswood 63 -126 73 69 205
161 Blue 109 Graham Rivers Leigh-on-Sea Sailing Club 55 -87 84 67 206
162 White 360 Ben Allen-Gdanitz Plymouth Youth Sailing -92 76 72 58 206
163 Blue 580 George Meredith Rutland -87 85 56 68 209
164 Red 222 Will Glover Rotherham 83 53 -101 75 211
165 White 375 JOSH MCLYNN WIMBLEDON PARK SC -98 92 58 62 212
166 Red 392 Adam Underwood Cotswold Sailing Club 29 -103 93 91 213
167 White 403 Finn Lynch Blessington Sailing Club 22 101 91 -102 214
168 Blue 38 David King Penarth Yacht Club 84 75 57 (141.0 OCS) 216
169 Red 216 Christopher Williams Carsington SC 59 73 85 -89 217
170 White 5 Erica Bishop Wimbledon Park 76 -77 74 67 217
171 Red 237 Frances Holmes Elton SC 56 81 -87 86 223
172 White 119 Alex Carter Grafham Water Sailing Club 50 -98 90 84 224
173 Red 268 Rhiannon Massey Grafham Water Sailing Club -130 79 72 73 224
174 White 409 Jennifer Dolan Blessington Sailing Club 67 -90 68 90 225
175 Red 253 Olivia Bell Hampton on Sea 45 88 (141.0 DNC) 93 226
176 Blue 445 Andrew henry Ballyholme Yacht Club -106 74 64 89 227
177 Red 350 Edward Roberts NHEB 73 -87 78 79 230
178 Yellow 544 Tom Bucktrout Grafham Water Sailing Club 32 94 -112 105 231
179 Yellow 4 Susanna Edwards Carsington SC 64 92 76 -97 232
180 Blue 380 Edward Le Gassick Wilsonian -117 86 74 74 234
181 Blue 63 Jo Wicken Wilsonian 90 70 75 (141.0 DNC) 235
182 Blue 74 Finn Caiger-Smith Wimbledon Park 89 -96 73 73 235
183 Blue 8 Henry Evans Royal Hospital School -105 83 80 78 241
184 Yellow 322 Michael Harris Spinnaker 59 -99 94 90 243
185 White 560 CHARLIE Runcorn WIMBLEDON PARK SC -114 65 85 95 245
186 White 111 Daniel Druce HLSTC 64 99 -106 83 246
187 Red 435 kathryn law Ballyholme Yacht Club 77 83 86 -96 246
188 White 373 Rebecca Cox Pilkington Sailing Club 117 79 52 (141.0 DNC) 248
189 Blue 263 Henry Morgan Bowmoor 83 88 79 -101 250
190 Blue 133 Matt Betts Budworth -104 94 96 62 252
191 Red 252 Charlie Haslam Chew Valley Lake SC -132 67 97 88 252
192 Red 15 Rob Lloyd Plymouth Youth Sailing 41 108 104 (141.0 DNC) 253
193 Yellow 157 Alex Leonard Sheffield Viking Sailing Club 88 102 (141.0 DNC) 64 254
194 White 223 Ben Mackley Grafham Water Sailing Club -102 89 83 82 254
195 Blue 269 Jenny Saunders Staunton Harold SC 65 -113 92 99 256
196 Blue 305 James Hill Sutton SC 72 128 (141.0 DNC) 57 257
197 White 227 Robin Wright Rotherham 101 -123 98 59 258
198 Yellow 555 Ben Ballard Clevedon 73 85 -102 100 258
199 White 323 Matthew Venables Sutton SC 42 106 111 (141.0 DNC) 259
200 Blue 234 Anna Frost Cardiff Bay Yacht Club 75 93 -94 91 259
201 Yellow 391 Sarah Poxton Priory Sailing Club 103 -106 92 66 261
202 Yellow 316 Dominic White Grafham Water Sailing Club 62 (141.0 DNC) 107 93 262
203 Blue 84 Kieran Travis Budworth -114 104 89 70 263
204 Red 378 John Hewat Medway Yacht Club 75 93 (141.0 DNC) 97 265
205 Yellow 519 Steve BOXALL A NHEB 81 97 87 (141.0 DNC) 265
206 White 91 Joe Howell Alton Water 86 -117 88 94 268
207 Blue 376 Kieran Wood Emsworth Slipper Sailing Club 85 -115 91 94 270
208 White 70 Alice Milnes Denholme SC 53 (141.0 DNC) 141.0 DNC 81 275
209 White 2 Jonty Freeman Newhaven and Seaford -124 81 97 101 279
210 White 78 Emma Louise Palmer Dalgety Bay Sailing Club -112 95 81 104 280
211 White 556 Aimee Saracco-Jones Pwllheli 91 -114 84 105 280
212 Red 504 Felicity Foulds Norfolk Broads Yacht Club 1 (141.0 DNC) 141.0 DNC 141.0 DNC 283
213 Blue 340 Anna Hampson Pilkington Sailing Club -116 110 90 83 283
214 White 514 tom sully Thornbury Sailing Club 107 -125 89 87 283
215 Red 250 tom richardson Hastings & St Leonards 80 98 106 (141.0 DNC) 284
216 Blue 326 Thomas Weekes Maidenhead Sailing Club 97 82 105 -109 284
217 White 507 Matthew Brushwood Emberton Park -125 84 105 98 287
218 White 361 Alex Benbow Spinnaker 81 -107 100 107 288
219 Yellow 236 Georgina Fletcher Sutton SC 48 101 (141.0 DNC) 141.0 DNC 290
220 White 100 Emma Durham Emsworth Slipper Sailing Club -128 109 86 99 294
221 Yellow 547 Matthew Duffield Chelmarsh -120 91 109 96 296
222 Blue 65 Sally Bowden Elton SC -109 105 98 95 298
223 Blue 520 Eleanor Sharrock Priory Sailing Club 78 120 (141.0 DNC) 103 301
224 Yellow 18 Jonathan Morris Tenby and Neyland -127 111 101 92 304
225 White 557 Megan Adams West Lancashire Yacht Club 100 100 104 -110 304
226 Red 176 Harriet Patience Grafham Water Sailing Club 82 82 (141.0 DNC) 141.0 DNC 305
227 Blue 381 Jamie Noyes St Mary's Loch -112 103 99 108 310
228 Blue 32 Duncan Bell Hampton on Sea 99 -116 112 102 313
229 Blue 310 James Asquith Redesmere SC 100 -118 102 112 314
230 Red 146 Angus Gray-Stephens Tarbert Loch Fyne Yacht Club -126 100 111 103 314
231 Blue 311 Joshua Mack Penmaenmawr -122 119 110 87 316
232 Yellow 1 Fiona Cook Royal Hospital School 96 -114 113 107 316
233 Red 390 Thomas de Sousa Priory Sailing Club 38 (141.0 DNF) 141.0 DNF 141.0 DNC 320
234 Yellow 568 Jenny Davies Royal Hospital School -123 112 110 98 320
235 Red 3 George Bell Castle Cove SC 105 105 (141.0 DNF) 111 321
236 Yellow 180 Robert Alani Leigh-on-Sea Sailing Club 74 107 (141.0 DNF) 141.0 DNC 322
237 Red 244 Ben Chrystall Dell Quay Sailing Club -121 104 109 109 322
238 Blue 404 Christopher Eames S.L.Y.C. -110 108 108 106 322
239 Red 59 Richard Thomas Broadstairs Sailing Club 87 95 (141.0 DNF) 141.0 DNC 323
240 Blue 510 Harrison Reid Castle Cove SC 86 127 (141.0 DNC) 111 324
241 White 238 Robbie Robinson Plymouth Youth Sailing -127 112 108 106 326
242 White 320 Ellen Clancy Cotswold Sailing Club 133 102 (141.0 DNC) 92 327
243 Blue 47 Julia Pansini-Murrell Denholme SC 118 (141.0 DNC) 107 104 329
244 Yellow 144 Matthew Hall Spinnaker (141.0 OCS) 115 103 113 331
245 White 46 Katie Dabson Grafham Water Sailing Club 113 -129 114 108 335
246 Red 126 Caroline Baldwin Island Barn Reservoir 116 120 (141.0 DNC) 100 336
247 Red 187 Edward Sharrock Priory Sailing Club 99 123 (141.0 DNC) 117 339
248 Red 195 Jessica Williams Port Dinorwic 106 119 (141.0 DNC) 115 340
249 Red 327 Catrin Drake Port Dinorwic 111 113 (141.0 DNC) 116 340
250 Yellow 258 Adam Millington Redesmere SC 60 (141.0 DNC) 141.0 DNC 141.0 DNC 342
251 White 248 Paul Sharrock Priory Sailing Club 74 130 (141.0 DNC) 141.0 DNC 345
252 Yellow 106 Siwan Roberts Pwllheli 130 116 99 (141.0 DNC) 345
253 Red 128 Charlotte Howard SWSC 122 110 (141.0 DNC) 114 346
254 Yellow 364 Callum McCullough Banbury Sailing Club 125 109 (141.0 DNC) 114 348
255 White 166 Becky Thomas Upton Warren Sailing Club 71 (141.0 DNF) 141.0 DNF 141.0 DNC 353
256 Blue 7 Pip Marsden Norfolk Broads Yacht Club 91 121 (141.0 DNC) 141.0 DNC 353
257 Red 306 James Woodhead Elton 120 121 (141.0 DNC) 113 354
258 Red 356 Ben Dowle Burghfield 119 117 (141.0 DNC) 119 355
259 Yellow 561 Andrew Pickard Royal Hospital School 121 124 (141.0 DNC) 117 362
260 Blue 130 Helen Baldwin Island Barn Reservoir 111 111 (141.0 DNC) 141.0 DNC 363
261 Red 563 Ben Davies Royal Hospital School 123 122 (141.0 DNC) 118 363
262 White 29 Louis Knevett Newhaven and Seaford 129 131 (141.0 DNC) 112 372
263 Blue 546 Emma Southwell Stewartby Water Sports Club 129 132 (141.0 DNC) 116 377
264 Yellow 292 Ruth Baker Priory Sailing Club 124 118 (141.0 DNC) 141.0 DNC 383
265 Yellow 522 conor noyes CBYC 128 (141.0 DNC) 141.0 DNF 115 384
266 Yellow 153 Ellie Cumpsty Chew Valley Lake SC 126 (141.0 DNC) 141.0 DNC 118 385
267 Red 314 Alex Oakley Elton SC 109 (141.0 DNF) 141.0 DNF 141.0 DNC 391
268 Yellow 271 Rachel Tilley Cardiff Bay Yacht Club 131 (141.0 DNF) 141.0 DNC 119 391
269 Yellow 334 Jon HAND NHEB 113 (141.0 DNC) 141.0 DNC 141.0 DNC 395
270 White 550 Rory Kilgore Cove 131 (141.0 DNF) 141.0 DNC 141.0 DNC 413
271 White 540 Briony Mai Evans Dovey Yacht Club (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 423
271 Red 315 Quinn McGrath Neyland Yacht Club (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 423
271 Red 277 Benjamin Pritchard Mumbles Yacht Club (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 423
271 Red 286 Catherine Whitehill Papercourt (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 423
271 Blue 125 Ewan Airlie St Mary's Loch (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 423
271 White 94 Mark Fleming South Staffs (141.0 DNC) 141.0 DNC 141.0 DNC 141.0 DNC 423
comments powered by Disqus