X

Result Details

Event name: 2011 Skandia Sail for Gold (Gold Fleet)
Date: 06 June 2011
Type:
Club: Weymouth & Portland National Sailing Academy
Classtype:470 , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Gold 44 PIERRE Leboucher VINCENT Garos 6 1 4 6 7 1 1 -13 9 1 2 38
2 Gold 11 BELCHER Mathew PAGE Malcolm -17 1 7 2 1 1 8 15 3 3 20 61
3 Gold 1 MANTIS Panagiotis KAGIALIS Pavlos 5 9 1 9 4 10 13 7 6 -22 8 72
4 Gold 858 ROGERS Nicholas GRUBE Chris 10 5 6 15 2 6 -21 14 4 9 4 75
5 Gold 7 KLIGER Gideon SELA Eran 1 7 7 14 2 3 18 2 -30 6 18 78
6 Gold 844 PATIENCE Luke BITHELL Stuart 4 13 8 5 3 5 10 17 15 -19 6 86
7 Gold 9 BARREIROS Onan SARMIENTO Aaron 1 12 2 -30 4 8 7 12 17 15 10 88
8 Gold 1 MARINHO Alvaro NUNES Miguel 3 4 13 4 8 6 11 16 -39 13 12 90
9 Gold 346 DAHLBERG Anton OSTLING Sebastian 9 2 1 8 3 2 22 5 -36 30 16 98
10 Gold 212 SNOW-HANSEN Paul SAUNDERS Jason 16 17 4 16 1 4 4 21 -33 4 14 101
11 Gold 7 CHARBONNIER Nicolas MION Jeremie 15 7 3 7 17 7 2 9 21 -24 - 88
12 Gold 165 KAMPOURIDIS Panagiotis PAPADOPOULOS Efstathios 7 16 5 26 5 3 -37 3 11 14 - 90
13 Gold 83 FANTELA Sime MARENIC Igor 2 3 5 11 9 18 17 22 -29 7 - 94
14 Gold 55 WAGNER Jasper BOLDUAN Tobias 20 2 17 20 9 15 9 11 2 -28 - 105
15 Gold 857 SAXTON Ben KOHLER David 12 6 8 10 7 14 14 29 7 -38 - 107
16 Gold 7 CALABRESE Lucas DE LA FUENTE Juan 9 3 2 13 10 9 28 27 8 -37 - 109
17 Gold 2 ZANDONÀ Gabrio ZUCCHETTI Pietro 18 21 15 10 5 8 19 1 14 -27 - 111
18 Gold 4396 HARADA Ryunosuke YOSHIDA Yugo 5 21 19 3 19 12 -32 20 1 12 - 112
19 Gold 854 ASHER Nic WILLIS Elliot 4 10 11 7 (DSQ [40.0]) 5 6 10 24 36 - 113
20 Gold 77 LE FEVRE Steven KROL Steven 2 14 11 13 10 7 -39 18 22 23 - 120
21 Gold 7 LINDGREN Joonas LINDGREN Niklas 7 6 10 9 32 16 5 -33 10 26 - 121
22 Gold 1 COSTER Sven COSTER Kalle 13 24 3 1 26 14 -31 6 16 21 - 124
23 Gold 27 BOUVET Sofian GUILLARM Vincent 26 4 9 14 12 13 3 -35 34 11 - 126
24 Gold 4326 MATSUNAGA Tetsuya IMAMURA Kimihiko 15 15 23 21 6 11 24 -36 18 2 - 135
25 Gold 1713 MCNAY Stuart BIEHL Graham 3 8 12 11 16 22 -26 23 20 20 - 135
26 Gold 1460 BRAUCHLI Yannick HAUSSER Romuald 20 13 23 -36 8 17 23 4 13 16 - 137
27 Gold 3 SCHMID Matthias REICHSTÄDTER Florian 24 19 14 8 11 2 12 37 12 -39 - 139
28 Gold 10 GERZ Ferdinand PATRICK Follmann 25 20 13 1 14 9 -35 8 25 29 - 144
29 Gold 13 KIVELL Sam RYAN Will 13 23 27 3 6 12 20 24 -32 18 - 146
30 Gold 852 SPARKS Philip MASON Richard 22 12 10 30 25 17 -33 19 5 8 - 148
31 Gold 99 PARK Gunwoo CHO Sungmin 14 22 9 6 18 10 34 -38 26 10 - 149
32 Gold 74 ZEPUNTKE Daniel BALDEWEIN Dustin 8 22 14 19 14 19 25 -26 19 17 - 157
33 Gold 49 ZELLMER Lucas SEELIG Heiko 10 11 17 17 20 15 16 28 23 -32 - 157
34 Gold 11 BÜHLER Matías BRÜGGER Simon 8 11 21 4 15 27 -30 25 28 25 - 164
35 Gold 326 MOLUND Johan RAHM Mattias 11 10 25 15 11 29 15 -39 27 31 - 174
36 Gold 347 BERGSTRÖM Victor DACKHAMMAR Marcus 19 35 12 17 19 4 -38 34 31 5 - 176
37 Gold 7 CHAUS Vladimir GRIBANOV Denis 22 8 22 2 24 26 27 31 -37 35 - 197
38 Gold 77 BOGACKI Morten STEINBORN Jens 23 5 6 16 12 36 36 30 -38 33 - 197
39 Gold 81 ROBERTS Adam MARTIN Nick 18 23 15 31 13 16 29 32 -35 34 - 211
comments powered by Disqus