X

Result Details

Event name: Blaze Inland Championships
Date: 15 October 2011
Type: Championship
Club: Bala Sailing Club
Classtype:BLAZE , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 757 Nick MILLER Morecambe & Heysham YC 3 -5 4 2 1 1
2 781 Mike LYONS Burghfield SC 4 3 2 1 -6 2
3 774 Martin SAVEKER Bartley Green SC 2 2 1 4 4 -5
4 568 Christian SMART Pembrokeshire YC 1 1 5 -8 5 7
5 7571 Myles MENCE Lymington Town SC 5 8 -19 3 3 4
6 611 Jonathon SAUNDERS Felpham SC -11 7 8 6 2 6
7 767 Simon BEDDOWS 8 4 3 -10 7 10
8 775 John DEACON Aberdeen & Stonehaven YC 7 -15 9 7 13 9
9 670 Stefan SMART Pembrokeshire YC 6 6 -26 12 15 8
10 678 Rob JONES Warsash SC 20 -23 6 5 14 3
11 764 Ben FULLALOVE 19 9 7 -24 18 14
12 595 Ben PICKERING Chase Water SC 12 11 10 16 23 -25
13 699 Kieron HOLT Warsash SC -23 19 14 21 8 11
14 546 Joshua HYLAND Chase Water SC 17 16 -28 14 9 18
15 745 Ross PRYTHERCH Pembrokeshire YC 13 10 13 19 -21 19
16 685 Jez PLESTED Shotwick SC 18 -25 25 9 10 13
17 581 Gareth HYLAND Chase Water SC 14 13 20 -27 24 12
18 704 Julian OWENS Pembrokeshire YC 16 14 -23 15 16 22
19 754 Mark ASTBURY Warsash SC 9 -30 21 17 22 16
20 695 Ian CLARK Warsash SC 25 22 -27 13 11 17
21 751 Paul TAYLOR Burghfield SC 10 18 16 -31 28 20
22 772 Bob COWAN Warsash SC -31 28 24 11 12 21
23 637 Pip WARNER Hornsea SC -34 12 12 29 17 26
24 787 David SYKES Ullswater YC 15 17 17 25 25 -33
25 649 Steven POLLARD Burghfield SC 26 20 11 23 -30 27
26 766 John ABBOTT Felpham SC -32 27 22 20 19 23
27 777 David HODGSON Scaling DAM SC 24 24 18 22 -35 28
28 758 Peter BARLOW Burghfield SC 30 -38 35 18 20 15
29 575 Richard HILL Warsash SC 28 29 32 (DNF) 26 24
30 645 Simon LEWIS Bala SC 29 -33 15 32 32 32
31 619 Andy WHITCHER Pembrokeshire YC 21 21 33 -38 34 34
32 680 Megham Marcano OLIVIER Chase Water SC 22 32 -36 33 33 29
33 642 Andrew GRANT Aberdeen & Stonehaven YC 35 31 -38 30 29 30
34 717 Bob YATES Burghfield SC 33 34 -37 26 27 37
35 625 Rob APPLEBY Blackwater SC (DNC) 37 34 28 31 31
36 601 Paul KENT Bala SC 37 26 31 34 -38 36
37 654 Steve WINEGROVE Porthpean SC, St Austell 27 35 29 37 39 (DNC)
38 510 Richard BOTTING Draycote Water SC 36 36 30 36 -37 35
39 530 Dave COLE Bala SC 38 -40 39 35 36 38
40 622 Laurence MARSHALL Oxford SC 39 -41 41 39 40 39
41 500 Rhys BROMHALL Pembrokeshire YC (DNF) 39 40 40 DNC DNC
comments powered by Disqus