X

Result Details

Event name: Open Meeting
Date: 01 October 2011
Type:
Club: Northampton Sailing Club
Classtype:OK , see more results
Rank SailNo Helm R1 R2 R3 R4 R5
1 2134 Nick Craig 1 1 -2 1 1
2 SWE100 Alex Scoles 4 2 (OCS) 2 2
3 2138 Robert Deaves 5 5 1 -9 4
4 2118 Terry Curtis 3 -6 5 5 3
5 2101 Julian Bumham 7 4 -9 6 5
6 2116 Ed Bradburn 2 7 (OCS) 7 9
7 21 Richard Burton 6 10 -12 3 10
8 2125 Neil Goodhead 8 8 6 -10 8
9 2124 Tony Woods 10 3 4 14 (DNC)
10 2135 Bill Bradburn 12 -21 10 4 7
11 2123 Andy Turner 11 -16 3 15 6
12 2096 Chris Perry 9 9 8 16 (DNC)
13 2071 Bob Bourne 13 11 7 13 -15
14 2129 Alan Atkin -14 14 13 8 14
15 2121 Anthony Rich -21 19 14 11 12
16 2080 Ben Sreel -23 12 16 12 16
17 2130 Deryck Lovegrove 15 15 -19 17 13
18 2060 Tony Elgar 17 17 17 -19 11
19 1984 Bill Sylvester -18 18 11 18 18
20 2104 Paul Pike 16 20 18 -21 19
21 2088 Roland Gadsby 20 13 15 (DNC) DNC
22 2058 Mary Reddyhoff 19 22 20 22 (DNC)
23 1748 Mark Earley 22 23 23 -26 20
24 2031 Dave Cooper (DNC) DNC DNC 20 17
25 1886 Sam Thomson 24 24 21 24 (DNC)
26 1927 Colin Page 25 -26 24 25 21
27 1915 Chris Palucsis 26 25 22 23 (DNC)
comments powered by Disqus