X

Result Details

Event name: RYA Volvo North Zone Championships 2011
Date: 24 September 2011
Type: Championship
Club: Derwent Reservoir Sailing Club
Classtype:Topper , see more results
Rank Helm R1 R2 R3 R4 R5 R6 Nett
1 Joe HENDERSON 4.0 4.0 2.0 3.0 1.0 (19.0) 14.0
2 Sophie OTTER 2.0 5.0 4.0 4.0 2.0 (27.0) 17.0
3 Ben JENNINGS 10.0 7.0 1.0 2.0 5.0 (30.0) 25.0
4 Phoebe CONNELLAN 8.0 (16.0) 10.0 5.0 3.0 1.0 27.0
5 Joseph TROTTER (38.0 OCS) 1.0 7.0 10.0 7.0 3.0 28.0
6 Callum ESCRITT 1.0 8.0 (38.0 DSQ) 11.0 4.0 7.0 31.0
7 Marcus Tressler 5.0 3.0 5.0 1.0 (38.0 DNC) 18.0 32.0
8 Ellie BROWN 3.0 2.0 8.0 (23.0) 10.0 9.0 32.0
9 Luke RAYNER 13.0 12.0 6.0 6.0 (14.0) 2.0 39.0
10 James MCKENZIE 6.0 11.0 (38.0 DSQ) 7.0 9.0 6.0 39.0
11 Georgie MCKENZIE 11.0 6.0 (38.0 RTD) 17.0 6.0 4.0 44.0
12 Ellie SMITH 14.0 10.0 11.0 (20.0) 12.0 11.0 58.0
13 Zak MORTON 9.0 15.0 (38.0 DSQ) 8.0 13.0 15.0 60.0
14 Kieran GRAHAM 12.0 13.0 (38.0 RTD) 13.0 17.0 8.0 63.0
15 Simon WEATHERSPOON (38.0 RTD) 9.0 12.0 15.0 8.0 21.0 65.0
16 Faye WRIGHT 7.0 17.0 (38.0 DSQ) 16.0 15.0 12.0 67.0
17 Tom JEFFERY (21.0) 14.0 9.0 19.0 18.0 10.0 70.0
18 Rebecca TENNEY 16.0 19.0 (38.0 DSQ) 12.0 19.0 5.0 71.0
19 Alexander RUSSELL 15.0 20.0 (38.0 DSQ) 25.0 11.0 13.0 84.0
20 Oliver BLACKBURN 18.0 18.0 (38.0 DSQ) 14.0 16.0 20.0 86.0
21 Sam GRIMSHAW 19.0 22.0 13.0 (26.0) 20.0 16.0 90.0
22 James TULLEY 17.0 21.0 (38.0 DSQ) 24.0 21.0 14.0 97.0
23 Freddie CRANFIELD 22.0 23.0 14.0 21.0 22.0 (33.0 SCP) 102.0
24 Liam KERINS 24.0 29.0 (38.0 DSQ) 9.0 23.0 24.0 109.0
25 Joe ANSTEE 23.0 26.0 (38.0 DSQ) 18.0 26.0 23.0 116.0
26 Harry WILLIAMS 27.0 25.0 (38.0 DSQ) 22.0 28.0 17.0 119.0
27 Christopher BECKETT 26.0 27.0 16.0 (37.0) 33.0 32.0 134.0
28 Robbie LANGFORD 20.0 32.0 (38.0 DSQ) 31.0 25.0 26.0 134.0
29 Hannah RHODES 25.0 33.0 (38.0 DSQ) 27.0 24.0 25.0 134.0
30 Fraser TARN-CHAPMAN (38.0 DNC) 38.0 DNC 3.0 28.0 38.0 DNC 29.0 136.0
31 Eleanor CRANFIELD 30.0 31.0 15.0 (36.0) 32.0 34.0 142.0
32 Cordelia GARDINER 29.0 24.0 (38.0 DSQ) 32.0 27.0 33.0 145.0
33 Anna BAKER 28.0 30.0 (38.0 DSQ) 29.0 38.0 BFD 28.0 153.0
34 Lauren THOMAS 31.0 34.0 (38.0 DSQ) 30.0 31.0 36.0 162.0
35 Thomas RUSSELL (38.0 DNC) 28.0 38.0 RTD 33.0 30.0 38.0 DNC 167.0
36 Joseph LORD (38.0 DNF) 38.0 DNC 38.0 DNC 35.0 29.0 35.0 175.0
37 Finlay BRECHIN (38.0 DNC) 38.0 DNC 38.0 DSQ 34.0 38.0 RTD 31.0 179.0
comments powered by Disqus