X

Result Details

Event name: Datchet Harken 29er Class Grand Prix Sept 2011
Date: 24 September 2011
Type: Series
Club: Datchet Water SC
Classtype:29er , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 Nett
1 Ollie COOPER (14.0) 2.0 6.0 1.0 9.0 8.0 3.0 29.0
2 Callum ELLIS 8.0 1.0 (14.0) 8.0 12.0 2.0 1.0 32.0
3 Phil WALKER 1.0 7.0 4.0 13.0 2.0 5.0 (44.0 DNF) 32.0
4 Ruth ALLAN 4.0 6.0 2.0 6.0 11.0 (13.0) 4.0 33.0
5 Jack HAWKINS (27.0) 3.0 19.0 4.0 5.0 1.0 5.0 37.0
6 Ian PAYNE 11.0 8.0 (20.0) 3.0 6.0 7.0 2.0 37.0
7 Joan FURNESS 10.0 9.0 3.0 (16.0) 7.0 4.0 6.0 39.0
8 Vikki PAYNE 13.0 4.0 1.0 5.0 3.0 (27.0) 14.0 40.0
9 James PETERS 5.0 5.0 7.0 2.0 14.0 14.0 (20.0) 47.0
10 Robert LOVERIDGE 2.0 10.0 5.0 12.0 10.0 (16.0) 11.0 50.0
11 Matt VENABLES 3.0 (26.0) 15.0 10.0 17.0 3.0 7.0 55.0
12 Tom BUCKTROUT 6.0 14.0 11.0 15.0 (16.0) 6.0 13.0 65.0
13 Ben BATTEN 15.0 (22.0) 21.0 7.0 1.0 15.0 9.0 68.0
14 Maddy ANDERSON 21.0 11.0 22.0 (44.0 DNF) 4.0 9.0 10.0 77.0
15 Murray HAMPSHIRE 7.0 17.0 8.0 9.0 21.0 19.0 (32.0) 81.0
16 Harry BOWERMAN 19.0 18.0 16.0 (25.0) 8.0 11.0 12.0 84.0
17 George MEREDITH 17.0 (24.0) 18.0 14.0 13.0 10.0 17.0 89.0
18 Josh RIDLEY 18.0 13.0 10.0 21.0 (32.0) 18.0 16.0 96.0
19 Luke BURYWOOD 20.0 20.0 27.0 (29.0) 15.0 12.0 8.0 102.0
20 Curtis MEARNS 26.0 15.0 9.0 (30.0) 23.0 20.0 15.0 108.0
21 Owen BOWERMAN 25.0 16.0 13.0 23.0 18.0 17.0 (26.0) 112.0
22 Adam KAY 16.0 (30.0) 17.0 11.0 28.0 21.0 24.0 117.0
23 Abigail CROFT (29.0) 19.0 12.0 19.0 22.0 29.0 22.0 123.0
24 Barnaby BLACKSTONE 12.0 21.0 25.0 20.0 30.0 (34.0) 31.0 139.0
25 Tom SULLY (39.0) 33.0 29.0 18.0 24.0 25.0 18.0 147.0
26 Hugo TUCKER 28.0 28.0 23.0 17.0 27.0 28.0 (33.0) 151.0
27 Luke BERRY 22.0 27.0 24.0 (33.0) 20.0 32.0 29.0 154.0
28 Kate DEVEREUX 24.0 23.0 30.0 24.0 36.0 (44.0 DNC) 21.0 158.0
29 Robert BADDELEY 23.0 12.0 26.0 22.0 (44.0 DNC) 44.0 DNC 44.0 DNC 171.0
30 Victor MATTHEWS 9.0 32.0 33.0 37.0 33.0 33.0 (44.0 BFD) 177.0
31 Ed CONNELLAN 32.0 29.0 31.0 34.0 (37.0) 24.0 28.0 178.0
32 Henry CUNNISON 31.0 36.0 (40.0) 28.0 19.0 30.0 37.0 181.0
33 Ed SHELLEY 33.0 25.0 28.0 27.0 38.0 (44.0 DNC) 35.0 186.0
34 Gavin PAGE 30.0 (35.0) 34.0 32.0 31.0 31.0 30.0 188.0
35 Imogen SCOTT 37.0 34.0 32.0 (38.0) 35.0 22.0 34.0 194.0
36 Rebecca MORRIS 35.0 37.0 (38.0) 26.0 26.0 36.0 36.0 196.0
37 Seb BAUCUTT (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 25.0 23.0 19.0 199.0
38 Becca ANTHONY (44.0 DNC) 38.0 37.0 36.0 34.0 35.0 27.0 207.0
39 Hugo ANDREWS (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 29.0 26.0 25.0 212.0
40 Brad HILTON 38.0 39.0 39.0 35.0 (44.0 DNC) 44.0 DNC 23.0 218.0
41 Matilda DOLIN 36.0 40.0 36.0 31.0 (44.0 DNC) 44.0 DNC 44.0 DNC 231.0
42 Sam YEARSLEY 34.0 31.0 35.0 (44.0 DNF) 44.0 DNC 44.0 DNC 44.0 DNC 232.0
43 Oliver SPENSLEY-CORFIELD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 39.0 37.0 44.0 BFD 252.0
comments powered by Disqus