X

Result Details

Event name: CREWSAVER MIRROR NATIONWIDE TROPHY - THE SOUTHERNS
Date: 02 July 2011
Type:
Club: Itchenor Sailing Club
Classtype:MIRROR , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 70658 Matthew LULHAM ROBINSON Benjamin LULHAM-ROBINSON Y O Y D SC (11.0) 1.0 1.0 5.0 1.0 8.0
2 70563 Nigel THOMAS Helena Watkins Hamble River SC 3.0 (31.0 OCS) 5.0 3.0 2.0 13.0
3 70618 Sarah RICHARDS George RICHARDS Pennine SC 7.0 3.0 3.0 1.0 (11.0) 14.0
4 70582 Rosie WATKINS Madeleine WATKINS Poole YC 2.0 7.0 7.0 (8.0) 3.0 19.0
5 70518 Helena PUGH Libby COURAGE Poole YC (13.0) 5.0 2.0 10.0 5.0 22.0
6 70426 Milly PUGH Nick PUGH Poole YC 8.0 2.0 4.0 9.0 (31.0 RAF) 23.0
7 70673 Kim MAY-PAPAILIOU Amy SPARKS Poole YC 1.0 4.0 10.0 (13.0) 9.0 24.0
8 70606 James WILKINSON Esme SHEPHERD Restronguet SC (9.0) 6.0 8.0 6.0 4.0 24.0
9 70190 Tom COSIER Niamh O'NEILL Restronguet 4.0 10.0 6.0 11.0 (13.0) 31.0
10 70549 Mali HARNETT Drystan HARNETT Whitstable YC 10.0 8.0 11.0 (14.0) 6.0 35.0
11 70624 Grace YEOMAN Annabel FISK Itchenor SC 5.0 16.0 (20.0) 2.0 15.0 38.0
12 70182 Archie GRANT Bruce GRANT Itchenor SC 6.0 12.0 14.0 (21.0) 10.0 42.0
13 70520 Katie DAVIES Gemma KEERS Itchenor SC 12.0 (19.0) 13.0 7.0 12.0 44.0
14 70274 Joanna KALDERON Ottilie SPRUIT Itchenor SC 15.0 11.0 12.0 12.0 (18.0) 50.0
15 70575 Will MOSS Millie MOSS Itchenor SC 20.0 9.0 19.0 (24.0) 7.0 55.0
16 70631 Isabel DAVIES Rebecca ADDISON Itchenor SC 14.0 14.0 (22.0) 15.0 16.0 59.0
17 7058 Anna WATKINS Harriet WATKINS Poole YC (31.0 RAF) 15.0 9.0 20.0 17.0 61.0
18 70442 Bob TOWLER Beaver SC 16.0 13.0 16.0 16.0 (23.0) 61.0
19 70362 Oliver KING James KING Brightlingsea SC 17.0 17.0 (18.0) 18.0 14.0 66.0
20 70519 Alex HEYMAN Alice COURAGE Sidmouth SC (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 8.0 74.0
21 70505 Eleanor BELLFIELD Aluce BUCHANAN Warsash SC (21.0) 20.0 15.0 19.0 20.0 74.0
22 70676 Celia HANSELL Tallulah COMINS Itchenor SC 19.0 21.0 17.0 (23.0) 21.0 78.0
23 70560 Jenny LORIMER Rosie DANIELS Warsash SC 22.0 18.0 21.0 (25.0) 22.0 83.0
24 70644 Paddy JEFFERIES Edward HANSELL Itchenor SC 23.0 22.0 (31.0 RAF) 27.0 26.0 98.0
25 70583 Harriet FISK Adrian FISK Itchenor 18.0 23.0 (31.0 DNC) 28.0 31.0 DNF 100.0
26 70584 Felix JEFFRIES Natasha EWART-SMITH Itchenor SC (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 24.0 103.0
27 70502 Will KALDERON Eleanor KEERS (31.0 DNC) 31.0 DNC 31.0 DNC 22.0 19.0 103.0
28 70003 Jack BONSOR Harvey ASHWORTH (31.0 DNC) 31.0 DNC 31.0 DNC 26.0 25.0 113.0
29 2468 Isabel HARRIS Mike HARRIS (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNF 124.0
29 70504 Emily HEATH Pippa HEATH Itchenor SC (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNF 31.0 DNC 124.0
comments powered by Disqus