X

Result Details

Event name: Roadford Topper Open
Date: 09 April 2011
Type: Open
Club: Roadford Lake
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Nett
1 Main 46835 Ross McFarlane Castle Cove SC (2.0) 2.0 1.0 1.0 4.0
2 Main 46396 Ellie Cumpsty Chew Valley SC 3.0 1.0 2.0 (48.0 DNF) 6.0
3 Main 45847 Jacob Hutchings Roadford 1.0 (48.0 DNF) 4.0 2.0 7.0
4 Main 45996 Henry Martindale Chew Valley SC 4.0 3.0 3.0 (48.0 DNF) 10.0
5 Main 47028 Emma Phillips Starcross YC (8.0) 4.0 7.0 4.0 15.0
6 Main 46895 Sam Chilton Roadford (20.0) 5.0 5.0 5.0 15.0
7 Main 42619 Luke Robertson SYCSA/Durleigh 6.0 (12.0) 10.0 3.0 19.0
8 Main 44303 Emily Lloyd Plymouth RPCYC 7.0 6.0 (11.0) 8.0 21.0
9 Main 46962 Ella Cudmore Chew Valley SC 10.0 (14.0) 8.0 7.0 25.0
10 Main 46025 Charlie Nunn Fowey Gallants (19.0) 7.0 9.0 9.0 25.0
11 Main 45833 Tom Bittle Fowey Gallants (18.0) 8.0 6.0 12.0 26.0
12 Main 45777 Stephen Muller Upper Tamar 11.0 9.0 (12.0) 11.0 31.0
13 Main 43524 Jess Harding Chew Valley SC 5.0 13.0 (17.0) 16.0 34.0
14 Main 46116 James Cummins Chew Valley SC 15.0 10.0 (16.0) 10.0 35.0
15 Main 47081 Hal Sanderson Roadford 13.0 11.0 (23.0) 15.0 39.0
16 Main 45925 Ella Methven Plymouth RPCYC 12.0 (18.0) 15.0 13.0 40.0
17 Main 45922 Emily White Castle Cove SC (26.0) 15.0 14.0 14.0 43.0
18 Main 45384 Luke Warman SYCSA/Durleigh 9.0 (25.0) 18.0 18.0 45.0
19 Main 47031 Phoebe Wood Bowmoor 21.0 (23.0) 21.0 6.0 48.0
20 Main 44141 Jack Sanderson Roadford (25.0) 20.0 13.0 17.0 50.0
21 Main 45104 Bella Fellows Yealm YC 14.0 19.0 19.0 (21.0) 52.0
22 Main 26620 Simon Cummins Chew Valley SC (28.0) 16.0 25.0 22.0 63.0
23 Main 41543 Eddie Attenburrow Starcross YC (24.0) 24.0 20.0 19.0 63.0
24 Main 34823 Carys Roberts Paignton SC (23.0) 21.0 22.0 20.0 63.0
25 4.2 45236 Eleanor Hutchings Roadford (27.0) 22.0 24.0 26.0 72.0
26 Main 31262 Paris Thomas Paignton SC 17.0 29.0 30.0 (31.0) 76.0
27 Main 46978 Jonathan Brown Restronguet SC (29.0) 26.0 28.0 23.0 77.0
28 Main 46927 Nick Williams Frampton 16.0 17.0 (48.0 DNF) 48.0 DNC 81.0
29 Main 46874 Greg Bartlett Starcross YC (31.0) 31.0 26.0 25.0 82.0
30 Main 45437 Jack Stephenson Paignton SC (35.0) 27.0 33.0 27.0 87.0
31 Main 46396 Freya Cumpsty Chew Valley SC 22.0 30.0 36.0 (38.0) 88.0
32 4.2 45655 Alex McFarlane Castle Cove SC (39.0) 36.0 27.0 28.0 91.0
33 4.2 16972 Luke Gribbin Dittisham SC 33.0 (34.0) 31.0 29.0 93.0
34 Main 45188 Thomas Stephenson Paignton SC 38.0 32.0 (39.0) 24.0 94.0
35 Main 46109 Nicola Stagg Bowmoor 32.0 33.0 (34.0) 30.0 95.0
36 Main 31608 Jonny Wilson Wimbleball 30.0 28.0 38.0 (48.0 DNF) 96.0
37 4.2 22610 James Ripley Paignton SC (41.0) 35.0 35.0 32.0 102.0
38 4.2 40844 Ewan Gribbin Dittisham SC 40.0 (44.0) 32.0 33.0 105.0
39 Main 45329 Hugo Hansen Cotswold SC 34.0 38.0 (48.0 DNF) 35.0 107.0
40 4.2 16972 Olivia Jones Chew Valley SC 37.0 (41.0) 37.0 34.0 108.0
41 4.2 44028 Laurie Tilling Portishead Y&SC 36.0 37.0 (43.0) 36.0 109.0
42 4.2 NA Emma Bishop Castle Cove SC (42.0) 40.0 29.0 41.0 110.0
43 Main 44341 Rory Cohen Frampton (45.0) 39.0 41.0 40.0 120.0
44 Main 46274 Murray Scott Chew Valley SC (44.0) 42.0 40.0 39.0 121.0
45 Main 34037 April Halls Fowey Gallants (43.0) 43.0 42.0 37.0 122.0
46 4.2 43814 Joel Robertson SYCSA/Durleigh (47.0) 46.0 44.0 42.0 132.0
47 4.2 29013 Nathan Gribbin Dittisham SC 46.0 45.0 (48.0 DNF) 43.0 134.0
comments powered by Disqus