X

Result Details

Event name: South East Area Topper Traveller #12
Date: 09 March 2011
Type: Open
Club: Crawley mariners Yacht Club
Classtype:Topper , see more results
Rank Helm Club R1 R2 R3 R4 Nett
1 Clive Jackson PSC 2.0 2.0 2.0 (10.0) 6.0
2 Patrick Keech Erith YC (4.0) 1.0 3.0 4.0 8.0
3 James Cook PSC (7.0) 7.0 1.0 1.0 9.0
4 Josh Clarke Minnis Bay 1.0 4.0 4.0 (6.0) 9.0
5 Daniel Archer BVSC (10.0) 3.0 5.0 2.0 10.0
6 Lucy Gates QMSC 6.0 6.0 (38.0 OCS) 5.0 17.0
7 Alistair Smith IBRSC (8.0) 5.0 8.0 8.0 21.0
8 Will Scott IBRSC 9.0 (11.0) 11.0 3.0 23.0
9 Nancy Scott IBRSC 3.0 10.0 10.0 (14.0) 23.0
10 Alice Cook PSC (14.0) 9.0 7.0 7.0 23.0
11 Katie Wood Weir Wood 11.0 8.0 6.0 (38.0 DNF) 25.0
12 Thomas Chapman CMYC 5.0 (14.0) 12.0 9.0 26.0
13 Elliot Marks Broadstairs 15.0 (16.0) 9.0 11.0 35.0
14 Teresa Franz PSC 12.0 12.0 15.0 (22.0) 39.0
15 Nick Humphries PBSC 13.0 (18.0) 16.0 12.0 41.0
16 Daniel Martin QMSC 16.0 15.0 (22.0) 16.0 47.0
17 Michael O Driscoll CMYC 17.0 13.0 (27.0) 19.0 49.0
18 Toby Freeland Downs (22.0) 17.0 14.0 18.0 49.0
19 Bradley Pearman CMYC 26.0 (29.0) 13.0 15.0 54.0
20 Matthew Hodges PSC (24.0) 19.0 23.0 13.0 55.0
21 Jack Hill Bough Beech 19.0 (24.0) 18.0 21.0 58.0
22 George Meek PSC 18.0 (32.0) 19.0 24.0 61.0
23 Lewis Humphries PBSC 20.0 (23.0) 20.0 23.0 63.0
24 Izac Dodds CMYC 21.0 25.0 (26.0) 20.0 66.0
25 William Cook PSC 23.0 27.0 (28.0) 17.0 67.0
26 Emma Crane BVSC (28.0) 20.0 21.0 27.0 68.0
27 Toby Wood Margate 27.0 (30.0) 17.0 30.0 74.0
28 Peter Freeland Downs (31.0) 22.0 30.0 26.0 78.0
29 Edward Chamberlain WPSC 29.0 21.0 31.0 (38.0 DNF) 81.0
30 Daniel Gibson CMYC (34.0) 28.0 24.0 29.0 81.0
31 Andrew O Driscoll CSC (33.0) 26.0 25.0 31.0 82.0
32 Matthew Firth Datchet 25.0 (35.0) 32.0 28.0 85.0
33 Amy Gibson CMYC (32.0) 31.0 29.0 25.0 85.0
34 Felix Charlesworth CMYC 30.0 (33.0) 33.0 32.0 95.0
35 Barnaby Hodge CMYC (35.0) 34.0 34.0 33.0 101.0
36 George Colcomb CMYC (37.0) 36.0 35.0 34.0 105.0
37 Jessica Marjot CMYC 36.0 (37.0) 36.0 35.0 107.0
comments powered by Disqus