X

Result Details

Event name: Eastern Traveller
Date: 27 August 2011
Type: Open
Club: Priory SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46939 Joseph Mullan Priory SC (1.0) 1.0 1.0 2.0
2 46518 Kathryn MacRitchie Stewartby SC 2.0 (3.0) 2.0 4.0
3 47075 Richard Bettles NA (4.0) 2.0 4.0 6.0
4 42575 Daniel Bull Rollesby Broad SC 3.0 (5.0) 3.0 6.0
5 31293 William Louth Royal Harwich (6.0) 4.0 5.0 9.0
6 43183 Harry Janes Stewartby SC 5.0 6.0 (8.0) 11.0
7 45237 David Stephenson Priory SC (12.0) 8.0 6.0 14.0
8 45209 Zoe Waring Priory SC 7.0 7.0 (9.0) 14.0
9 45233 James Papworth Priory SC (11.0) 9.0 7.0 16.0
10 24317 Ciaran Randeria Lakeside Leisure 8.0 11.0 (12.0) 19.0
11 45234 Jamie Buck Priory SC 10.0 (14.0) 10.0 20.0
12 14109 Carys Randeria Lakeside Leisure (14.0) 10.0 11.0 21.0
13 44395 Michael Burnett Priory SC 9.0 (15.0) 15.0 24.0
14 44396 Josh Puddefoot Priory SC (15.0) 12.0 14.0 26.0
15 44718 Antonia Illingworth Priory SC (13.0) 13.0 13.0 26.0
16 44401 Florence Papworth Priory SC 16.0 (18.0 DNS) 16.0 32.0
17 46939 Thomas Mullan Priory SC 17.0 (18.0 DNS) 18.0 DNS 35.0
comments powered by Disqus