X

Result Details

Event name: Topper Traveler
Date: 11 June 2011
Type: Ranking
Club: Snettisham Beach
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 46651 Steven Clayton Royal Harwich YC (1.0) (1.0) 1.0 1.0 1.0 1.0 4.0
2 33048 Hugh Braidwood Becclers Amateur SC 2.0 (4.0) 3.0 2.0 (4.0) 2.0 9.0
3 42804 Penny Wieser Hunts SC (7.0) (5.0) 2.0 3.0 2.0 5.0 12.0
4 47141 Emily King NBYC 3.0 3.0 5.0 (6.0) (6.0) 3.0 14.0
5 45747 Ben Jennings Rutland SC 5.0 2.0 4.0 (10.0) (10.0) 9.0 20.0
6 42442 Jack Knight Ely SC (10.0) 6.0 (8.0) 4.0 5.0 8.0 23.0
7 34024 Robin Jones Hykeham SC 6.0 (8.0) 6.0 (8.0) 7.0 7.0 26.0
8 46446 Lori Hodson SBSC (12.0) (14.0) 10.0 9.0 9.0 6.0 34.0
9 43183 Harry Janes Stewartby Water SC (20.0) (25.0 DSQ) 12.0 5.0 8.0 10.0 35.0
10 46442 Alicia Manuel Grafham Water SC (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 3.0 4.0 39.0
11 46624 Joe Girling NBYC 4.0 11.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 47.0
12 31729 Mathew Nowlan SBSC (18.0) (19.0) 16.0 11.0 12.0 12.0 51.0
13 45973 Toby Woodcock NBYC 8.0 9.0 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 53.0
14 44170 Poppy Woodcock NBYC 9.0 10.0 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 53.0
15 46981 Tom Playford SBSC (25.0 DNF) 13.0 15.0 17.0 14.0 (25.0 DNF) 59.0
16 44063 Nick Maris SBSC 17.0 (20.0) (20.0) 16.0 13.0 14.0 60.0
17 44601 Fern Ramsdale SBSC (19.0) (17.0) 17.0 15.0 15.0 13.0 60.0
18 44644 Theo Chesney-Beales SBSC 21.0 (25.0 DNC) 18.0 12.0 11.0 (25.0 DNF) 62.0
19 44522 Jamie Cammann Ely SC 13.0 12.0 13.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 63.0
20 36087 Ben Gage SBSC 15.0 18.0 (19.0) 14.0 16.0 (25.0 DNF) 63.0
21 45718 Tom Joice NBYC (25.0 DNC) (25.0 DNC) 25.0 DNC 13.0 17.0 11.0 66.0
22 44942 Jack Cammann Ely SC 11.0 7.0 (25.0 DNF) (25.0 DNC) 25.0 DNC 25.0 DNC 68.0
23 44523 Charlie Jeynes Rutland SC 16.0 16.0 14.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 71.0
24 44729 Rosy Charnley SBSC 14.0 15.0 21.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 75.0
comments powered by Disqus