X

Result Details

Event name: Midland Traveller
Date: 09 July 2011
Type:
Club: Carsington Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 47003 Edward Connellan Middle Nene SC 1 1 1 2
2 46222 Marcus Tressler Middle Nene SC 10 2 3 5
3 47101 Sophie Otter Hollowell SC 4 7 2 6
4 8 Arran Holman Hollowell SC 13 3 4 7
5 46135 Toby Woodings Carsington SC 2 6 10 8
6 46577 Hector Gardiner Banbury SC 3 34 5 8
7 44131 Tom Bull Cransley SC 7 4 8 11
8 91 Crispin Beaumont Bartley SC 15 5 9 14
9 41983 Guy Bracey Carsington SC 5 9 13 14
10 34024 Robin Jones Hykeham SC 6 8 34 14
11 46308 Phoebe Connellan Middle nene SC 8 10 7 15
12 37173 Nia Crockford Sutton 16 13 6 19
13 45747 Ben Jennings Rutland SC 11 11 12 22
14 47099 Luke Rayner Burton sailing Club 9 14 15 23
15 45247 Elizabeth Tones Nottingham SC 14 12 11 23
16 46410 Callum Terry Rutland SC 12 15 14 26
17 46075 Alex Hughes Sutton 17 16 16 32
18 36644 Harvey Martin Ogston SC 18 17 17 34
19 46979 James Rutherford Burton sailing Club 20 18 18 36
20 44523 Charlie Jeyes Rutland SC 21 19 19 38
21 42307 Zak Morton Rutland SC 19 21 21 40
22 45433 Peter Daniels Sutton 28 20 22 42
23 41168 Tom Jeffery Burton sailing Club 24 26 20 44
24 21441 Sam Grimshaw Swarkstone 22 25 23 45
25 911 Hamish Beaumont Bartley SC 23 22 24 45
26 44474 Thomas Woodings Carsington SC 25 23 25 48
27 6 Jack Forest Carsington SC 26 24 28 50
28 2 William Gould Carsington SC 27 33 30 57
29 3 Phoebe McMillian Carsington SC 30 27 34 57
30 1 Jo Cox Carsington SC 29 33 29 58
31 4 Milo Waters Carsington SC 34 33 26 59
32 5 James Ayrd Carsington SC 34 33 27 60
comments powered by Disqus