X

Result Details

Event name: Midland Traveller
Date: 25 June 2011
Type:
Club: Blithfield Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 47003 Edward Connellan Middle Nene 1 5 1 2
2 46590 Lawrence Logan NCSC 2 1 2 3
3 47101 Sophie Otter Hollowell 5 2 5 7
4 45247 Elizabeth Tones Nottingham 4 6 3 7
5 45747 Ben Jennings Rutland 6 3 4 7
6 44131 Tom Bull Cransly 3 4 7 7
7 47099 Luke Rayner Burton 7 9 6 13
8 34024 Robin Jones Hykeham 8 7 11 15
9 41983 Guy Bracey Carsington 9 18 8 17
10 43526 Robert Gadsby Nottigham 11 8 10 18
11 41168 Tom Jeffery Burton 10 10 9 19
12 42307 Zak Morton Rutland 14 11 12 23
13 21441 Sam Grimshaw Swarkestone 12 12 13 25
14 24317 Ciaran Randeria Lakeside Leisure 13 14 14 27
15 45436 Michael Tones Nottingham 15 13 16 28
16 46168 Simon Gadsby Nottingham 16 18 15 31
comments powered by Disqus