X

Result Details

Event name: IFDS Worlds
Date: 01 July 2011
Type:
Club: WPNSA
Classtype:2.4mr , see more results
Rank Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Thierry SCHMITTER 4.0 8.0 1.0 1.0 (16.0) 1.0 1.0 2.0 7.0 2.0 27
2 Andre RADEMAKER 10.0 (12.0) 4.0 9.0 1.0 5.0 4.0 3.0 2.0 1.0 39
3 Helena LUCAS 3.0 4.0 2.0 10.0 6.0 7.0 5.0 8.0 (15.0) 7.0 52
4 Mark LEBLANC 1.0 7.0 3.0 6.0 (13.0) 12.0 13.0 4.0 4.0 3.0 53
5 John RUF 5.0 15.0 7.0 2.0 2.0 2.0 14.0 (DNS [48.0]) 3.0 5.0 55
6 Megan PASCOE 8.0 2.0 5.0 3.0 9.0 6.0 6.0 (DSQ [48.0]) 9.0 8.0 56
7 Damien SEGUIN 6.0 (13.0) 12.0 4.0 5.0 11.0 3.0 1.0 6.0 10.0 58
8 Heiko KROEGER 2.0 10.0 8.0 (23.0) 14.0 13.0 2.0 6.0 1.0 4.0 60
9 Lasse KLOETZING 9.0 3.0 6.0 5.0 7.0 10.0 9.0 (13.0) 11.0 11.0 71
10 Bjørnar ERIKSTAD 7.0 36.0 14.0 (OCS [48.0]) 4.0 3.0 8.0 5.0 5.0 6.0 88
11 Jens Als ANDERSEN 17.0 1.0 11.0 11.0 18.0 4.0 (22.0) 10.0 10.0 9.0 91
12 Paul FRANCIS 15.0 5.0 9.0 7.0 15.0 8.0 19.0 7.0 14.0 (OCS [48.0]) 99
13 Niko SALOMAA 13.0 (17.0) 16.0 13.0 3.0 16.0 15.0 14.0 8.0 12.0 110
14 Juan FERNANDEZ OCAMPO 23.0 23.0 13.0 8.0 8.0 9.0 10.0 16.0 34.0 (35.0) 144
15 Matt BUGG (OCS [48.0]) 18.0 18.0 16.0 19.0 15.0 7.0 RDGa [19.4] 20.0 14.0 146
16 Matias PAILLOT 11.0 6.0 10.0 25.0 11.0 25.0 17.0 17.0 (37.0) 25.0 147
17 Cristiano D'AGARO 19.0 21.0 24.0 15.0 21.0 (30.0) 16.0 11.0 18.0 30.0 175
18 Fernandez EMILIO 18.0 14.0 15.0 22.0 26.0 19.0 (27.0) 22.0 19.0 23.0 178
19 Julio REGUERO 16.0 (RAF [48.0]) 23.0 14.0 17.0 21.0 18.0 DSQ [48.0] 12.0 13.0 182
20 Miguel Angel GOMEZ 20.0 32.0 20.0 28.0 20.0 20.0 12.0 9.0 (35.0) 29.0 190
21 Daniel EVANS 26.0 9.0 22.0 26.0 27.0 23.0 (29.0) 20.0 29.0 16.0 198
22 Kevin CANTIN 28.0 16.0 33.0 (OCS [48.0]) 23.0 24.0 11.0 15.0 24.0 28.0 202
23 Alexander SADILEK 30.0 22.0 21.0 29.0 (37.0) 18.0 26.0 28.0 16.0 18.0 208
24 Kuzmin ALEXANDR 25.0 (39.0) 29.0 17.0 33.0 17.0 30.0 12.0 23.0 24.0 210
25 Rafael ANDARIAS 27.0 (41.0) 17.0 20.0 36.0 22.0 23.0 25.0 21.0 21.0 212
26 Fabrizio OLMI 14.0 37.0 31.0 12.0 10.0 14.0 (DNF [48.0]) DNS [48.0] 33.0 15.0 214
27 Daniel BINA 22.0 19.0 25.0 24.0 28.0 (31.0) 24.0 19.0 31.0 22.0 214
28 Detlef MÜLLER-BÖLING 12.0 26.0 26.0 19.0 12.0 27.0 33.0 31.0 30.0 (36.0) 216
29 Cristian TARASCO 24.0 34.0 32.0 18.0 24.0 28.0 25.0 24.0 13.0 (37.0) 222
30 Joshua MCKENZIE-BROWN 34.0 33.0 (35.0) 21.0 22.0 32.0 21.0 23.0 22.0 20.0 228
31 Shamsul Azli MOHAMAD 29.0 11.0 (37.0) 31.0 35.0 36.0 31.0 26.0 17.0 26.0 242
32 Mario CZASCHKE 31.0 25.0 28.0 (36.0) 30.0 33.0 20.0 18.0 32.0 32.0 249
33 Ulyashev NIKOLAY 21.0 27.0 38.0 32.0 32.0 (42.0) 35.0 30.0 26.0 17.0 258
34 Jackie MCROBERTS 36.0 31.0 27.0 27.0 38.0 34.0 28.0 21.0 (40.0) 19.0 261
35 Azmi ANI 37.0 30.0 30.0 30.0 31.0 (40.0) 32.0 27.0 28.0 27.0 272
36 Mike COGSWELL 32.0 28.0 34.0 34.0 25.0 35.0 (DNF [48.0]) DNS [48.0] 27.0 31.0 294
37 Francisco LLOBET (OCS [48.0]) 20.0 36.0 33.0 39.0 26.0 34.0 29.0 39.0 41.0 297
38 Will STREET 35.0 (DSQ [48.0]) 19.0 38.0 29.0 29.0 DNS [48.0] DNS [48.0] 25.0 34.0 305
39 Mustafah JUNELL 38.0 24.0 (39.0) 37.0 34.0 39.0 36.0 34.0 36.0 33.0 311
40 Peter GREGORY 39.0 40.0 40.0 39.0 (44.0) 38.0 37.0 32.0 38.0 39.0 342
41 Christine LAVALLEE 40.0 29.0 41.0 35.0 40.0 37.0 (DNS [48.0]) DNS [48.0] 41.0 42.0 353
42 Craig WOOD 41.0 (43.0) 42.0 42.0 42.0 43.0 38.0 33.0 43.0 40.0 364
43 Minkyong CHO 43.0 42.0 44.0 40.0 41.0 (45.0) 39.0 35.0 44.0 43.0 371
44 Blaire HANNAN 33.0 38.0 43.0 41.0 43.0 41.0 (DNS [48.0]) DNS [48.0] DNC [48.0] DNC [48.0] 383
45 Jose Pedro GARCIA 42.0 35.0 (DNF [48.0]) 43.0 45.0 44.0 RAF [48.0] RAF [48.0] 42.0 38.0 385
46 Ric CASSELL (DNC [48.0]) DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] 432
46 Billy SEWELL (DNC [48.0]) DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] DNC [48.0] 432
comments powered by Disqus