X

Result Details

Event name: Open Europeans Silver
Date: 01 July 2011
Type:
Club: No Selection
Classtype:470 , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 Vladimir CHAUS Denis GRIBANOV 16.0 21.0 31.0 14.0 (38.0 OCS) 13.0 2.0 3.0 2.0 1.0 1.0 1.0 2.0 - 107
2 Vianney GUILBAUD Mathieu FOUNTAINE (38.0 OCS) 20.0 10.0 19.0 17.0 17.0 1.0 1.0 6.0 3.0 2.0 9.0 4.0 - 109
3 Adam ROBERTS Nicholas MARTIN (38.0 OCS) 15.0 19.0 9.0 20.0 27.0 6.0 2.0 8.0 10.0 6.0 3.0 1.0 - 126
4 Nicklas DACKHAMMAR Fredrik BERGSTRÖM 16.0 (26.0) 14.0 13.0 25.0 18.0 7.0 4.0 17.0 7.0 4.0 7.0 10.0 - 142
5 Georgios VASILAS Akylas DROUGAS 8.0 16.0 11.0 (38.0 DSQ) 17.0 38.0 BFD 5.0 9.0 1.0 2.0 9.0 38.0 DSQ 3.0 - 157
6 Yurii ZURAVLEV Pavlo MACUEV 14.0 13.0 24.0 25.0 (38.0 OCS) 22.0 4.0 8.0 4.0 6.0 13.0 17.0 8.0 - 158
7 Alexander CONWAY Patrick CONWAY (38.0 OCS) 28.0 20.0 18.0 23.0 26.0 3.0 5.0 22.0 14.0 5.0 5.0 5.0 - 174
8 Denny NAUJOCK Nils SCHRÖDER 23.0 8.0 25.0 21.0 24.0 (30.0) 19.0 16.0 11.0 17.0 10.0 2.0 9.0 - 185
9 Moshkovskiy VITALIY Sergii POLISHCHUK 21.0 (27.0) 26.0 17.0 5.0 15.0 11.0 DNFM 12.0 20.0 13.0 14.0 20.0 18.0 - 192
10 Ben PALMER Konrad WEAVER 25.0 22.0 25.0 6.0 11.0 (38.0 BFD) 9.0 25.0 21.0 15.0 7.0 24.0 11.0 - 201
11 Tetsuo WATANABE Shinji HACHIYAMA 17.0 30.0 20.0 15.0 (31.0) 17.0 8.0 10.0 15.0 8.0 24.0 16.0 22.0 - 202
12 Asenathi JIM Roger HUDSON 28.0 (38.0 BFD) 21.0 22.0 16.0 21.0 15.0 13.0 23.0 30.0 3.0 11.0 6.0 - 209
13 Gunwoo PARK Sungmin CHO 20.0 23.0 22.0 23.0 24.0 (38.0 BFD) 38.0 BFD 7.0 14.0 22.0 16.0 6.0 7.0 - 222
14 Max TAYLOR Tim HANNAH 28.0 19.0 26.0 20.0 (29.0) 29.0 14.0 11.0 19.0 21.0 15.0 10.0 12.0 - 224
15 James TURNER Matthew JONES 17.0 13.0 16.0 27.0 37.0 16.0 20.0 15.0 9.0 16.0 22.0 (38.0 BFD) 17.0 - 225
16 Robby BISI Santiago MASSERONI 32.0 21.0 22.0 21.0 21.0 20.0 13.0 6.0 7.0 18.0 8.0 (38.0 BFD) 38.0 BFD - 227
17 Igor TSVETKOV Andriy YADRIN 26.0 24.0 (28.0) 23.0 20.0 21.0 18.0 23.0 12.0 24.0 18.0 12.0 13.0 - 234
18 Henrik Rask SOGAARD Tobias Maduro NØRBO 19.0 25.0 27.0 26.0 29.0 19.0 11.0 DNFM (38.0 DNS) 10.0 4.0 12.0 38.0 BFD 21.0 - 241
19 Vladimir DENISOV Denis GORETIY 26.0 (37.0) 32.0 29.0 33.0 27.0 21.0 14.0 3.0 9.0 27.0 4.0 24.0 - 249
20 Pyry ITKONEN Matias MIKKOLA 22.0 26.0 28.0 (33.0) 1.0 32.0 24.0 30.0 5.0 20.0 25.0 23.0 14.0 - 250
21 Piotr OGRODNIK Pawel CHOROBA 27.0 33.0 32.0 27.0 19.0 (38.0 BFD) 11.0 17.0 24.0 12.0 20.0 13.0 15.0 - 250
22 Corentin DEMANET Quinten LAUWERS 30.0 (32.0) 31.0 28.0 12.0 28.0 17.0 22.0 13.0 25.0 26.0 14.0 16.0 - 262
23 Jordan FACTOR Matthew WEFER 21.0 25.0 29.0 20.0 27.0 28.0 10.0 24.0 28.0 5.0 11.0 (38.0 BFD) 38.0 BFD - 266
24 Benjamin BILDSTEIN David HUSSL 25.0 (30.0) 30.0 29.0 19.0 26.0 22.0 26.0 16.0 26.0 21.0 26.0 19.0 - 285
25 Henri TAUTS Marko POMERANTS 24.0 31.0 29.0 26.0 22.0 15.0 27.0 18.0 25.0 11.0 19.0 8.0 (38.0 DNC) 38.0 DNC 293
26 Fatih AKCAN Alper TAKAZ (34.0) 28.0 27.0 28.0 28.0 31.0 16.0 28.0 33.0 19.0 17.0 25.0 20.0 - 300
27 Olexandr MAKAROV Igor SEVERIANOV 29.0 29.0 33.0 30.0 (38.0 DNS) 38.0 DNS 12.0 19.0 18.0 27.0 28.0 15.0 23.0 - 301
28 Boris SHVETS Sergii SHCHERBAKOV 33.0 31.0 33.0 24.0 26.0 23.0 25.0 20.0 26.0 23.0 23.0 (38.0 BFD) 25.0 - 312
29 Muttu PUSHPARAJAN Narendra RAJPUT 27.0 27.0 30.0 25.0 30.0 30.0 23.0 21.0 34.0 (38.0 BFD) 30.0 18.0 29.0 - 324
30 Jonathan HAMOU Ton THÖRN 31.0 32.0 35.0 31.0 (36.0) 20.0 30.0 27.0 27.0 31.0 32.0 22.0 27.0 - 345
31 Pavel ZIMIN Anatoly KOMISSAROV 36.0 35.0 (37.0) 34.0 32.0 24.0 26.0 29.0 36.0 34.0 33.0 19.0 28.0 - 366
32 Ivan GRIGORIN-RYABOV Alexander HUMONEN 35.0 34.0 34.0 31.0 34.0 (38.0 DSQ) 28.0 31.0 29.0 29.0 29.0 27.0 26.0 - 367
33 Boris KUCHERENKO Danil VERCHLIN 30.0 36.0 34.0 30.0 30.0 35.0 32.0 (38.0 DNS) 30.0 28.0 31.0 29.0 31.0 - 376
34 Grigoriy GEDULYANOV Andrey PANSHIN 32.0 33.0 35.0 33.0 (38.0 OCS) 34.0 29.0 32.0 35.0 32.0 34.0 21.0 30.0 - 380
35 Osmo PENTTINEN Jaakko ANTIKAINEN 34.0 35.0 (36.0) 32.0 35.0 31.0 31.0 33.0 31.0 33.0 35.0 30.0 33.0 - 393
36 Jonas LINDQVIST Georg BOLDT 33.0 34.0 (37.0) 34.0 31.0 36.0 33.0 34.0 37.0 35.0 36.0 31.0 32.0 - 406
37 Touko NIEMINEN Jaakko AUTERE 37.0 36.0 36.0 32.0 (38.0 OCS) 33.0 34.0 35.0 32.0 38.0 BFD 37.0 28.0 38.0 BFD - 416
comments powered by Disqus