X

Result Details

Event name: SWT2 Durleigh
Date: 20 March 2011
Type: Open
Club: Durleigh Sailing Club
Classtype:No selection , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 46389 Tom Methven Plymouth RPCYC 1.0 (2.0) 1.0 1.0 3.0
2 45236 Jacob Hutchings Roadford (6.0) 1.0 2.0 3.0 6.0
3 45816 Nick Williams Frampton (5.0) 3.0 4.0 4.0 11.0
4 42619 Luke Robertson SYCSA/Durleigh 3.0 4.0 (9.0) 5.0 12.0
5 47028 Emma Phillips Starcross 4.0 10.0 (11.0) 2.0 16.0
6 46395 Ben Rolfe Frampton (12.0) 7.0 3.0 10.0 20.0
7 45833 Tom Bittle Fowey Gallants 7.0 (9.0) 8.0 6.0 21.0
8 44303 Emily Lloyd Plymouth RPCYC 2.0 13.0 (15.0) 7.0 22.0
9 45925 Ella Methven Plymouth RPCYC 9.0 12.0 7.0 (15.0) 28.0
10 46116 James Cummins Chew Valley 10.0 6.0 13.0 (16.0) 29.0
11 4400 Freya Cumpsty Chew Valley 14.0 (19.0) 6.0 11.0 31.0
12 42238 Alec Fraser Frampton (23.0) 8.0 12.0 12.0 32.0
13 43524 Jess Harding Chew Valley (18.0) 15.0 10.0 8.0 33.0
14 46895 Sam Chilton Roadford 11.0 11.0 (16.0) 14.0 36.0
15 40844 Ewan Gribbin Dittisham (28.0) 24.0 5.0 17.0 46.0
16 45922 Emily White Castle Cove 15.0 17.0 14.0 (19.0) 46.0
17 46874 Greg Bartlett Starcross 20.0 5.0 22.0 (23.0) 47.0
18 41584 John Maddison Thornbury 8.0 22.0 18.0 (31.0 DNF) 48.0
19 45413 Kate Rollinson Plymouth RPCYC 16.0 16.0 17.0 (22.0) 49.0
20 45384 Luke Warman SYCSA/Durleigh 13.0 (21.0) 19.0 18.0 50.0
21 46978 Jonathan Brown Restronguet 17.0 14.0 (20.0) 20.0 51.0
22 8981 Eleanor Hutchings Roadford 21.0 18.0 (25.0) 13.0 52.0
23 45059 Alec Gladstone Starcross (24.0) 20.0 24.0 9.0 53.0
24 34847 Rory Dinwoodie Chew Valley 19.0 (27.0) 21.0 25.0 65.0
25 46192 Luke Gribbin Dittisham (25.0) 25.0 23.0 21.0 69.0
26 26620 Simon Cummins Chew Valley 22.0 23.0 (26.0) 24.0 69.0
27 43814 Joel Robertson SYCSA/Durleigh 27.0 (28.0) 28.0 26.0 81.0
28 44028 Laurie Tilling Portishead (29.0) 26.0 27.0 28.0 81.0
29 40706 Natasha Bale SYCSA/Durleigh 26.0 29.0 29.0 (31.0 DNF) 84.0
30 300 Nathan Gribbin Dittisham (30.0) 30.0 30.0 27.0 87.0
comments powered by Disqus