X

Result Details

Event name: National Championships
Date: 01 July 2011
Type:
Club: Saundersfoot Sailing Club
Classtype:SUPERNOVA , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8
1 684 Cliff Milliner Cotswold -7 1 4 (DSQ) 1 1 2 5
2 704 Ian Morgan Hill Head -14 4 -12 1 2 11 1 1
3 100 James Hopson Shotwick Lake 3 -11 5 2 5 -8 3 4
4 687 Mike Gibson Bartley 5 2 3 (DSQ) 3 2 -8 8
5 1008 Mark Hartley Carsington 2 8 2 5 -9 -9 7 2
6 1016 Richard Pakes Haversham 1 -14 1 6 7 10 -19 10
7 525 Tony Critchley Bolton -10 7 7 9 4 5 -12 6
8 1025 Paul Earnshaw Haversham 4 6 -13 8 -11 7 5 9
9 1006 Richard Hartley Carsington -17 3 16 11 -19 4 4 3
10 598 Kerry Morgan Hill Head 12 -15 -17 4 6 6 6 11
11 1002 Stuart Hopson Staunton Harold 8 12 (DNF) (DNC) 15 3 10 7
12 703 Helen Brittan Bolton -20 5 10 -16 8 15 11 14
13 699 Ian Moodie Bolton 9 10 11 -15 12 14 -15 12
14 528 Philip East Haversham 6 16 8 13 20 12 (DNS) (DNC)
15 1011 Sam Hood Cotswold 18 13 -27 7 10 16 -22 13
16 1028 Phillip Davies Scammonden Water -29 22 9 14 17 -25 9 17
17 706 Mark Mason West Oxfordshire 23 9 6 (DSQ) 23 13 -24 18
18 690 Paul Undrell Haversham 13 17 14 10 -26 19 -20 19
19 569 Jeff Mountain Cotswold 21 19 -25 3 18 -24 16 16
20 464 Barry Winter Haversham 19 20 15 17 13 21 -23 -23
21 1017 David Machin Haversham 15 18 -26 20 21 20 14 -25
22 1018 Ian Casewell Black Swan -26 -30 23 22 16 17 13 21
23 1023 Chris Watts Bough Beech 11 -29 24 (DSQ) 14 27 18 22
24 696 Keith Roberts Bolton 16 23 22 21 -24 -26 17 24
25 621 Stephen Yates Scammonden Water 24 25 -28 23 (DSQ) 18 21 20
26 1014 David Everett West Oxfordshre 28 24 30 12 (DSQ) -31 25 15
27 1009 Jeffery Robinson Bolton (OCS) -32 29 19 22 22 26 29
28 595 Tom Baldwin Carsington 22 21 -32 18 31 29 -32 27
29 1007 Steve Swain Haversham 27 -31 21 25 25 23 27 -28
30 662 John Walpole Exe Sailing Club -30 26 18 26 28 28 -30 30
31 597 Donald Appleton Wigan 25 28 19 27 -30 30 28 (DNF)
32 576 Stephen Cummings Bolton 31 27 -33 28 27 -33 33 26
33 521 Mervyn Jones Severn (OCS) 33 20 29 32 -34 29 32
34 422 Mike Hall Draycote (DNC) (DNC) 31 24 29 32 31 31
35 1022 Roger Pratt Draycote (DNC) (DNC) DNC DNC DNC DNC DNC DNC
35 705 Stephen Hawley Severn (DNC) (DNC) DNC DNC DNC DNC DNC DNC
35 557 Andy Gould Cotswold (DNC) (DNC) DNC DNC DNC DNC DNC DNC
comments powered by Disqus