X

Result Details

Event name: Miami OCR
Date: 20 January 2007
Type:
Club: Miami
Classtype:RSX - Men , see more results
Rank SailNo Helm Club Nett
1 POL 126 Przeymslaw Miarczynski POL 48.00
2 POR 75 Joao Rodrigues POR 63.00
3 FRA 112 Samual Launay FRA 77.00
4 GBR 21 Nick DEMPSEY GBR 81.00
5 ESP 7 Ivan Pastor ESP 90.00
6 FRA 8 Nicolas Huguet FRA 97.00
7 GRE 8 Byron Kokkalanis GRE 104.00
8 ARG 8 Reutemann Mariano ARG 113.00
9 POL 82 Piotr Myszka POL 119.00
10 ISR 18 Gal Fridman ISR 121.00
11 ISR 21 Nimrod Mashiah ISR 115.00
12 NED 4 Dorian .v.Rijsselberge NED 118.00
13 GER 319 Toni Wilhelm GER 120.40
14 ITA 110 Fabian Heidegger ITA 121.00
15 FRA 115 Nicolas Le Gal FRA 125.00
16 ESP 24 Jose Luis Pinana ESP 129.00
17 POL 738 Lukasz Grodzicki POL 142.00
18 Ned 1 joeri van dijk NED 142.00
19 GBR 20 Leo McCallin GBR 171.00
20 CAN 33 Zachary Plavsic CAN 177.00
21 NED 52 Casper Bouman NED 186.00
22 USA 1 Benjamin Barger USA 202.00
23 CAN 11 David Hayes CAN 209.00
24 MEX 1 David Mier y Teran MEX 221.00
25 CAN 1 Alain Bolduc CAN 228.00
26 TUR 1 Ertugrul Icingir TUR 231.00
27 GRE 1111 Stefano Leonetti GRE 233.00
28 SVK 1 Patrik Pollak SVK 235.00
29 USA 78 Bob Willis USA 291.00
30 MEX 23 Juan Diego Martinez Rodriguez MEX 302.00
31 COL 1 Camilo Marmol COL 303.00
32 PER 2 Nicolas Schreier PER 305.00
33 ITA 1 Paco Wirz ITA 323.00
34 USA 91 Mark Powell USA 323.00
35 USA 5 Jimi Sobeck USA 326.00
36 EST 311 Henri Kaar EST 334.00
37 COL 5 Nicolas Lozano COL 341.00
38 ISV 7 Michael Compton ISV 344.00
39 DOM 211 Pablito Guzman Rodriguez DOM 357.00
40 MEX 111 Juan Rico MEX 365.00
41 USA 136 Eric Rahnenfuehrer USA 373.00
42 EGY 9 Mohamed Elsafty EGY 374.00
comments powered by Disqus