X

Result Details

Event name: Ripon Topper Traveller
Date: 04 June 2011
Type: Championship
Club: Ripon Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46875 Luke Cowling Yeadon SC 1.0 (2.0) 2.0 3.0
2 45022 Tom Clayton Scaling Dam SC 2.0 (6.0) 3.0 5.0
3 46215 Chris Towers Ripon SC (20.0 DNC) 5.0 1.0 6.0
4 45326 Georgie McKenzie Ripon SC 3.0 3.0 (4.0) 6.0
5 35470 Dianne Barnes Ripon SC (7.0) 1.0 7.0 8.0
6 45471 Faye Wright Sunderland YC 4.0 (8.0) 6.0 10.0
7 42115 Ellie Smith Beaver SC 5.0 (9.0) 5.0 10.0
8 45765 James McKenzie Ripon SC 8.0 4.0 (9.0) 12.0
9 45708 Ellie Brown North Lincs SC 6.0 (11.0) 8.0 14.0
10 45417 Rob Aitkin Ripon SC (18.0 DSQ) 7.0 10.0 17.0
11 41894 James Tulley Yorkshire Dales SC 9.0 (19.0 DNF) 11.0 20.0
12 43778 Finlay Train Thornton Steward SC 10.0 (12.0) 12.0 22.0
13 no number Maddie Wylie Ripon SC 11.0 14.0 (16.0) 25.0
14 4 Elise Scott Ripon SC 12.0 (13.0) 13.0 25.0
15 23486 Will Atkinson Yeadon SC 18.0 DSQ 10.0 (20.0 DNC) 28.0
16 21271 Ben Geldart Ripon SC (18.0 DNF) 15.0 14.0 29.0
17 2 Alistair Scott Ripon SC (20.0 DNC) 16.0 15.0 31.0
18 3 Charlotte Scott Ripon SC (18.0 DNF) 17.0 17.0 34.0
19 46209 Charlie Wynn Ripon SC 18.0 DNF (20.0 DNC) 20.0 DNC 38.0
comments powered by Disqus