X

Result Details

Event name: Midlands Traveller
Date: 21 May 2011
Type: Open
Club: Northampton Sailing Club
Classtype:No selection , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 47087 Matt Venables Rutland/Sutton SC 1.0 1.0 (2.0) 2.0
2 47003 Edward Connellan Middle Nene SC (3.0) 2.0 1.0 3.0
3 47101 Sophie Otter Hollowell SC 2.0 4.0 (8.0) 6.0
4 47088 Dan Venables Rutland/Sutton SC (4.0) 3.0 4.0 7.0
5 46590 Lawrence Logan Notts County SC 5.0 5.0 (7.0) 10.0
6 41983 Guy Bracey Carsington SC 9.0 (13.0) 3.0 12.0
7 45979 Georgina Clabburn Rutland SC 6.0 6.0 (9.0) 12.0
8 46512 Lawrence Clabburn Rutland SC (11.0) 8.0 5.0 13.0
9 46135 Toby Woodings Carsington SC (14.0) 11.0 6.0 17.0
10 44131 Tom Bull Cransley SC 7.0 10.0 (13.0) 17.0
11 46019 Luke Berry Rutland SC 8.0 9.0 (11.0) 17.0
12 34024 Robin Jones Hykeham SC 13.0 7.0 (16.0) 20.0
13 46222 Marcus Tressler Middle Nene SC 10.0 14.0 (19.0) 24.0
14 47099 Luke Rayner Burton SC (16.0) 12.0 12.0 24.0
15 46979 James Rutherford Burton SC 17.0 (20.0) 10.0 27.0
16 46308 Phoebe Connellan Middle Nene SC 12.0 15.0 (17.0) 27.0
17 45747 Ben Jennings Rutland SC 15.0 16.0 (18.0) 31.0
18 46478 Alexander Russell Northampton SC (18.0) 18.0 14.0 32.0
19 42307 Zak Morton Rutland SC (20.0) 17.0 15.0 32.0
20 36644 Harvey Martin Ogston SC 19.0 19.0 (20.0) 38.0
21 41168 Tom Jeffery Burton SC (28.0 DNF) 21.0 28.0 DNF 49.0
22 46044 James Hollis Bartley SC (28.0 DNF) 22.0 28.0 DNF 50.0
23 45972 Thomas Russell Northampton SC (28.0 DNF) 23.0 28.0 DNF 51.0
24 22174 Joe Ansty Middle Nene SC (28.0 DNF) 24.0 28.0 DNF 52.0
25 36729 Matt Buchan Notts County SC (28.0 DNF) 25.0 28.0 DNF 53.0
26 21441 Sam Grimshaw Swarkestone SC (28.0 DNF) 28.0 DNF 28.0 DNF 56.0
26 44523 Charlie Jeynes Rutland SC (28.0 DNF) 28.0 DNS 28.0 DNS 56.0
comments powered by Disqus