X

Result Details

Event name: SWT6 Stithians
Date: 22 May 2011
Type: Open
Club: Stithians Watersports Centre
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 Nett
1 Main 45833 Tom Bittle Fowey Gallants SC 2.0 1.0 2.0 (4.0) 5.0
2 Main 46249 Ben Rollinson Royal Plymouth YC 1.0 (4.0) 4.0 1.0 6.0
3 Main 44141 Jack Sanderson Roadford (8.0) 2.0 1.0 3.0 6.0
4 Main 45922 Emily White Castle Cove 3.0 5.0 (7.0) 2.0 10.0
5 Main 46895 Sam Chilton Roadford 5.0 (6.0) 3.0 5.0 13.0
6 4.2 45104 Bella Fellows Yealm YC (9.0) 3.0 5.0 8.0 16.0
7 Main 45847 Jacob Hutchings Roadford 4.0 7.0 6.0 (11.0) 17.0
8 Main 44303 Emily Lloyd Plymouth YS 7.0 (9.0) 8.0 6.0 21.0
9 Main 47081 Hal Sanderson Roadford 6.0 (10.0) 10.0 7.0 23.0
10 4.2 46387 Ellie Nuttall Camel Estuary Youth Sailing (11.0) 8.0 9.0 9.0 26.0
11 Main 45413 Kate Rollinson Royal Plymouth YC 10.0 (13.0) 13.0 10.0 33.0
12 Main 45384 Luke Warman SYCSA (18.0 DNF) 11.0 11.0 12.0 34.0
13 4.2 40844 Ewan Gribbin Dittisham SC 12.0 12.0 12.0 (13.0) 36.0
14 4.2 29013 Luke Gribbin Dittisham SC 14.0 14.0 (18.0 DNC) 18.0 DNC 46.0
15 Main 46978 Jonathan Brown Restronguet 13.0 (18.0 DNF) 18.0 DNC 18.0 DNC 49.0
16 Main 25397 Akex Coney Polkerris (18.0 DNF) 18.0 DNF 18.0 DNF 14.0 50.0
17 4.2 42619 Joel Robertson SYCSA (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 54.0
comments powered by Disqus