X

Result Details

Event name: Zhik World Championships - Silver Fleet
Date: 14 May 2011
Type:
Club: Royal Torbay Yacht Club
Classtype:LASER SB3 , see more results
Rank SailNo Helm Nett
1 FRA3078 Vincent Biarnes 146
2 GBR3198 Hugh Styles 164
3 GBR3531 Nick Over 204
4 GBR3215 Darren Roach 207
5 GBR3074 Douglas Paton 207
6 GBR3060 Stewart Reed 215
7 IRL3307 Stephan Hyde 218
8 NED3511 Marco van Driel 221
9 FRA3423 Edward Russo 227
10 GBR3362 Tim Newton 231
11 GBR3515 Callum Calder 245
12 IRL3484 Martin Cuppage 264
13 GBR3104 Charles Sheppard 269
14 GBR3545 Chris Savage 269
15 GBR3081 Ross Lang 284
16 GBR3014 Steve McLean 286
17 GER3600 Reinhard Schroeder 287
18 RUS373 Vladislav Ivanovski 291
19 GBR3069 Paul Hine 292
20 GBR3056 Tom Davidson 295
21 GBR3038 Will Brooks 297
22 FRA3609 Louis Marcon 302
23 UKR3522 Valentin Klymentyev 339
24 GBR3267 Tom Hayhoe 341
25 GBR3094 Ian Lievesley 342
26 GBR3048 Ann Ashworth 346
27 POR3103 Piedade Colaco 350
28 NED3470 Martijn Buitenhuis 353
29 GBR3088 Ray Davies 355
30 GBR3126 Simon Hume 357
31 GBR3319 Tony Jaffa 360
32 AUS3224 Dave Bull 362
33 GBR3516 Geoff Gritton 371
34 GBR3335 Stu Southan 374
35 GBR3473 Nathan Bailey 374
36 GBR3379 Nick Andrews 375
37 GBR3123 Paul Craft 381
38 IRL3062 Ronan Downing 386
39 IRL3033 Cathy MacAleavey 389
40 GBR3096 Roger Harford 394
41 GBR3309 David Bates 395
42 ITA3598 Alessandro Balzani 411
43 GBR3366 Guy Broom 429
44 GRE3251 Ruairi Bradley 441
45 IRL3297 Richard Tate 460
46 GBR3368 Nick Barnett 472
47 GBR3077 Rob Day 480
48 GBR3519 John Greenaway 491
49 ITA3437 Marco Sorgassi 502
50 GBR3540 Jonny Foot 533
51 IRL3315 Ken Hudson 540
comments powered by Disqus