X

Result Details

Event name: Ogston Topper Open 2011
Date: 19 March 2011
Type: Open
Club: Ogston Sailing Club
Classtype:No selection , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 40929 Crispin Beaumont Bartley (1.0) 1.0 1.0 2.0
2 46590 Lawrence Logan Notts County (3.0) 2.0 2.0 4.0
3 Grey Hull Arran Holman Hollowell 4.0 3.0 (5.0) 7.0
4 45747 Ben Jennings Rutland (26.0 DNS) 6.0 3.0 9.0
5 43712 Oliver Blackburn Pennine (7.0) 5.0 6.0 11.0
6 34024 Robin Jones Hykeham (8.0) 4.0 8.0 12.0
7 46446 Lori Hodson Rutland 5.0 (13.0) 7.0 12.0
8 36644 Harvey Martin Ogston 11.0 (14.0) 4.0 15.0
9 47099 Luke Rayner Burton 6.0 9.0 (10.0) 15.0
10 29518 James Hart Ogston 10.0 7.0 (11.0) 17.0
11 45841 Mike Harding Hollowell (14.0) 8.0 9.0 17.0
12 41983 Guy Bracey Carsington 9.0 11.0 (14.0) 20.0
13 41168 Tom Jeffery Burton (13.0) 10.0 12.0 22.0
14 46075 Alex Hughes Sutton 2.0 25.0 DNF (26.0 DNC) 27.0
15 44523 Charlie Jeynes Rutland (15.0) 15.0 13.0 28.0
16 46979 James Rutherford Burton 12.0 19.0 (26.0 DNC) 31.0
17 46478 Alexander Russell Northampton (18.0) 16.0 15.0 31.0
18 25841 Tomas Giles Ogston (20.0) 17.0 16.0 33.0
19 42307 Zak Morton Rutland 16.0 (22.0) 18.0 34.0
20 46044 James Hollis Upton Warren 17.0 18.0 (26.0 DNC) 35.0
21 44063 Nick Maris Snettsham Beach (24.0 DNF) 20.0 17.0 37.0
22 36447 O Law Ogston (26.0 DNC) 12.0 26.0 DNC 38.0
23 21441 Sam Grimshaw Swarkestone 22.0 (23.0) 19.0 41.0
24 45972 Thomas Russell Northampton 21.0 21.0 (26.0 DNC) 42.0
25 35211 George Coles Ogston 19.0 (26.0 DNC) 26.0 DNC 45.0
comments powered by Disqus