X

Result Details

Event name: Inlands
Date: 14 May 2011
Type:
Club: Bristol Corinthian Yacht Club
Classtype:ENTERPRISE , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5
1 23170 Nick Craig Toby Lewis Frensham Pond SC 1 1 -2 2 1
2 19876 Alan Johnson Paula Fisher SCYC/SSC -9 2 1 1 2
3 22933 Ann Jackson Richard Adams Burghfield SC 2 -21 4 3 3
4 22344 Mike Birch Verity Birch WLYC 5 4 -15 8 6
5 22659 David Jackman Chris Jackman Looe SC 11 5 5 4 (DNF)
6 23089 Jonathan Woodward Alex Halliwell Bartley SC/West Lancs YC 10 -18 13 5 4
7 23500 Paul Hobson Rachel Bradley Wakeham SC 14 -22 3 6 12
8 22702 Jane Scutt Nick Scutt Middle Nene SC 13 3 -14 7 13
9 23223 Steve Graham Chris Blundell Northampton SC -28 6 11 10 9
10 22975 Philip Kirk Sarah Kirk Frampton-On-Severn SC 3 13 9 14 (DNF)
11 22102 Charles Adams Hannah Adams WLYC 15 11 8 -20 8
12 23015 Nick Jackson Rachel Jackson Burghfield SC 8 16 6 13 (DNF)
13 22879 Pete Bennett Alicia Bennett Salcombe YC 20 7 10 9 (DNF)
14 23135 Brian Garrison Tom Naylor Hallamshire 16 15 7 -17 11
15 22489 Tom Shaw Ivan Jaycock Looe SC 12 14 (DNF) 27 5
16 23008 Barry Moss Alan Skeen Shustoke SC 18 -29 20 11 10
17 21067 Ian Wakeling Sean O'Niel BCYC 22 (DNF) 21 16 7
18 22439 Phil Bevan Laura Bevan Grafham Water SC -23 12 19 21 17
19 20234 David Beaney Alex Beaney Castaways 6 10 (OCS) 12 OCS
20 22907 Chris Winters Alex Homer Midland SC 19 23 22 -24 15
21 21932 Ben Burrows Oliver Burrows West Oxfordshire SC -35 20 24 18 18
22 23140 Richard Leach Jane Pickford Penarth YC 17 -32 30 25 16
23 22322 Keith Tyler Katie Tyler Hunts SC 26 -34 18 19 25
24 2317 Aly Fry Chris Fry Shefield Viking (DNF) 19 OCS 15 14
25 21500 John Allen Libby Allen BCYC 24 24 23 26 (DNF)
26 22901 Paul Young Megan Ward Midland SC -36 26 29 28 19
27 22358 John Shaw Rebecca Shaw Chew Valley Lake SC -40 37 27 22 20
28 22894 Chris Bridge Natalie Smith Ogston SC -31 31 26 30 23
29 23050 Tim Finch Chris Gill Chester SC -43 30 25 39 21
30 23248 Martin Bottomley Ray Ball Emberton Park SC 33 27 -38 33 22
31 22501 Alice Allan Le Shark BCYC 4 (DNF) 16 DNF DNS
32 22409 David Manson Dominic Manson Bewl Valley 34 (DNF) 12 23 DNC
33 22823 Mike Cossey Christine Barron Sutton SC 27 25 17 (DNF) DNC
34 22927 Hugh Phillips Chris Palmer Penarth YC 29 -40 35 37 24
35 22166 Steve Sargent Callum Dingle Looe SC 21 8 (DNF) DNS DNS
36 23123 Peter Greenwood Ellen Regan Looe SC 32 39 28 29 (DNC)
37 472 Phil Wilson Jessica Smith Ogston SC 38 28 33 35 (DNF)
38 23168 Alex Johnson Ian Johnson Frensham Pond SC 30 36 36 34 (DNF)
39 22504 Bryan Smith Richard Bateman BCYC 37 35 34 31 (DNS)
40 23194 Ges Brown Julie Moore 25 17 (DNS) DNS DNS
41 21795 Gareth Shaw Verity Pope Looe SC 41 9 (DNF) DNS DNC
42 20018 Mathew Jaycock Daisy Jaycock Looe SC 39 41 32 38 (DNC)
43 23169 Martin Honnor Calum Mckenzie Ogston SC 7 (DNF) OCS DNS DNS
44 22827 Phil Franklin Jackie Franklin Bristol Corinthian SC 42 (DNF) 31 32 DNS
45 22345 Paul Dunn Gary Oswald Looe SC (DNF) 38 37 36 DNS
46 22557 Glen Cole Adrian Cole Island Barn SC (DNF) DNF 39 40 DNF
47 23242 Andy Grant Graham Ritchie Penarth YC (DNF) 33 DNF DNS DNC
48 20687 Dave Staniforth Darren Machen Sheffield Viking SC (DNF) DNF DNS DNS DNS
comments powered by Disqus