X

Result Details

Event name: Winsford Flash SC NW Topper Open
Date: 19 March 2011
Type: Open
Club: Winsford Flash SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 44980 Zac Gibbons Redesmere 1.0 (2.0) 1.0 2.0
2 44471 Thomas Wallwork Redesmere (3.0) 1.0 2.0 3.0
3 46392 Jamie Purcell Redesmere 2.0 3.0 (19.0 DNC) 5.0
4 45489 Cameron Wood Redesmere (6.0) 4.0 4.0 8.0
5 46148 Issac Marsh Scammonden 4.0 (5.0) 5.0 9.0
6 46084 Mitchell Kneale Chester 5.0 6.0 (7.0) 11.0
7 44844 James Chasty Redesmere (12.0) 7.0 6.0 13.0
8 29435 Gareth Staples-Jones Bolton 7.0 (8.0) 8.0 15.0
9 46252 Adam Russ Ullswater 14.0 (15.0) 3.0 17.0
10 47026 Alexander Davies Leigh & Lowton 9.0 9.0 (19.0 DNC) 18.0
11 45509 James Grummett Burwain 8.0 (12.0) 11.0 19.0
12 26626 Alex Woods Bolton (13.0) 10.0 9.0 19.0
13 34628 Matt Davis Winsford 10.0 (14.0) 10.0 20.0
14 44880 Jack Staniland Redesmere 11.0 11.0 (12.0) 22.0
15 46786 George Graham Burwain 15.0 (17.0) 13.0 28.0
16 44627 Sam Platt Bolton 16.0 13.0 (19.0 DNF) 29.0
17 40144 Matthew Haji-Michael Redesmere (18.0) 16.0 14.0 30.0
18 45884 Michael Platt Bolton 17.0 (19.0 DNF) 19.0 DNC 36.0
comments powered by Disqus