X

Result Details

Event name: North East Topper Traveller
Date: 02 April 2011
Type: Open
Club: Derwent
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 45022 Tom Clayton Scaling Dam SC 1.0 (14.0 DNS) 2.0 3.0
2 46513 Joseph Trotter DRSC / Sunderland YC (7.0) 1.0 5.0 6.0
3 46875 Luke Cowling Yeadon / Yorkshire Dales SC 3.0 (14.0 DNF) 3.0 6.0
4 46541 William Tarn-Chapman DRSC / NSC (14.0 DNF) 6.0 1.0 7.0
5 42115 Ellie Smith Beaver SC 2.0 5.0 (6.0) 7.0
6 45471 Faye Wright Sunderland YC 5.0 2.0 (8.0) 7.0
7 45708 Ellie Brown N Lincs SC (6.0) 3.0 4.0 7.0
8 45197 Joe Henderson DRSC / SYC 4.0 4.0 (14.0 DNS) 8.0
9 46970 Simon Weatherspoon DRSC 8.0 (14.0 DNF) 7.0 15.0
10 28478 Georgie McKenzie Ripon SC 9.0 7.0 (14.0 DNF) 16.0
11 45765 James McKenzie Ripon SC / Yorkshire Dales SC (11.0) 8.0 9.0 17.0
12 43712 Oliver Blackburn Pennine SC (10.0) 9.0 10.0 19.0
13 41894 James Tulley Yorkshire Dales SC (14.0 DNF) 14.0 DNF 14.0 DNS 28.0
comments powered by Disqus