X

Result Details

Event name: SAP World Championships
Date: 27 March 2011
Type:
Club: Hamilton Island, Australia
Classtype:505 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Nett
1 9027 Wolfgang Hunger Julien Kleiner 1.0 1.0 3.0 (15.0) 4.0 2.0 6.0 17.0
2 9002 Mike Holt Carl Smit 3.0 6.0 1.0 3.0 6.0 1.0 (7.0) 20.0
3 8946 Sandy Higgins Paul Marsh 2.0 7.0 5.0 1.0 3.0 7.0 (9.0) 25.0
4 8762 Howie Hamlin Andy Zinn 4.0 (10.0) 6.0 4.0 8.0 3.0 1.0 26.0
5 9056 Luke Molloy Jim Turner 14.0 11.0 2.0 5.0 5.0 (86.0 DNF) 3.0 40.0
6 8878 Ted Conrads Brian Haines 7.0 2.0 10.0 2.0 9.0 11.0 (15.0) 41.0
7 8964 Jan Saugmann Morten Ramsbaek (86.0 DNF) 9.0 17.0 16.0 1.0 4.0 2.0 49.0
8 9032 Ian Pinnell Charles Dwyer 8.0 13.0 8.0 10.0 (86.0 DNF) 5.0 5.0 49.0
9 8626 Nathan Outteridge Iain Jensen 9.0 3.0 7.0 8.0 11.0 (22.0) 22.0 60.0
10 8714 Mike Martin Geoff Ewenson (23.0) 4.0 22.0 9.0 10.0 8.0 8.0 61.0
11 8875 Jens Findel Johannes Tellen 5.0 5.0 16.0 25.0 (29.0) 6.0 10.0 67.0
12 8922 Bill Cuneo John Warlow 12.0 17.0 23.0 6.0 23.0 (32.0) 4.0 85.0
13 8794 Mick Babbage James McAllister (86.0 DNF) 14.0 14.0 18.0 17.0 10.0 16.0 89.0
14 9018 Robin Deussen Jordan Spencer 11.0 18.0 18.0 (86.0 DNF) 14.0 9.0 26.0 96.0
15 8957 Kevin Cameron John Mortensen 33.0 16.0 (37.0) 22.0 2.0 13.0 27.0 113.0
16 8992 Claas Lehmann Leon Oehme 18.0 22.0 24.0 7.0 (28.0) 23.0 19.0 113.0
17 9040 Meike Schomaker Holger Jess 20.0 (45.0) 13.0 17.0 38.0 17.0 14.0 119.0
18 8681 Ryan Cox Stu Park (30.0) 21.0 11.0 28.0 20.0 14.0 29.0 123.0
19 8890 Malcolm Higgins Andrew Chisholm 26.0 19.0 12.0 (31.0) 25.0 24.0 17.0 123.0
20 8853 Carter Jackson Peter Holden 10.0 30.0 9.0 46.0 (51.0) 16.0 13.0 124.0
21 8840 Shane Guanaria Leigh Riddell 25.0 8.0 19.0 14.0 18.0 (86.0 DNF) 43.0 127.0
22 9028 Stefan Koechlin Thomas Jung 19.0 26.0 28.0 21.0 19.0 (86.0 DNF) 31.0 144.0
23 7875 Jeff Miller Mike Smith 31.0 34.0 31.0 19.0 15.0 15.0 (86.0 DNF) 145.0
24 8817 Nick Davis Michael Duffield 21.0 23.0 (40.0) 27.0 31.0 20.0 28.0 150.0
25 8877 Daniel Keys Darryl Roos (38.0) 29.0 20.0 34.0 26.0 12.0 30.0 151.0
26 9037 Nigel Lott Bob Franks 28.0 20.0 (49.0) 26.0 43.0 18.0 20.0 155.0
27 8192 Philip Cragg Reto Corfu 16.0 28.0 27.0 37.0 24.0 (86.0 DNF) 25.0 157.0
28 9055 Mark Thornburrow Laurence Mead (56.0) 53.0 42.0 20.0 7.0 26.0 12.0 160.0
29 9006 Terry Scutcher Christian Diebitsch 24.0 25.0 4.0 12.0 (86.0 DNF) 86.0 DNF 11.0 162.0
30 9054 Helen Fischer Lars Dehne 32.0 (48.0) 32.0 38.0 13.0 25.0 33.0 173.0
31 8797 Peter Nicolas Luke Payne 42.0 (86.0 DNF) 25.0 30.0 39.0 21.0 21.0 178.0
32 8894 Paul Mitchell Sam Haines 43.0 31.0 33.0 (50.0) 16.0 19.0 42.0 184.0
33 8973 Brett Sharpe Anthony Gaunt 22.0 (86.0 DNF) 41.0 24.0 22.0 35.0 40.0 184.0
34 9009 Bruce Edwards Mathias Kennerknecht 41.0 15.0 21.0 11.0 (86.0 DNF) 86.0 DNF 18.0 192.0
35 8783 Michael Thomson Marcus Cooper 39.0 32.0 35.0 36.0 (41.0) 28.0 23.0 193.0
36 8801 Peter Chappell Matt Smith 17.0 39.0 (47.0) 44.0 40.0 27.0 34.0 201.0
37 8831 Paul Von Grey Doug Hagan 29.0 40.0 30.0 58.0 37.0 (86.0 DNF) 24.0 218.0
38 8796 Nicholas Deussen Jonno Bannister 34.0 36.0 36.0 43.0 34.0 (86.0 DNF) 37.0 220.0
39 8781 Earle Alexander Ian Gregg 37.0 38.0 43.0 32.0 (86.0 DNF) 38.0 41.0 229.0
40 8084 Rob Waterman Aaron Ross 45.0 (50.0) 39.0 40.0 33.0 37.0 47.0 241.0
41 9036 Mike Quirk Sam Heritage 6.0 12.0 26.0 33.0 (86.0 DNF) 86.0 DNF 86.0 DNF 249.0
42 8644 Brett Beyer Darren Gilbert 15.0 35.0 29.0 13.0 (86.0 DNF) 86.0 DNF 86.0 DNS 264.0
43 8920 Jeff Robinson Neville Kerr 48.0 24.0 46.0 54.0 47.0 45.0 (86.0 DNS) 264.0
44 8523 Ayden Menzies Lachlan Hornsby 27.0 41.0 34.0 41.0 (86.0 DNF) 86.0 DNF 35.0 264.0
45 8638 Claus Ejlertsen Mick Patrick (54.0) 49.0 44.0 48.0 50.0 30.0 49.0 270.0
46 9043 Nicola Birkner Angela Stenger 51.0 64.0 38.0 49.0 35.0 34.0 (86.0 DNF) 271.0
47 8864 Ed Cox Cameron McDonald 57.0 47.0 50.0 (64.0) 21.0 47.0 52.0 274.0
48 8893 Ryan Menzies Joel Castle 36.0 44.0 54.0 42.0 56.0 43.0 (86.0 DNF) 275.0
49 8945 Roger Deane Adam Kenney 35.0 57.0 52.0 65.0 45.0 29.0 (86.0 DNF) 283.0
50 8968 Matt Hansen Anthony Dean 50.0 51.0 48.0 47.0 48.0 (86.0 DNF) 39.0 283.0
51 8738 Clint Bowen Anthony King 53.0 55.0 45.0 (62.0) 49.0 39.0 46.0 287.0
52 8926 Ebbe Rosen Olle Wenrup 55.0 (86.0 DNF) 15.0 35.0 12.0 86.0 DNF 86.0 DNS 289.0
53 9026 Hasso Plattner Peter Alarie 13.0 37.0 51.0 23.0 (86.0 DNF) 86.0 DNF 86.0 DNF 296.0
54 8637 Sam Cronin Kevin Whitbread 61.0 (62.0) 56.0 57.0 30.0 46.0 48.0 298.0
55 8970 Bob Tennant Rich Mundel (86.0 DNF) 42.0 86.0 DNF 60.0 36.0 36.0 38.0 298.0
56 9010 Xavier Broise Gilles Carvallo 40.0 43.0 59.0 39.0 (86.0 DNF) 86.0 DNF 32.0 299.0
57 8185 Nathan Rosenberg Reeve Dunne 58.0 59.0 (62.0) 52.0 42.0 48.0 56.0 315.0
58 9050 Herve Dekegariou Bernadette Dekegariou 63.0 63.0 (86.0 DNC) 73.0 52.0 33.0 36.0 320.0
59 8683 Antoine Lafortune Geraud Lafortune 65.0 (86.0 DNF) 67.0 56.0 32.0 53.0 50.0 323.0
60 8777 Stefan Schollmeyer Frisco Sanguino 52.0 54.0 57.0 51.0 27.0 (86.0 DNF) 86.0 DNF 327.0
61 8904 Hubert Guy Xavier deTappe 46.0 56.0 53.0 45.0 46.0 (86.0 DNF) 86.0 DNS 332.0
62 6819 Ian Taylor Robin Bath (86.0 DNF) 86.0 DNF 60.0 59.0 53.0 40.0 45.0 343.0
63 9022 Ian Burford Dave Christie (86.0 DNS) 86.0 DNF 86.0 DNS 55.0 44.0 31.0 44.0 346.0
64 8739 John McLean Dennis Winstanley 59.0 71.0 65.0 (78.0) 55.0 52.0 51.0 353.0
65 8639 Grahame Tindall David Johnson (86.0 DNF) 69.0 64.0 70.0 58.0 50.0 54.0 365.0
66 8173 Tom Brewer Lindsay Whitton 70.0 61.0 66.0 61.0 59.0 51.0 (86.0 DNF) 368.0
67 8395 Tim Jeans Tom Connell 73.0 67.0 (86.0 DNS) 76.0 61.0 41.0 58.0 376.0
68 8221 Luke Rhodes Andrew McCole 64.0 72.0 70.0 68.0 62.0 44.0 (86.0 DNF) 380.0
69 8498 Jonathon Ross Ian Scholes 69.0 (86.0 DNF) 86.0 DNS 72.0 54.0 49.0 55.0 385.0
70 8792 Carol Buchan Carl Buchan 44.0 33.0 (86.0 DNF) 53.0 86.0 DNF 86.0 DNF 86.0 DNF 388.0
71 8628 Peter Croft Gary Rushton 72.0 58.0 (86.0 DNF) 74.0 60.0 42.0 86.0 DNS 392.0
72 8958 Nikolaj Buhl Henrik Buhl (86.0 DNF) 27.0 86.0 DNS 29.0 86.0 DNF 86.0 DNF 86.0 DNF 400.0
73 8710 Brett Bowden Bradley Greenrod (86.0 DNF) 86.0 DNF 55.0 66.0 57.0 86.0 DNF 53.0 403.0
74 8784 Gilbert Ford James Ford 66.0 60.0 69.0 71.0 (86.0 DNF) 86.0 DNF 57.0 409.0
75 8891 Sarah Withall Robert Gilchrist 67.0 65.0 61.0 79.0 63.0 (86.0 DNF) 86.0 DNF 421.0
76 8809 Richie Gallimore Bryce Penfold 47.0 46.0 (86.0 DNC) 86.0 DNC 86.0 DNF 86.0 DNF 86.0 DNS 437.0
77 8759 Steve McConaghy Nick Johnstone 49.0 52.0 (86.0 DNC) 86.0 DNC 86.0 DNF 86.0 DNF 86.0 DNS 445.0
78 9000 Enno Wilts Klaus Heeschen 60.0 (86.0 DNF) 58.0 75.0 86.0 DNF 86.0 DNF 86.0 DNS 451.0
79 8886 John Paterson Paul Greenwood (86.0 DNF) 68.0 63.0 63.0 86.0 DNF 86.0 DNF 86.0 DNF 452.0
80 8524 Richard McCulloch Glen Stewart 62.0 (86.0 DNF) 68.0 69.0 86.0 DNF 86.0 DNF 86.0 DNS 457.0
81 8554 AJ Crane David Parker 68.0 66.0 (86.0 DNS) 67.0 86.0 DNF 86.0 DNF 86.0 DNF 459.0
82 8960 Bruce Vandeventer Scott Weiler 74.0 70.0 (86.0 DNS) 77.0 86.0 DNF 86.0 DNF 86.0 DNS 479.0
83 8867 Patrick McGale Chris Pearson 71.0 (86.0 DNF) 86.0 DNC 86.0 DNC 86.0 DNF 86.0 DNF 86.0 DNS 501.0
84 7206 Christian Pittack Annie Fitzpatrick 75.0 (86.0 DNF) 86.0 DNC 86.0 DNC 86.0 DNF 86.0 DNF 86.0 DNS 505.0
85 8038 Adrian Kiely Darren Cooney (86.0 DNS) 86.0 DNF 86.0 DNC 86.0 DNC 86.0 DNF 86.0 DNF 86.0 DNS 516.0
comments powered by Disqus