X

Result Details

Event name: RYA Youth Championships & Trials - Gold Fleet
Date: 09 April 2006
Type: Championship
Club: Weymouth
Classtype:Laser Radial , see more results
Rank SailNo Helm Nett
1 183239 David Jessop 30.0
2 183234 Stuart Godwin 31.0
3 184204 Cameron Steele 32.0
4 184750 Eifion Mon 33.0
5 180443 Iain McKeeman 48.0
6 185614 Anna Dobson 56.0
7 184969 Tom Hayes 58.0
8 185602 Robert Spencer 75.0
9 184951 Sarah Williams 81.0
10 183235 Adam Fox 85.0
11 185327 Peter Harrison 95.0
12 178322 James Chapple 103.0
13 176707 Callum Calder 108.0
14 185655 George Cousins 122.0
15 185600 Adrian Davis 124.0
16 179855 Sam Room 133.0
17 177577 Alex MILLS BARTON 133.0
18 180832 Andrew Joseph 142.0
19 183308 David Carpenter 151.0
20 175779 Clare Chapple 151.0
21 174362 Phillip Reynolds 154.0
22 175709 Stewart Brown 160.0
23 183113 Elliot Banks 166.0
24 184766 Suzy Russell 180.0
25 186195 Thomas Willis 183.0
26 169143 Andrew Normand 193.0
27 184179 Melissa Addy 203.0
28 177898 Benjamin Longstaff 204.0
29 179257 Martin Evans 207.0
30 182624 Chloe Martin 220.0
31 185598 Harry Allerston 230.0
32 185250 Richard Ash 233.0
33 174628 Joseph Wellerd 235.0
34 177913 Simon Kitchen 236.0
35 1 Charlie Poyner 238.0
36 178479 Hannah Snellgrove 249.0
37 166810 Mark Gregson 249.0
38 183470 David Ashworth 252.0
39 183496 Philip Garner 254.0
40 180654 Kelsey Suggitt 263.0
41 157230 Simon Barker 278.0
42 178933 Oliver White 279.0
43 180671 Richard Gray 284.0
44 179019 Jim McMillan 296.0
45 182462 Peter McCoy 303.0
46 183497 Kyle Grant 309.0
47 176279 Grace Tweddell 311.0
48 178344 Ben Creasey 317.0
49 171281 Pete Sands 334.0
50 183144 Jamie Watts 336.0
51 176853 Matthew Rawson 347.0
52 186138 Gavin Dunlop 348.0
53 176333 Sophie Platts 354.0
54 185605 Ross Palmer 361.0
55 183445 Andrew Rawson 370.0
56 173536 Toby Collinson 398.0
comments powered by Disqus