X

Result Details

Event name: RYA Youth Championships & Trials
Date: 09 April 2006
Type: Championship
Club: Weymouth
Classtype:Laser , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 184752 Sean Evans 6.0 (13.0) (22.0) 1.0 3.0 2.0 3.0 2.0 1.0 3.0         21.0
2 184751 Dyfrig Mon 7.0 1.0 (9.0) (39.0 OCS) 2.0 1.0 2.0 4.0 2.0 4.0         23.0
3 186019 Max Holloway 1.0 2.0 3.0 4.0 1.0 (7.0) (9.0) 3.0 3.0 6.0         23.0
4 186009 James Royston (20.0) 4.0 (15.0) 2.0 4.0 3.0 1.0 1.0 6.0 8.0         29.0
5 183238 Evan Scott 2.0 (12.0) 1.0 3.0 7.0 (9.0) 4.0 8.0 5.0 7.0         37.0
6 184753 Dominic Breen-Turner (10.0) (24.0) 6.0 6.0 9.0 5.0 10.0 5.0 8.0 1.0         50.0
7 183236 Robert Godwin (23.0) 9.0 2.0 9.0 6.0 6.0 5.0 6.0 (12.0) 11.0         54.0
8 185790 Oliver Tweddell 8.0 5.0 7.0 7.0 (39.0 BFD) 4.0 8.0 7.0 (10.0) 10.0         56.0
9 179553 Greg Carey 9.0 7.0 10.0 5.0 (DNC) (DNC) 7.0 9.0 4.0 16.0         67.0
10 183946 Tom Levick 3.0 (21.0) 4.0 11.0 11.0 (17.0) 14.0 12.0 11.0 9.0         75.0
11 180686 Jon Dallimore (17.0) 8.0 14.0 12.0 (39.0 BFD) 16.0 11.0 17.0 13.0 5.0         96.0
12 183943 Andrew Talbot 4.0 (39.0 DNF) 11.0 14.0 14.0 11.0 (30.0) 14.0 18.0 18.0         104.0
13 180959 George Cooper (19.0) 17.0 (24.0) 15.0 8.0 12.0 15.0 13.0 7.0 19.0         106.0
14 179095 Peter Hill 13.0 (22.0) 18.0 10.0 (39.0 BFD) 8.0 12.0 15.0 16.0 15.0         107.0
15 178830 James Trewick 25.0 (27.0) 20.0 8.0 (39.0 BFD) 18.0 13.0 11.0 14.0 2.0         111.0
16 184357 Dan Belben 14.0 15.0 (39.0 DSQ) (39.0 OCS) 5.0 39.0 DNF 6.0 10.0 9.0 13.0         111.0
17 167960 Alex Ekstrom 11.0 6.0 8.0 (39.0 OCS) (39.0 BFD) 14.0 20.0 26.0 15.0 14.0         114.0
18 177907 James Large 18.0 16.0 5.0 20.0 19.0 15.0 21.0 (24.0) (22.0) 12.0         126.0
19 172145 Sam Eversfield (30.0) 20.0 (30.0) 21.0 12.0 10.0 19.0 16.0 17.0 17.0         132.0
20 176698 Jonathan Brown (33.0) 11.0 13.0 16.0 13.0 20.0 (DNC) 21.0 19.0 21.0         134.0
21 176318 Andrew Clegg 5.0 23.0 12.0 18.0 (39.0 BFD) 21.0 (26.0) 23.0 20.0 22.0         144.0
22 181347 Adam Sims 16.0 14.0 26.0 22.0 10.0 13.0 23.0 22.0 (28.0) (DNC)         146.0
23 184325 Rhys Holmes 21.0 18.0 17.0 17.0 (DNC) (DNC) 16.0 20.0 26.0 20.0         155.0
24 181374 Callum McKenzie 12.0 10.0 19.0 (25.0) 21.0 19.0 25.0 (30.0) 25.0 25.0         156.0
25 179802 Michael Gorzkowski 15.0 19.0 23.0 24.0 16.0 23.0 22.0 (27.0) 24.0 (27.0)         166.0
26 181505 Theo Galyer 24.0 (33.0) (25.0) 23.0 15.0 22.0 18.0 25.0 23.0 23.0         173.0
27 186028 Ben Pistol 29.0 25.0 21.0 26.0 18.0 25.0 (39.0 DNF) 19.0 (DNC) 26.0         189.0
28 166614 Winston Lewis 27.0 32.0 31.0 19.0 (39.0 BFD) 26.0 17.0 18.0 21.0 (DNC)         191.0
29 172697 Neil Barrett 22.0 26.0 (36.0) 27.0 20.0 27.0 (31.0) 28.0 31.0 24.0         205.0
30 180467 Jamie Morgan (37.0) 31.0 29.0 (39.0 OCS) 17.0 24.0 24.0 29.0 27.0 28.0         209.0
31 185624 Govan Berridge 26.0 3.0 16.0 13.0 (DNC) (DNC) DNC DNC DNC DNC         214.0
32 182479 Matthew Holden 32.0 (36.0) 27.0 28.0 22.0 30.0 27.0 (34.0) 29.0 29.0         224.0
33 186128 Tommy-Ray D'Ortez (38.0) 28.0 (32.0) 29.0 25.0 32.0 28.0 32.0 30.0 30.0         234.0
34 178080 Alasdair Young 28.0 30.0 (33.0) 30.0 23.0 29.0 29.0 33.0 (34.0) 33.0         235.0
35 164469 Daniel Scott 31.0 (35.0) 28.0 31.0 24.0 28.0 32.0 (35.0) 32.0 31.0         237.0
36 158543 Christopher Tooley 34.0 34.0 35.0 33.0 26.0 31.0 (DNC) (36.0) 33.0 34.0         260.0
37 180652 Richard Nurse 35.0 29.0 34.0 32.0 (39.0 BFD) 33.0 (DNC) 31.0 35.0 32.0         261.0
38 185705 Stuart Adams 36.0 (39.0 DNF) (39.0 DNF) 39.0 DNS 39.0 DNS 39.0 DNS DNC DNC DNC DNC         309.0
comments powered by Disqus