X

Result Details

Event name: Sail for Gold
Date: 13 October 2006
Type: Championship
Club: Weymouth
Classtype:Laser , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 186101 Paul Goodison -15 1 1 1 2 2 13
2 186792 Mark Powell -5 5 2 2 1 3 15
3 185652 Nick Thompson 1 -9 3 3 7 1 19
4 186399 Kristian Ruth 4 11 -26 9 5 4 49
5 184752 Sean Evans 6 7 -13 6 10 13 52
6 185990 James Espey -16 4 11 5 3 11 52
7 183237 Stephen Powell 9 -23 5 15 11 6 58
8 181904 Stian Tuv 2 10 -14 10 9 10 61
9 185374 Dan Ward 7 -22 12 11 17 9 64
10 181643 James Gray 12 -20 17 4 14 8 69
11 185788 Kevin Lim -32 27 10 14 6 5 64
12 186009 James Royston 11 16 -32 13 18 12 71
13 183238 Evan Scott 3 26 16 16 8 (DNC) 74
14 184753 Dominic Breen-Turner -23 17 15 12 15 14 77
15 184750 Eifion Mon -22 14 19 18 4 18 79
16 184751 Dyfrig Mon -29 19 6 8 25 7 83
17 186019 Max Holloway -26 8 7 21 24 15 84
18 179553 Greg Carey 21 3 4 19 20 21 88
19 182997 Mohd Romzi Muhamad 8 15 8 -29 13 24 89
20 184357 Dan Belben 10 25 -45 17 16 19 94
21 186683 Robert Godwin -33 29 23 20 12 16 108
22 183946 Tom Levick 13 13 22 -41 33 30 114
23 173086 Ryan Seaton 27 18 24 7 (BFD) 17 116
24 18668 Stuart Godwin 18 12 20 23 -29 25 120
25 180959 George Cooper 14 2 27 36 22 22 123
26 185722 James Boyce 19 -32 28 22 19 20 125
27 186370 Will Espiner -44 33 9 28 28 32 142
28 167960 Alex Ekstrom 17 21 31 -35 27 34 144
29 172360 Ben LYNCH 28 6 21 25 31 35 146
30 180686 Jon Dallimore -34 30 33 32 23 26 154
31 183235 Adam Fox 30 -35 35 34 26 27 163
32 182565 Tom Dawber -38 24 29 38 32 29 165
33 172144 Louis Mcveigh -45 31 25 37 35 31 184
34 185960 Andrew Wilde 24 47 18 27 36 37 189
35 185327 Peter Harrison (DNC) DNC DNC 24 21 28 195
36 185600 Adrian Davis 37 36 30 31 38 (DNC) 199
37 172145 Sam Eversfield 42 -44 43 33 34 36 203
38 179855 Sam Room 31 43 39 -46 30 40 209
39 180278 Valentin Nedyalkov 41 37 41 39 -43 33 210
40 185710 Russell Streeter 40 39 36 43 -45 42 220
41 185250 Richard Ash 36 38 42 -44 41 41 222
42 185961 Michael Sims 25 (DNC) DNC 30 40 23 224
43 176698 Jonathan Brown 20 41 37 40 44 43 225
44 178988 Alastair Conn 35 34 38 26 39 (DNC) 225
45 181680 Sam Minns (DNC) 40 40 45 37 38 253
46 185596 Luke Bayliss 39 46 44 42 42 44 257
47 185370 Callum Calder (DNC) 28 34 OCS BFD 39 260
48 165519 Harry Briddon 43 45 47 (DNC) 46 DNC 287
49 186081 Matt Rawson (DNC) 42 46 47 47 DNC 288
50 185301 Paul Karakusevic (DNC) DNC DNC DNC DNC DNC 318
50 164552 Joel Walker (DNC) DNC DNC DNC DNC DNC 318
50 184952 Luke Breen-Turner (DNC) DNC DNC DNC DNC DNC 318
comments powered by Disqus