X

Result Details

Event name: End of Seasons
Date: 22 November 2003
Type: Championship
Club: Rutland Sailing Club
Classtype:420 , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 Callum MacDonald Stuart Blithell 6 2 25 1 1 5 15
2 Alison Martin Bethan Carden 7 13 3 4 3 7 24
3 Jonathan McGovern Jonathan Frazer 1 16 5 3 17 1 26
4 Lucy Macgregor Nicola Macgregor 8 6 17 12 2 6 34
5 Luke Patience David Evans 3 4 55 14 4 10 35
6 Joanna Brigg Jane Turner 10 19 15 7 10 4 46
7 Thomas Mallindine Ian Haywood 4 1 2 26 35 16 49
8 Ed Powys Will Morgan 11 12 13 10 9 11 53
9 Rachel Wigmore Mary Rook 21 15 55 13 13 2 64
10 Ben Ainsworth Ross Harvey 29 3 9 9 30 15 65
11 Oliver Dix Oliver Gray 24 24 11 8 7 19 69
12 Dan Ellis Ben Arscott 17 31 6 2 19 26 70
13 James Goss Daniel Schieber 5 23 23 17 5 22 72
14 Tom Makey James Wade 19 18 1 24 14 21 73
15 Robert Claridge Jasmine Husband 18 10 29 11 27 8 74
16 Joe Henry Tom Mapplebeck 9 11 18 25 29 13 76
17 Niki Birrell Christian Birrell 22 8 7 33 12 48 82
18 Nathan Batchelor Joe Crabb 23 28 4 27 16 18 88
19 Claire Walsh Clare Best 25 25 10 21 55 14 95
20 Sophia Parkinson Rachel Jarvis 16 17 12 29 23 27 95
21 Hannah Mills Peggy Webster 55 7 28 16 21 25 97
22 Alice Brotchie Antonia Bull 55 21 22 6 18 31 98
23 Joanne MacDonald Laurie Marsden 12 55 55 5 6 24 102
24 Fynn Sterritt Matthew Day 34 36 27 15 25 9 110
25 Elliott Parsons Jodie Green 55 29 16 18 36 12 111
26 Josh Metcalfe Chris McIntosh 20 9 14 55 38 32 113
27 Chris Witty Matthew Rawson 38 34 8 28 28 17 115
28 Lisa Tait Pippa Wilkinson 15 14 21 37 34 50 121
29 Laura Farrell Lesley Bannister 14 26 24 31 33 29 124
30 Georgie Blaver-Mann Charlotte Lawrence 28 27 19 36 22 30 126
31 Richard Mason Chris Carden 55 22 32 22 31 23 130
32 Charlotte Savage Harriette Trumble 55 5 55 55 15 3 133
33 Robyn Phillips Pete Matthews 55 20 20 32 24 40 136
34 Andy Fielder Louis McVeigh 2 32 33 30 45 44 141
35 Kate Mackenzie Holly Scott 33 30 31 23 26 36 143
36 Ian Dobson Andrew Runnicliffe 13 55 55 55 11 20 154
37 Sophie Ainsworth Lucy Cripps 27 38 26 19 46 46 156
38 Ben Pym Chris Sanders 37 42 35 44 8 35 157
39 Neil Croussard Tom Heywood 30 41 36 20 32 39 157
40 Robin Stewart Matthew Forrester 36 35 30 35 44 42 178
41 Karen Smalley Sophie Singleton 31 39 40 34 43 34 178
42 Tom Sanderson Jack Burton 39 49 43 41 20 38 181
43 Andrew Mackay David Deboltz 43 43 41 39 37 28 188
44 James Bowker Tom Bowker 26 37 55 38 40 49 190
45 Becky Partridge Elena Bremer 32 40 37 45 39 43 191
46 Heidi Smith Rici Marshall 35 44 34 42 42 45 197
47 Pip Holloway Sophie White 40 46 55 40 41 37 204
48 Christopher Sanders Poppy Husband 55 33 55 43 47 33 211
49 Ffion Jones Ceri Henshall 41 45 39 46 49 55 220
50 Andrew Trigg Gijs van Vrede 44 47 42 49 50 41 223
51 Emily Rowlandson Jessica Gray 55 55 38 48 48 51 240
52 Magnus Popplewell Harry Calvert 42 50 55 50 51 52 245
53 Megan Baker Dominic Jennings 55 48 55 47 55 47 252
54 Rowan Popplewell Nikki Stewart 55 55 55 55 55 55 275
comments powered by Disqus