X

Result Details

Event name: Worlds Ladies Fleet
Date: 16 July 2003
Type: Worlds
Club: Hayling Island Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Nett
1 BRA50228 Isabel Ficker Laura Zanni 29
2 GBR51410 Charlotte Savage Maia Walsh 33
3 GER50657 Dorothea Gebert Natascha Lorenz 48
4 GER51352 Silke Hahlbrock Marion Rommel 49
5 ESP50213 Virginia Morales Paez Elena Barambio Hurtaoo 82
6 GER50390 Juliane Wolf Claudia Wolf 82
7 FRA50287 Delhia Seurin Lorraine Manlay 85
8 GBR51107 Lucy Macgregor Nicola Macgregor 92
9 GBR51173 Joanne Macdonald Laurie Marsden 94
10 GBR50761 Laura Wade Jessica Makey 95
11 GBR51195 Rachel Wigmore Mary Rook 106
12 USA51315 E.Leigh Kempton Kaitlin Storck 112
13 ITA50062 Carolina Mariani Camilla Gabrielli 125
14 GER50393 Lydia Koppin Kristina Kummer 126
15 GER50906 Marit Jordan Svenja Muller 138
16 FRA50981 Leslie Geurin Aurelie Vidron- Sibonie 138
17 GBR49653 Jenny Taylor Mari Shepherd 141
18 ITA50581 Gaia Scotti Roberta De Paoli Ambrosi 161
19 FRA50829 Delphine Macaire Marie Lise Rizzo 173
20 GBR51196 Micky Boughton Sophie Anderson 174
21 GER50315 Stephanie Koepcke Maren Hahlbrock 175
22 FRA50708 Emmanuelle Maillard Berangere Le Pley 176
23 ITA50142 Stefania Favretto Francesca Mocnik 183
24 GBR51234 Joanna Brigg Jane Turner 189
25 NED50027 Charlotte Bosch Sophie Cohen 194
26 USA51423 Molly Carapiet Sarah Himmelfarb 207
27 ITA51313 Maria Stella Turizio Maria Carolina Rendano 210
28 ITA50736 Elena Cesina Cristina Cianca 218
29 GER49396 Franziska Goltz Monique Niemann 222
30 GRE49603 Maria-Eleni Giannopoulou Eleni Kafetzidaki 225
31 FRA50326 Aline Bourgeois Emmanuelle Carpente 241
32 FRA50530 Sabaisa Lelouch Marion Landry 245
33 POR50051 Piedade Collaco Mariana Lobato 250
34 FRA51112 Marie Lumeau Claire Bossard 253
35 AUS50104 Jemma Henderson Bettina Neate 256
36 ITA50826 Eugenia Di Giacomo Aurora Lupo 257
37 USA51314 Emily East Christina Duncan 268
38 AUS50671 Janease Graham Claire Johnston 272
39 AUS51385 Becky Fontaine Megan Grigg 288
40 GBR50782 Karen Smalley Claire Paramore 311
41 BEL51145 Henriette Peeters Paulien de Lange 315
42 IRL50900 Aisling Canty Sarah-Louise Ryan 320
43 GBR49956 Robyn Phillips Rachel Jarvis 325
44 ITA50980 Irene Saderini Matilde Casuccio 337
45 GBR50954 Rowan Popplewell Nikki Stewart 340
46 GBR51283 Sophie Ainsworth Lucy Cripps 367
47 IRL50503 Erika Tait Lorraine Stallard 375
48 ESP48948 Alba Rego Pernas Julia Marcet Alonso 386
49 POR50800 Ana Rocha Matilde Moreira 389
50 AUS48723 Louise Hutton Clair McCartney 395
51 POR51106 Maria Ramires Alexandra Ramires 401
52 GBR50209 Samantha Green Kate Sudell 409
53 GBR50816 Laura Farrell Alison Bennett 412
54 JPN7829 Yui Okada Azusa Gokan 451
55 IRL49481 Lynn Reilly Freya Macken 458
56 BEL50214 Heike Spinnewyn Herlinde Spinnewyn 462
57 IRL51379 Jill Buckley Sarah Buckley 469
58 IRL50014 Catherine McCarter Hannah Lennon 502
59 IRL49685 Jennifer Ormond Aoife Campbell 517
comments powered by Disqus