X

Result Details

Event name: Worlds Gold Fleet
Date: 16 July 2003
Type: Worlds
Club: Hayling Island Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew Nett
1 ESP51144 Jose Antonio Medina Ruiz Onan Barreiros Rodriguez 45
2 FRA51003 Nicolas Duron Sebastian Durand 54
3 FRA51304 Morgan Lagraniere Nor Delpech 59
4 FRA51072 ALEXANDRE David Boudgourd 63
5 POR51163 Goncalo Ribeiro Fausto Neves Briosa 64
6 GRE51278 George Vassilas Evangelos Mitakis 68
7 GBR51073 Laurie Fitzjohn-Sykes Jonathon Frazer 71
8 FRA51231 Florence Auger Romain Dubreuil 80
9 GBR51272 Luke Patience Adam Wagner 88
10 AUS51377 Morten Bogacki Felix Patterson 89
11 ITA50853 Giovanni Pizzatti Michele Pavoni 96
12 GBR50548 Nick Cherry Joe Henry 104
13 POR51167 Duarte Santos Duarte Silva 105
14 POR50993 Pedro Guimaraes Frederico Gerveira 108
15 ITA51260 Giorgio Catta Daniele Catta 115
16 USA51421 Mikee Anderson-Mitterling Andrew Lam 117
17 FRA50840 Cyril Auburtin Pascal Drappier 123
18 GER50895 Timo Fischer Gundram Leifert 127
19 GBR50974 Stuart Bithell Jonathon McGovern 127
20 GBR50771 Sam Carter Paul Davies 129
21 ESP50111 Manuel Weiller Jose Luis Mansilla Garau 134
22 GBR51176 Ben Ainsworth Thomas Heywood 136
23 GBR51175 Oliver Dix Philip Lasko 143
24 GER50520 Max Dzembritzki Fabian Baumgarten 154
25 ITA51095 Fabio Zeni Stefano Petissi 155
26 ESP49829 Ignacio Zalvide Lopez Antonino Zalvide Lopez 166
27 USA51312 Erik Storck John Kempton 177
28 FRA50845 Alex Bishop Pierre Bombray 183
29 GBR51357 Thomas Mallindine Ross Harvey 184
30 USA51426 Frank Tybor Hilary Shapiro 190
31 ESP49528 FranciscoCardenas Montesdeoca Juan Manuel Cerezo Ruiz 196
32 IND52356 Sanjeev Chauhan Rajesh Dhyllaji 202
33 POR51015 Luis Niza Paulo Baptista 203
34 POR51160 Guilherme Almeida Bernado Almeida 203
35 AUS50274 Tom England Tom Chisholm 207
36 USA51425 Justin Law Adrienne Patterson 212
37 ARG50791 Nahuel Fernando Martinez Jonatan Ricardo Izquierdo 213
38 ITA50348 Giacomo De Carolis Jacopo Di Guiseppe 217
39 GER50048 Jens Lehmann Christian Wandel 248
40 GER50655 Markus Wieber Martina Wieber 268
41 USA51316 Adam ROBERTS Nick Martin 271
42 GBR51274 James Goss Daniel Schieber 275
43 ESP51475 Juan Maria Brito Santana Aaron Sarmiento 289
comments powered by Disqus